Home | > | List of families | > | Moraceae | > | Ficus | > | ingens | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123677 | 0 | 17 Nov 2023 | D Drummond | D Drummond | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 0 | 0 | ||||||||||
21318 | 0 | G Hall | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Recorded for the Mukuvisi Woodland by George Hall in Tree Life: 119: 6 (1990). | 0 | ||||||||||
121693 | 0 | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | 0 | |||||||||||
82297 | 0 | 10 Sep 1987 | MG Bingham | MG Bingham 4062 | Lakeshore at gulley mouth. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | Large tree. | -8.516667 | 30.716667 | 5 | |||||
82298 | 0 | 11 Aug 1987 | MG Bingham | MG Bingham 4072 | Lakeshore. | Mbala District; Lake Tanganyika; Kasaba Bay. | 200 | 0 | Zambia | 0830D1 | N | 0 | -8.516667 | 30.716667 | 5 | ||||||
56219 | 0 | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56220 | 0 | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56221 | 0 | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56222 | 0 | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56223 | 0 | 0 | Zimbabwe | 1632C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56224 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56225 | 0 | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56226 | 0 | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56227 | 0 | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56228 | 0 | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56229 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56230 | 0 | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56231 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
70312 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
56232 | 0 | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56233 | 0 | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56234 | 0 | 0 | Zimbabwe | 1730C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56235 | 0 | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56236 | 0 | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56237 | 0 | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56238 | 0 | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56239 | 0 | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56240 | 0 | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56241 | 0 | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56242 | 0 | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56243 | 0 | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56244 | 0 | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56245 | 0 | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56246 | 0 | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56247 | 0 | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56248 | 0 | 0 | Zimbabwe | 1829B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56249 | 0 | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56250 | 0 | 0 | Zimbabwe | 1830C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56251 | 0 | 0 | Zimbabwe | 1830C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56252 | 0 | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56253 | 0 | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56254 | 0 | 0 | Zimbabwe | 1832B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56255 | 0 | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56256 | 0 | 0 | Zimbabwe | 1929C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56257 | 0 | 0 | Zimbabwe | 1930A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56258 | 0 | 0 | Zimbabwe | 1931D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56259 | 0 | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56260 | 0 | 0 | Zimbabwe | 1932D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56261 | 0 | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56262 | 0 | 0 | Zimbabwe | 2028A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
51911 | 2 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
56263 | 0 | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56264 | 0 | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56265 | 0 | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56266 | 0 | 0 | Zimbabwe | 2028B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56267 | 0 | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56268 | 0 | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56269 | 0 | 0 | Zimbabwe | 2028C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56270 | 0 | 0 | Zimbabwe | 2028D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56271 | 0 | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56272 | 0 | 0 | Zimbabwe | 2029A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56273 | 0 | 0 | Zimbabwe | 2030B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56274 | 0 | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56275 | 0 | 0 | Zimbabwe | 2030D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56276 | 0 | 0 | Zimbabwe | 2030D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56277 | 0 | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56278 | 0 | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56279 | 0 | 0 | Zimbabwe | 2032A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56280 | 0 | 0 | Zimbabwe | 2129A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56281 | 0 | 0 | Zimbabwe | 2129C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56282 | 0 | 0 | Zimbabwe | 2132A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
56283 | 0 | 0 | Zimbabwe | 2229B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
29689 | 0 | Feb 1955 | OB Miller | OB Miller 2695 | SRGH | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 0 | [See note 16] | 0 | |||||||
110485 | 0 | 04 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10954 | JE Burrows | K LMA BNRH | Palma District, along track to Cabo Delgado lighthouse, near the lighthouse. | 0 | Mozambique | 1040D1 | N | 10 | Small semi-deciduous tree to 5 m tall; bark pale grey, smoothish; occasional in dense evergreen thicket to 8 m tall, on coral rag. | -10.688889 | 40.620556 | 2 | |||||
67215 | 4 | 06 Jun 2015 | S Holt | S Holt | Upper part of sandy beach | Catembe, Maputo Bay, Mozambique | 0 | Mozambique | 2632B1 | M | 11 | -26.013424 | 32.569689 | 7 | |||||||
48316 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland edge | Near the sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 80 | -18.044970 | 35.205500 | 6 | ||||||
52145 | 5 | 02 May 2013 | BT Wursten A Short T Castigo | BT Wursten A Short LP Oliveira BW676 | BT Wursten | BR EOWBL | Riverine forest | Along stream below Mussambizi Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 114 | -19.033080 | 34.671730 | 7 | |||
48178 | 0 | 09 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3572 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 194 | -12.557056 | 37.212667 | 7 | |||||||
110486 | 0 | 09 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3572 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 194 | Along Lugenda River.-x000D- -x000D- UJ DNA No. UJ06962 | -12.557056 | 37.212667 | 6 | |||||
53609 | 0 | 31 Aug 2013 | M Coates Palgrave B Clegg | M Coates Palgrave B Clegg | Dolerite rocks/woodland | Malilangwe Wildlife Reserve | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 354 | -21.057650 | 31.880617 | 7 | |||||
15703 | 3 | 08 Sep 2006 | P Ballings | On rocky cliff | Nduna Lodge, Malilangwe | 30 | 0 | Zimbabwe | 2131B2 | S | 400 | -21.012843 | 31.913715 | 7 | |||||||
110487 | 0 | 17 Sep 2016 | T Parker | T Parker 4199 | MS Mothogoane | LMU BNRH US | N'tendele Lodge, Lake Niassa shore, south of Meponda. At dining patio SE of main beach with bar. | 0 | Mozambique | 1334B4 | N | 480 | Tree, spreading, 7 meters tall. On rocky coast. | -13.473003 | 34.863931 | 6 | |||||
68167 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | On rocks by a sandy riverbank | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
100990 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 576 | -19.585840 | 33.082890 | 7 | |||||
80684 | 0 | 24 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde 15.114.01 | MA Hyde M Coates Palgrave | TCT-Catapú | In miombo woodland | Amongst the chalets, Casa Msika | 35 | 0 | Mozambique | 1933A1 | MS | 630 | -19.041280 | 33.066040 | 7 | ||||
47479 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Riverine forest | By Mazowe River, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070810 | 31.868840 | 7 | ||||||
47480 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | By dry stream bed through miombo woodland | By main road to office, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069160 | 31.869280 | 7 | ||||||
117108 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 887 | -17.923510 | 25.864114 | 7 | ||||||
66077 | 0 | 19 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Kala Spring, Wild Horizons Wild Life Trust, outside Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.979417 | 25.844150 | 7 | |||||||
25953 | 0 | 09 Aug 2004 | MA Hyde M Silva-Jones | Dry woodland | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141881 | N | 980 | 0 | |||||||||
14630 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP378916 | E | 1050 | 0 | ||||||||
3840 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Amongst rocks in river bed | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
3855 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0 | ||||||||
101367 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open area | Next to kiosk, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1241 | -17.522117 | 30.988357 | 7 | |||||||
67533 | 0 | 16 Aug 2015 | M Coates Palgrave | Rocky riverine | Hildemara Park,Trelawney District | 0 | Zimbabwe | 1730C2 | N | 1280 | -17.593710 | 30.301650 | 7 | ||||||||
51913 | 1 | 1970 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | 1300 | -15.410000 | 28.280000 | 3 | |||||||||
51914 | 1 | Apr 2013 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | 1300 | -15.410000 | 28.280000 | 3 | |||||||||
119053 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1351 | -17.588214 | 31.011102 | 7 | ||||||
21378 | 0 | 16 Sep 2007 | MA Hyde M Coates Palgrave | On granite kopje | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR890546 | C | 1360 | 0 | ||||||||
29102 | 0 | 18 Jan 2009 | MA Hyde | Open rocky, miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588060 | 31.011170 | 0 | |||||||
7632 | 0 | 24 Aug 2005 | BT Wursten | Rd to Nswatugi Cave, Matopos | 0 | Zimbabwe | 2028C2 | PH53-29- | W | 1360 | 0 | ||||||||||
73335 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | Thicket-like woodland | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1365 | -20.482158 | 28.440060 | 7 | |||||||
5212 | 0 | 19 Sep 2004 | MA Hyde | Rocky woodland, nr base of rocky hill | Nr Chikupo Cave, Masembura CL | 0 | Zimbabwe | 1731A4 | UR184708 | N | 1390 | 0 | |||||||||
27543 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Wooded garden | Hillside, Bulawayo | 81 | 6 | 0 | Zimbabwe | 2028B1 | W | 1390 | -20.195890 | 28.608080 | 0 | ||||||
20638 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Rocky area of smooth rock faces and large boulders | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 4 | 0 | Zimbabwe | 2028B1 | PH693658 | W | 1410 | 0 | |||||||
18933 | 0 | 25 May 2000 | MA Hyde | Open miombo woodland, rocky sandy area | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR877543 | C | 1450 | 0 | ||||||||
4195 | 0 | 26 Nov 2005 | MA Hyde | In woodland on low rocky hill in garden | Trafalgar Ave, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR893324 | C | 1480 | 0 | ||||||||
124477 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Open rocky woodland | Shumba Shava, Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B4 | W | 1481 | -20.443430 | 28.755760 | 5 | |||||
98657 | 0 | 02 Nov 2018 | MA Hyde | MA Hyde | Pavement crack | Park Lane, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1487 | Small plant, poss. self-sown from planted tree in nearby carpark | -17.826675 | 31.045975 | 7 | |||||
3283 | 0 | 24 Sep 2005 | MA Hyde | Open woodland | Mukuvisi Woodland, by Blatherwick Road entrance gate | 1,2 | 2 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | See Note 4 for a discussion of this record. | 0 | |||||||
54356 | 0 | 15 Feb 2009 | MA Hyde | MA Hyde | Disturbed open woodland | Mukuvisi Woodland near stables | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1500 | -17.836070 | 31.089670 | 7 | ||||||
107460 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818433 | 31.057650 | 7 | ||||||
119947 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1507 | -17.762855 | 31.109378 | 7 | ||||||
121560 | 0 | 03 Dec 2000 | MA Hyde M Silva-Jones P Haxen | P Haxen | In well-wooded garden | 29, Helensvale Road, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1510 | -17.738460 | 31.132380 | 6 | ||||||
117548 | 0 | 01 Oct 2022 | MA Hyde M Coates Palgrave T Alegria | T Alegria | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1517 | -17.801504 | 31.053361 | 7 | ||||||
73423 | 0 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Roadside | University of Zimbabwe grounds | 1 | 1 | Zimbabwe | 1731C3 | C | 1518 | -17.782731 | 31.056024 | 7 | ||||||
117549 | 0 | 01 Oct 2022 | MA Hyde M Coates Palgrave T Alegria | T Alegria | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | Ripe fruit pink | -17.798918 | 31.053841 | 7 | |||||
116482 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.801200 | 31.060137 | 7 | ||||||
106066 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1531 | -17.784985 | 31.076770 | 7 | ||||||
115168 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756351 | 31.095380 | 7 | ||||||
118199 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
115359 | 0 | 14 Jun 2021 | K van Laeren | MA Hyde M Coates Palgrave | Epiphytic in a Jacaranda | Borrowdale Race course | 1 | 0 | Zimbabwe | 1731C3 | C | 1540 | Unusual form | -17.779514 | 31.088689 | 5 |
Total records found: 122
Home | > | List of families | > | Moraceae | > | Ficus | > | ingens | > | Records |