Home | > | List of families | > | Orchidaceae | > | Satyrium | > | buchananii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
100464 | 2 | 21 Feb 2019 | BT Wursten P Ballings M Siska | BT Wursten | In montane grassland. | Road between Dam 2 and dam 3, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D2 | N | 2305 | 7 | |||||||
100444 | 3 | 14 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten | In black cotton soil on moist montane grassland slope. | Below Dam 2, Nyika National Park. | 180 | 57 | 0 | Malawi | 1033D2 | N | 2274 | 7 | |||||||
106164 | 0 | 28 Jan 2017 | N Wightman RE Bone K Yokoya V Kunda | N Wightman RE Bone K Yokoya V Kunda RB442 | B Bytebier | K NDO | Dry margin of dambo. 50 m by 30 m area surveyed, > 30 mature plants seen plus juveniles. | Mutinondo Wilderness Area, Little Chipundo dambo. | 116 | 58 | 0 | Zambia | 1231A3 | N | 1443 | 6 | |||||
79798 | 2 | 28 Jan 2017 | N Wightman RE Bone K Yokoya | MG Bingham | Dambo/Grassland | Mutinondo Wilderness Lodge, in one of the dambos (Mpika Distr., Muchinga Province) | 116 | 0 | Zambia | N | 0 | Tubers of this species are used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 0 | ||||||||
63487 | 3 | 06 Dec 2014 | J Fahr | MG Bingham | In grassland of river floodplain | Serenje Central | 0 | Zambia | 1230A4 | C | 1244 | See observation on iNat | 6 | ||||||||
63850 | 0 | 16 Nov 1963 | EA Robinson | EA Robinson R 5836 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | 4 | |||||||
29675 | 0 | Dec 1953 | OB Miller | OB Miller 2026 | SRGH | Besna Kobila Farm, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | [See note 16] | 0 |
Total records found: 7
Home | > | List of families | > | Orchidaceae | > | Satyrium | > | buchananii | > | Records |