Home | > | List of families | > | Rosaceae | > | Prunus | > | africana | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115548 | 0 | 20 Jul 2021 | J Meikle | MA Hyde M Coates Palgrave | Montane forest edge | NE of Penhalonga | 0 | Zimbabwe | 1832B1 | E | 1546 | Young shoot with a red stem. | -18.166670 | 32.716670 | 6 | ||||||
80011 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In sunny forest clearing | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1705 | -19.113180 | 32.764640 | 7 | ||||||
53786 | 3 | 2013 | LE Lauritsen | Growing in nursery, Huntsman Farm, near Bulawayo | 2 | Zimbabwe | W | 0 | Tree c. 10 years old | 0 | |||||||||||
37639 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest | By road to Chirinda Forest camp site | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1180 | Labelled tree | -20.409310 | 32.696850 | 7 | |||||
85001 | 2 | 07 Sep 2010 | MG Bingham | MG Bingham | Cultivated tree grown at Protea Hill Farm from seed collected in Lusaka, Kalundu. | 149 | 2 | Zambia | 1528A4 | C | 1300 | -15.471667 | 28.385000 | 5 | |||||||
85000 | 1 | 13 Jul 2010 | MG Bingham | MG Bingham | Cultivated tree grown at Protea Hill Farm from seed collected in Lusaka, Kalundu. | 149 | 2 | Zambia | 1528A4 | C | 1300 | -15.471667 | 28.385000 | 5 | |||||||
112831 | 0 | Oct 2008 | Montane forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
23681 | 0 | 09 Sep 1995 | MA Hyde | Near river | Near Ezulwini Cottages | 0 | Zimbabwe | 1832B2 | VR813008 | E | 1760 | 0 | |||||||||
23660 | 0 | 08 Sep 1995 | MA Hyde | Near stream | By bridge, 2.5 kms down road towards Bende Gap, Nyagui Forest Land | 0 | Zimbabwe | 1832B2 | VR801023 | E | 1800 | 0 | |||||||||
23632 | 0 | 07 Sep 1995 | MA Hyde | Amongst rocks | In or near the carpark, Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | C | 1710 | 0 | |||||||||
105000 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
102705 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
104784 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
104038 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104327 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
105376 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105377 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
104618 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
103091 | 0 | 1989 | Canopy tree in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
103867 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
85002 | 1 | 18 Aug 1978 | MG Bingham | MG Bingham | Malawi, Thyolo | 149 | 2 | Malawi | 0 | 0 | |||||||||||
70404 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
28231 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 | |||||||||||
121722 | 0 | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | 0 |
Total records found: 24
Home | > | List of families | > | Rosaceae | > | Prunus | > | africana | > | Records |