Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Acacia | > | melanoxylon | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
98165 | 4 | 16 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI214 | BT Wursten | BR | Patch of exotic trees at dam | Dam 2, Southern Loop, Nyika National Park | 180 | 55 | 0 | Malawi | 1033D2 | N | 2269 | -10.596180 | 33.807010 | 7 | |||
115090 | 0 | 27 Feb 1980 | HM Biegel | HM Biegel 5732 | SRGH | Garden ornamental | Mount Pleasant, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 0 | Mature tree 12 m high. Bark rough brown. | 0 | ||||||
50712 | 0 | 05 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Edge of garden; grassy disturbed habitat with wattle and pine. | Silver Mist cottage, near Troutbeck | 155 | 22 | 0 | Zimbabwe | 1832B2 | E | 2020 | Naturalised | -18.179120 | 32.819320 | 7 | |||||
6711 | 0 | 12 Aug 2006 | MA Hyde | Scrub vegetation | St Catherine-in-the-Downs, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ820905 | E | 2000 | 0 | ||||||||
3663 | 0 | 14 Oct 2005 | MA Hyde | Open woodland | Nr middle lake, Connemara | 0 | Zimbabwe | 1832B2 | VQ768919 | E | 2250 | In flower | 0 | ||||||||
50785 | 0 | 06 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Montane grassland | By Circular Drive, Nyanga NP | 54,155 | 22 | 0 | Zimbabwe | 1832B4 | E | 1870 | -18.281220 | 32.771230 | 7 | ||||||
99987 | 0 | 21 Dec 2018 | BT Wursten P Ballings | BT Wursten | By stream in montane grassland | Along Circular Drive towards Mt Nyangani, Nyanga National Park. | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1880 | -18.283180 | 32.771700 | 7 | ||||||
99333 | 4 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Along track in montane evergreen forest on steep slope. | Track to John Meikle Forestry Research Station. | 210 | 0 | Zimbabwe | 1832D2 | E | 1655 | -18.729520 | 32.830770 | 7 | ||||||
34582 | 0 | 05 Jan 2011 | BT Wursten P Ballings | Steep seepage rock face at forest margin | John Meikle Forestry Estate, Stapleford | 156,210 | 8 | 0 | Zimbabwe | 1832D2 | E | 1662 | -18.729430 | 32.830440 | 7 | ||||||
99327 | 0 | 13 Dec 2018 | BT Wursten P Ballings | Roadside vegetation. | Along Stapleford road between Penhalonga turn-off and Small Bridge Dam. | 0 | Zimbabwe | 1832D3 | E | 1630 | -18.785510 | 32.713670 | 5 | ||||||||
34331 | 0 | 04 Jan 2011 | BT Wursten P Ballings | Open grass and bracken scrub areas around the edge of the water | Small Bridge Dam | 8 | 0 | Zimbabwe | 1832D4 | E | 1542 | Many young shoots appearing | -18.763150 | 32.750940 | 7 | ||||||
3614 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Dry roadside woodland | By main Vumba rd, Altar site | 0 | Zimbabwe | 1932B1 | VP657984 | E | 1190 | 0 | |||||||||
15343 | 0 | 07 Jan 2007 | MA Hyde BT Wursten | Grassy roadside verge | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP715906 | E | 1610 | 0 | ||||||||
123182 | 0 | 24 Sep 2023 | MA Hyde T Alegria | MA Hyde | Roadside bank | Vumba Botanic Gardens | 27,63 | 0 | Zimbabwe | 1932B2 | E | 1522 | -19.111706 | 32.781620 | 7 | ||||||
1211 | 1 | 01 Sep 2004 | BT Wursten | Disturbed are of abandoned building site. | Misty Manor site, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1530 | -19.124630 | 32.771490 | 6 |
Total records found: 15
Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Acacia | > | melanoxylon | > | Records |