Home | > | List of families | > | Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | > | Waltheria | > | indica | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
1420 | 0 | 01 Feb 2005 | MA Hyde BT Wursten | Open roadside | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP522479 | E | 760 | 0 | |||||||||
1424 | 2 | 12 Jan 2005 | MA Hyde BT Wursten | In disturbed grassland | Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | -17.833450 | 31.145540 | 6 | |||||||
3077 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Roadside woodland | 6 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D3 | US535445 | N | 990 | -16.780970 | 31.625090 | 6 | |||||||
3848 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
4842 | 0 | 14 Jan 2006 | MA Hyde BT Wursten | Open miombo woodland | Mukuvisi Woodland office area | 1,2 | 0 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | -17.836510 | 31.087960 | 6 | ||||||
5346 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | Grassy vlei with some shrubs | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR007174 | C | 1470 | 0 | ||||||||
5554 | 0 | 17 Jan 2006 | MA Hyde BT Wursten | Sandy miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR172270 | C | 1530 | -17.840050 | 31.274710 | 6 | ||||||
5684 | 0 | 19 Feb 2006 | MA Hyde | Open, rather disturbed, ground | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR882524 | C | 1430 | 0 | ||||||||
6209 | 0 | 09 Apr 2006 | MA Hyde | Sandy open miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR977259 | C | 1500 | 0 | ||||||||
14223 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | ||||||||
14309 | 0 | 01 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
14665 | 0 | 29 Jan 2000 | MA Hyde | Open sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0 | ||||||||
18403 | 0 | 18 Feb 2007 | MA Hyde | On dam wall, primarily grassy habitat | Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ473838 | C | 1640 | 0 | |||||||||
18581 | 0 | 16 Feb 2003 | MA Hyde | Sandy open ground | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR063514 | C | 1600 | 0 | ||||||||
18824 | 0 | 28 Apr 2001 | MA Hyde | Miombo woodland | Near summit of southern kopje, Meyrick Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR883306 | C | 1520 | 0 | ||||||||
20025 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | In woodland | Maleme Dam, nr main rd | 19,170 | 4 | 0 | Zimbabwe | 2028D1 | PH572273 | W | 1290 | 0 | |||||||
20354 | 0 | 28 Dec 2007 | MA Hyde BT Wursten | Roadside verge in mopane woodland | Nr Tuli police camp | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF276747 | S | 600 | 0 | |||||||
20365 | 0 | 28 Dec 2007 | MA Hyde BT Wursten | Damp ground by stream | By rd from Tuli to Hwali River bridge | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF294771 | S | 590 | 0 | |||||||
20586 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Disturbed area | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 4 | 0 | Zimbabwe | 2028B1 | PH694659 | W | 1400 | 0 | |||||||
21690 | 1 | 25 Apr 2005 | MA Hyde BT Wursten | Open sunny sand bank by river | Island 2, Katombora: boat landing point | 16 | 27 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | -17.841970 | 25.393570 | 6 | |||||
23563 | 0 | 26 Apr 2009 | MA Hyde | Open woodland with scattered trees and termite mounds | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | -18.016710 | 30.935740 | 0 | ||||||||
24122 | 0 | 29 Jan 1984 | MA Hyde | RB Drummond | By the railway line near corner of Glenara Avenue South and Hillside Road | 1 | 0 | Zimbabwe | 1731C3 | TR975274 | C | 0 | 0 | ||||||||
24123 | 0 | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
26047 | 0 | 09 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Disturbed ground | Amongst derelict buildings, Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK574576 | C | 1030 | 0 | |||||||||
26132 | 0 | 10 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Woodland on Kalahari Sand | By road from Kwekwe to Gokwe, 102 k peg. | 0 | Zimbabwe | 1829A3 | QK20-58- | N | 1260 | 0 | |||||||||
26478 | 0 | 29 Dec 2009 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.588240 | 31.010650 | 0 | |||||||
26544 | 1 | 05 Jan 2004 | BT Wursten | In disturbed grassland | Twentydales ext. Epworth | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.947850 | 31.141281 | 6 | ||||||||
26545 | 1 | 29 May 2004 | BT Wursten | Roadside vegetation | Osborne Dam Recreational Park | 0 | Zimbabwe | 1832C4 | E | 1100 | -18.776640 | 32.475180 | 6 | ||||||||
26592 | 0 | 05 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 6 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.744300 | 26.957740 | 0 | ||||||
26631 | 0 | 05 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 6 | 0 | Zimbabwe | 1826D4 | W | 1050 | -18.824910 | 26.930730 | 0 | ||||||
26662 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Open sandy ground | Near railway line by road to Hwange NP, Main Camp | 6 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.684730 | 26.937970 | 0 | |||||||
26822 | 0 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Open sandy roadside verge in Kalahari sand woodland | By road from Main Camp to Sinamatella, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826D4 | W | 1070 | -18.791800 | 26.799660 | 0 | ||||||
27039 | 0 | 08 Jan 2010 | MA Hyde BT Wursten P Ballings | Open ground | Near Mandavu Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 940 | -18.640160 | 26.272240 | 0 | ||||||
27128 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | On rocky ridge | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 960 | -18.648540 | 26.278910 | 0 | ||||||
27143 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 1030 | -18.700210 | 26.232600 | 0 | ||||||
27167 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | By turn off to Deteema Dam from road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 1020 | -18.675690 | 26.136640 | 0 | ||||||
27426 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside bank | Hwange, by main road | 6 | 0 | Zimbabwe | 1826B3 | W | 730 | -18.346930 | 26.503180 | 0 | |||||||
28307 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 | |||||||||||
29884 | 0 | May 1957 | OB Miller | OB Miller 4362 | SRGH | Old fallow field | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Shrublet. Flowers: yellow. [See note 16] | 0 | ||||||
30388 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
32135 | 0 | 09 Jan 2011 | MA Hyde BT Wursten | Disturbed grassland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.839120 | 31.274300 | 7 | |||||||
36676 | 0 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | Sandy open grassy ridge | Road from Main Road to Vundu Camp | 59 | 9 | 0 | Zimbabwe | 1529C4 | N | 370 | -15.755080 | 29.352120 | 7 | ||||||
37386 | 0 | 03 Jan 2012 | MA Hyde BT Wursten | Open area of shrubs and grassland | La Rochelle, kopje behind hotel | 74,156 | 12 | 0 | Zimbabwe | 1832D3 | E | 1210 | -18.906480 | 32.685310 | 7 | ||||||
37490 | 0 | 04 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed open area | Hillside above Freshwater Rd, Vumba | 63,156 | 12 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.096180 | 32.761820 | 7 | ||||||
38081 | 0 | 06 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 13 | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | |||||||
38189 | 1 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218330 | 31.008470 | 7 | ||||||
38598 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside with low shrubs | By road from Birchenough Bridge-Masvingo Rd to Lake Kyle Recreational Park entrance gate | 13 | 0 | Zimbabwe | 2030B2 | S | 1080 | -20.102910 | 30.952930 | 7 | |||||||
38629 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Mutirikwi CL, Murray MacDougall Drive | 13 | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.224130 | 31.088770 | 7 | |||||||
38690 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Lantana-infested woodland and roadsides | Mutirikwi CL, Murray MacDougall Drive | 13 | 0 | Zimbabwe | 2031A3 | S | 1180 | -20.260270 | 31.068140 | 7 | |||||||
38804 | 0 | 11 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge and adjacent woodland | 7 kms north of Mvuma on road to Harare | 13 | 0 | Zimbabwe | 1930B1 | C | 1400 | -19.238670 | 30.580900 | 7 | |||||||
48612 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.106.08 | MA Hyde | TCT-Catapú | Colonists on margin of dried-up pan | Mfuma Pan, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 80 | -18.055250 | 35.210900 | 7 | |||
49923 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 20 | 0 | Zimbabwe | 1630B4 | N | 460 | -16.398770 | 30.895880 | 7 | |||||||
50383 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Former cultivated fields | Between Mazowe River and Sunungukai Lodges, Maramba CL | 21 | 0 | Zimbabwe | 1731B2 | N | 820 | -17.153450 | 31.850640 | 7 | |||||||
50506 | 0 | 03 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 22 | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439300 | 32.133240 | 7 | |||||||
52133 | 3 | 05 May 2013 | BT Wursten T Castigo | BT Wursten A Short LP Oliveira BW720 | MA Hyde | BR EOWBL | Grassy clearing in woodland | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 122 | -19.028788 | 34.674420 | 7 | |||
52136 | 0 | 20 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten A Short LP Oliveira BW474 | BT Wursten | BR EOWBL | Among grasses in open woodland | Plateau above Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 224 | -18.643780 | 34.814380 | 7 | |||
53487 | 0 | 30 Aug 2013 | A Kaschula | MA Hyde B Clegg | Brachystegia glaucescens | Malilangwe Wildlife Reserve, E side of Stables | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 416 | -21.046517 | 31.883000 | 7 | |||||
54303 | 0 | 03 Jan 2014 | MA Hyde | Colonising bare ground of dried-up lake | Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1040 | -20.196820 | 31.017870 | 7 | |||||||
54341 | 0 | 15 Feb 2009 | MA Hyde | MA Hyde | Disturbed open woodland | Mukuvisi Woodland near stables | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1500 | -17.836070 | 31.089670 | 7 | ||||||
57966 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Chimokono | 31 | 0 | Mozambique | 1933C4 | MS | 226 | -19.787950 | 33.351550 | 7 | ||||||
58847 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1400 | -17.965410 | 30.817670 | 7 | |||||||
59761 | 5 | 22 Apr 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 15 | Very common | -21.980286 | 35.316535 | 7 | ||||||
60434 | 1 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten T Castigo BW932 | BT Wursten | BR TCT-Catapú EOWBL | Wooded grassland with Hyphaene palms | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 29 | -18.946770 | 34.348960 | 7 | |||
62240 | 1 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Disturbed open grassy area | At base of dam, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1352 | -20.480941 | 28.438721 | 7 | |||||||
62897 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In old lands | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.110130 | 30.205330 | 7 | ||||||||
63265 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Disturbed soils in rural compound. | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 395 | -21.117027 | 32.290654 | 7 | |||||||
64200 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed soil in pavement cracks. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | iNaturalist record | -21.039759 | 31.393615 | 7 | ||||||
64696 | 0 | 05 Jan 2015 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland. | Entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 200 | -21.246693 | 32.351284 | 7 | ||||||
65168 | 0 | 04 Feb 2014 | BT Wursten P Ballings | BT Wursten | Shallow soil pockets on open rocky plateau, somewhat disturbed by use as church prayer site | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1495 | -17.556629 | 31.237211 | 7 | ||||||
65246 | 1 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed deciduous woodland | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1377 | -20.406240 | 28.512160 | 7 | |||||||
65494 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed miombo woodland | By Masvingo - Zvishavane road just before Mashava | 0 | Zimbabwe | 2030B1 | S | 1082 | -20.062840 | 30.532920 | 7 | |||||||
65507 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland | Layby on Masvingo - Zvishavane road c. 39 km East of Zvishavane | 0 | Zimbabwe | 2030A2 | S | 921 | -20.137560 | 30.333740 | 7 | |||||||
68208 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed vegetation by old abandoned hotel grounds. | Rhino Hotel, Old Runde Bridge, Mwenezi. | 174 | 0 | Zimbabwe | 2030D4 | S | 575 | -20.895525 | 30.774920 | 7 | ||||||
68459 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
68816 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Open mixed deciduous woodland. | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 313 | -21.221524 | 32.321438 | 7 | ||||||
68880 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Very mixed open deciduous woodland | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 330 | -21.202398 | 32.318920 | 7 | ||||||
69423 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | Baikiaea woodland on Kalahari sand. | c. 6 km from Gokwe along Gokwe - Kwekwe road. | 0 | Zimbabwe | 1828B4 | N | 1315 | -18.254220 | 28.989270 | 7 | |||||||
69498 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed mopane woodland. | Umguza Nature Reserve, Bulawayo. | 183 | 0 | Zimbabwe | 2028B1 | W | 1253 | -20.045090 | 28.541480 | 7 | ||||||
71343 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1127 | -20.433200 | 29.709790 | 7 | |||||||
71384 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Shallow soil pocket on rock | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | W | 1121 | -20.466730 | 29.582650 | 7 | |||||||
71426 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Disturbed roadside vegetation | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
71895 | 0 | 20 Jun 2015 | J Guyton | J Guyton JAG_15_331A | BT Wursten | Bue Maria, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A1 | MS | 0 | Semi-woody forb with simple opposite leaves; scabrous above and somewhat fuzzy below. Very aromatic. Fruits minute, dry, bristly. Appear to be dehiscent. Square stem. | -19.022700 | 34.180810 | 7 | ||||
71916 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_349A | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Forb with alternate, fuzzy, serrated leaves. Flower clusters in the axles of the leaves: sessile near the tip, pedunculate lower down. | -18.946710 | 34.367441 | 7 | ||||
71917 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_349B | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Forb with alternate, fuzzy, serrated leaves. Flower clusters in the axles of the leaves: sessile near the tip, pedunculate lower down. | -18.946710 | 34.367441 | 7 | ||||
71919 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_349C | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Forb with alternate, fuzzy, serrated leaves. Flower clusters in the axles of the leaves: sessile near the tip, pedunculate lower down. | -18.946710 | 34.367441 | 7 | ||||
71920 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_349D | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Forb with alternate, fuzzy, serrated leaves. Flower clusters in the axles of the leaves: sessile near the tip, pedunculate lower down. | -18.946710 | 34.367441 | 7 | ||||
72450 | 2 | 16 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
72451 | 1 | 29 Oct 2015 | O Bourquin | O Bourquin | BT Wursten | In Kalahari sandveld | Modisa Wildlife Project,Grassland Game Farm, Ghanzi district. | 182 | 0 | Botswana | 2122C2 | SW | 1066 | -21.687500 | 22.317500 | 4 | |||||
73058 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Miombo woodland at base of hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
73378 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | On bare rocky hill | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1347 | -20.479639 | 28.436320 | 7 | |||||||
74253 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.986309 | 31.104092 | 7 | |||||
75878 | 0 | 14 Jan 2016 | BT Wursten P Ballings | BT Wursten | In mixed miombo woodland on Kalahari sand. | c. 40 km from Gokwe along Gokwe-Kwekwe road | 0 | Zimbabwe | 1829C1 | N | 1208 | -18.525480 | 29.134370 | 7 | |||||||
76091 | 1 | 13 May 2010 | D Gwynne-Evans | BT Wursten | In coastal bush. | Inhaca Island. | 194 | 0 | Mozambique | 2632B2 | M | 20 | -26.005500 | 32.914900 | 5 | ||||||
76952 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In rocky deciduous woodland. | Near "Mother-and-Child" balancing rocks, Impala loop, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1240 | -20.565620 | 28.431910 | 7 | ||||||
76985 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open grassland on gravelly soils. | Along road near turn-off to Rhodes's Grave, Matobo National Park. | 170 | 0 | Zimbabwe | 2028D1 | W | 1383 | -20.503450 | 28.520440 | 7 | ||||||
76993 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed mopane woodland. | Along entrance road to Chesa Forest Reserve, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1320 | -20.109720 | 28.296950 | 7 | |||||||
77013 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand | Chesa Forest land. | 196 | 0 | Zimbabwe | 1928C3 | W | 1235 | -19.984630 | 28.224300 | 7 | ||||||
77080 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1306 | -20.053460 | 28.277550 | 7 | ||||||
77133 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open mixed woodland on kalahari sand. | Chesa Forest Reserve, Umguza District. | 196 | 0 | Zimbabwe | 1928C4 | W | 1247 | -19.991060 | 28.258670 | 7 | ||||||
77140 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In open grassy clearings in mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1315 | -20.059890 | 28.280250 | 7 | ||||||
77186 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed woodland on Kalahari sand. | Along Khami road at turn-off to Chesa Forest Land, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1321 | iNaturalist record | -20.125110 | 28.302350 | 7 | ||||||
80078 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland at margin of dambo somewhat disturbed by former settlement | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 131 | iNaturalist record | -18.376920 | 35.401380 | 7 | ||||
80133 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten | Somewhat disturbed margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 73 | iNaturalist record | -18.660880 | 35.453690 | 7 | ||||
84201 | 0 | 08 Dec 1993 | MC Merello | MC Merello 992 | MC Merello | MO | Dried dambo and grasslands around Lake Mweru Wantipa. | Kaputa District; Mweru Wantipa National Park, along main road through park (D-37) 18.6 km south of northern park gate. | 94 | 0 | Zambia | 0829D1 | N | 1000 | Perennial herb to 75 cm tall; petals yellow; calyx green. | -8.683333 | 29.533333 | 5 | |||
84202 | 0 | 22 May 1994 | HH Schmidt | HH Schmidt 1421 | Along secondary road to radio transmitting tower. In rocky woodlands, with large boulders, slopes, and open areas. Predominantly granite, well eroded. | Chinsali District; 24.5 km NW of junction with Isoka-Mpika road (T2); on the road to Mbesuma Ranch. | 0 | Zambia | 1032C4 | N | 1550 | Herb; 1.0 m, erect. Stems rust-brown. Calyx green. Corolla yellow, drying orange-brown. Common in open, disturbed areas. | -10.950000 | 32.377500 | 4 | ||||||
84203 | 0 | 25 Jan 1994 | PP Smith | PP Smith 158 | PP Smith | Valley riverine woodland. | North Luangwa National Park. | 91 | 0 | Zambia | 1132C3 | N | 700 | Erect herb (40 cm), flowering (yellow). | -11.750000 | 32.166667 | 4 | ||||
91211 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 road through Bwabwata | 51 | 0 | Namibia (Caprivi Strip) | 1723C3 | 989 | -17.822420 | 23.061440 | 7 | |||||||
91226 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 at Kongola | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 985 | -17.823490 | 23.400770 | 7 | |||||||
91250 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 51 | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | |||||||
