Home | > | List of families | > | Poaceae | > | Eragrostis | > | chapelieri | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
97300 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 162 | -18.430250 | 35.353240 | 7 | |||||
97293 | 5 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Disturbed grassland | Airstrip Nhago area, Coutada 12, Cheringoma | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 59 | -18.650000 | 35.452180 | 7 | |||||
99958 | 0 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Wooded grassland | Along road between Nhago Camp and airstrip, Coutada 12, Cheringoma. | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 72 | -18.657710 | 35.455970 | 7 | |||||
99955 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1490 | BT Wursten | BR TCT-CatapĂș EOWBL | Disturbed grassland | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | -18.660690 | 35.455640 | 7 | |||
67064 | 1 | 02 Feb 2015 | S Holt | Sandy pond shore | Faiquete, Vilanculos, Inhambane, Mozambique | 0 | Mozambique | 2235A1 | GI | 25 | -22.006599 | 35.234928 | 7 | ||||||||
16334 | 0 | 15 Jul 2007 | MA Hyde | Open sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR682204 | C | 1390 | 0 | ||||||||
16193 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0 | ||||||||
15090 | 0 | 05 Jan 2007 | MA Hyde | Dry grassland with small shrubs and suffrutices | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
6689 | 0 | 12 Aug 2006 | MA Hyde | Sandy bare ground | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | -18.341520 | 32.536880 | 6 | |||||||
4574 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Sandy woodland | Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR040277 | C | 1550 | 0 | ||||||||
2273 | 2 | 08 Mar 2005 | MA Hyde BT Wursten | In sandy grassland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR036262 | C | 1540 | 0 | ||||||||
30322 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
6632 | 0 | 05 Nov 1995 | MA Hyde RB Drummond | Vlei and anthills | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR038290 | C | 1550 | 0 | ||||||||
17249 | 0 | 19 May 1990 | MA Hyde | Sandy open woodland | By Airport Rd, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR958237 | C | 1480 | 0 | ||||||||
17046 | 0 | 16 Apr 1990 | MA Hyde | Sandy woodland | Greendale | 1 | 0 | Zimbabwe | 1731C3 | UR006279 | C | 0 | 0 | ||||||||
17045 | 0 | 01 Apr 1990 | MA Hyde | In sandy woodland | Nr cnr of Harare Drive, Latimer Rd | 1 | 0 | Zimbabwe | 1731C3 | UR027280 | C | 0 | 0 | ||||||||
17044 | 0 | 10 Mar 1990 | MA Hyde | Game area, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR976268 | C | 0 | Very common | 0 | ||||||||
17043 | 0 | 05 Mar 1990 | MA Hyde | Carpark | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR033266 | C | 0 | 0 | ||||||||
17042 | 0 | 17 Feb 1990 | MA Hyde | Sandy area | By roadside, S of Mufakose | 1 | 0 | Zimbabwe | 1730D4 | TR790220 | C | 0 | 0 | ||||||||
17041 | 0 | 05 Feb 1990 | MA Hyde | Sandy area | At N end of Helvetia Drive, Borrowdale | 1 | 0 | Zimbabwe | 1731C1 | TR983382 | C | 0 | 0 | ||||||||
17040 | 0 | 17 Dec 1989 | MA Hyde | Sandy ground | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037274 | C | 0 | 0 | ||||||||
17039 | 0 | 14 Jan 1989 | MA Hyde | By path to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR969258 | C | 0 | 0 | |||||||||
17038 | 0 | 01 Nov 1988 | MA Hyde | Sandy area | S of Samora Machel Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR986275 | C | 0 | 0 | ||||||||
17037 | 0 | 19 Apr 1988 | MA Hyde | Sandy clearing in woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR968262 | C | 0 | 0 | ||||||||
17036 | 0 | 19 Jan 1988 | MA Hyde | Sandy ground | Boshoff Drive | 1 | 0 | Zimbabwe | 1731C3 | TR925229 | C | 0 | 0 | ||||||||
17035 | 0 | 24 Oct 1987 | MA Hyde | On sandy soils | Just N of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR967261 | C | 0 | 0 | ||||||||
17034 | 0 | 04 Oct 1987 | MA Hyde | Abundant by sandy track and in old quarries | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR972264 | C | 0 | 0 | ||||||||
17033 | 0 | 22 Jun 1986 | MA Hyde | Dry sandy woodland | North of Cranborne Avenue | 1 | 0 | Zimbabwe | 1731C3 | TR950234 | C | 0 | 0 | ||||||||
17032 | 0 | 07 Jun 1986 | MA Hyde | Open sandy areas | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 0 | 0 | ||||||||
17031 | 0 | 01 Jun 1986 | MA Hyde | Dry roadside verge | Coronation Avenue, approx. opposite fire station | 1 | 0 | Zimbabwe | 1731C3 | UR015300 | C | 0 | 0 | ||||||||
17030 | 0 | 10 May 1986 | MA Hyde | Sandy soils | South of the Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975255 | C | 0 | 0 | ||||||||
17029 | 0 | 22 Mar 1986 | MA Hyde | Sandy value at SE end of dam | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR036262 | C | 0 | 0 | ||||||||
82136 | 0 | 16 Mar 1974 | G Davidse | G Davidse 7210 | G Davidse | MO | In a dense stand of grasses in open area of a sparse woodland; flat terrain with sandy soil. | 137 km SW of Isoka along the road to Mpika. | 0 | Zambia | N | 1480 | Erect, clumped perennial with very fragrant roots. | 0 | |||||||
82137 | 0 | 16 Mar 1974 | G Davidse | G Davidse 7211 | G Davidse | MO | In a dense stand of grasses in open area of a sparse woodland; flat terrain with sandy soil. | 137 km SW of Isoka along the road to Mpika. | 0 | Zambia | N | 1480 | 0 |
Total records found: 34
Home | > | List of families | > | Poaceae | > | Eragrostis | > | chapelieri | > | Records |