Home | > | List of families | > | Capparaceae | > | Boscia | > | salicifolia | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122521 | 0 | 01 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.799568 | 31.055185 | 7 | ||||||
121215 | 0 | 30 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.799546 | 31.055160 | 7 | ||||||
120626 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1184 | -18.374211 | 28.902294 | 7 | ||||||
120685 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Open woodland and low bushes | Adjacent to Sengwa Dam 2, near Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1187 | -18.309228 | 28.926620 | 7 | ||||||
117579 | 0 | 25 Sep 2022 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1376 | -17.886115 | 30.769011 | 7 | ||||||
117137 | 0 | 26 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Victoria Falls, Zambian side | 106,120 | 0 | Zambia | 1725D4 | S | 880 | -17.926654 | 25.863642 | 7 | ||||||
100921 | 0 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 655 | -19.594130 | 33.079610 | 7 | |||||
98511 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | In open deciduous woodland | Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 54 | -18.990020 | 34.256390 | 7 | ||||||
98549 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.984310 | 34.342770 | 7 | ||||||
96880 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1095 | -18.438832 | 29.861190 | 7 | |||||||
96972 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1107 | -18.441510 | 29.866969 | 7 | |||||||
96782 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde | Brachystegia boehmii woodland | Near reception area, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.440930 | 29.867034 | 7 | |||||||
96800 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1154 | -18.433223 | 29.863655 | 7 | |||||||
96448 | 0 | 03 Apr 2017 | BT Wursten T Castigo | BT Wursten | Roadside margin of disturbed area in sandforest | Inhamitanga Forest Reserve, Marromeu | 83 | 48 | 0 | Mozambique | 1835A2 | MS | 154 | -18.159930 | 35.416410 | 7 | |||||
96503 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | In miombo woodland | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 130 | -18.330390 | 35.454420 | 7 | |||||
109209 | 0 | 20 Sep 2016 | T Parker | T Parker 4206 | JE Burrows | LMU BNRH US | Mbuna Bay Lodge, ridge east of the lodge. | 0 | Mozambique | 1234D4 | N | 487 | Tree, 4 meters tall with willow-like leaves. In flower. | -12.799200 | 34.788217 | 6 | |||||
74262 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | |||||
109208 | 0 | 12 Feb 2016 | T Parker | T Parker 4031 | JE Burrows | LMU BNRH | Gorongosa National Park, road between Gate 1 and Chitengo, 6.3 km. | 0 | Mozambique | 1934A2 | MS | 55 | Tree, 8 meters tall. | -19.009417 | 34.253500 | 7 | |||||
71815 | 0 | 09 Jun 2015 | J Guyton | J Guyton JAG_15_261A | M Stalmans | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Termite mound, Gorongosa National Park tree with long leathery eucalyptus-like leaves. Bark on branches is warty. Leaves are similar in colour above and below. Tree has a drooping appearance, reminiscent of willows. | -18.931220 | 34.406510 | 7 | ||||
71713 | 0 | 17 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_163A | BT Wursten | Camp in mixed deciduous woodland | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree | -18.977860 | 34.351230 | 7 | |||
96716 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
96754 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A4 | MS | 119 | -18.430940 | 34.360520 | 6 | |||||||
62755 | 0 | 16 Nov 2014 | M Coates Palgrave | Termite mound in miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.909950 | 30.839450 | 7 | |||||||
68131 | 0 | 27 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine forest | Near Pungwe River upstream from Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 58 | -19.057170 | 34.224510 | 7 | |||||
52176 | 0 | 21 Jul 2013 | MA Hyde | Amongst rocks in miombo woodland | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.043530 | 30.902230 | 7 | ||||||||
48442 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Clearing in sand forest | Nhamacalapia road, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 170 | -18.138240 | 35.164300 | 7 | ||||||
48408 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Roadside woodland | By road 219 from Caia to Chupanga | 17 | 0 | Mozambique | 1835A2 | MS | 130 | -18.051460 | 35.440980 | 7 | |||||||
48246 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.040180 | 35.202220 | 7 | ||||||
29370 | 0 | 20 Jun 2010 | MA Hyde | Amongst large granite boulders in miombo woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964190 | 31.121520 | 0 | ||||||||
47886 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2543 | M Coates Palgrave | BNRH | Nhambita, 290 m SW on subordinate road connected to road 218 | 89 | 0 | Mozambique | 1834C3 | MS | 72 | -18.980444 | 34.173472 | 7 | |||||
109207 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2543 | M Coates Palgrave | BNRH JRAU | Nhambita 290 m SW on subordinate road connected to road 218. | 0 | Mozambique | 1834C3 | MS | 72 | UJ DNA No. UJ04855 | -18.980444 | 34.173472 | 6 | |||||
109206 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2404 | M Coates Palgrave | BNRH JRAU | On road 213, 9.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | 0 | Mozambique | 1735C4 | MS | 102 | UJ DNA No. MvdB4195 | -17.958111 | 35.362333 | 6 | |||||
47791 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2404 | M Coates Palgrave | BNRH TCT-CatapĂș | On road 213, 9.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | 0 | Mozambique | 1735C4 | MS | 102 | -17.958111 | 35.362333 | 7 | ||||||
26343 | 1 | 27 Dec 2009 | BT Wursten P Ballings | On rocky outcrop near lake shore | Marydale Point Lake Chivero Recreational Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.898920 | 30.769480 | 0 | |||||||
24970 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | On termite mound | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.893840 | 30.809000 | 0 | |||||||
23543 | 0 | 26 Apr 2009 | M Coates Palgrave | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.038220 | 30.899300 | 0 | |||||||||
20723 | 0 | 20 Apr 2008 | MA Hyde M Coates Palgrave | On termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR010176 | C | 1470 | 0 | ||||||||
15693 | 5 | 19 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB1000 | BT Wursten | LMU | Large tree at camp ground in camp. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.978731 | 34.351569 | 7 | ||||
109205 | 0 | 18 Oct 2007 | JA White | JA White JAW | M Coates Palgrave | BNRH | Catapu Concession, on termite mound near Mphinque. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest / termitaria.-x000D- Habit: Tree about 8 m tall; fruit mustard-coloured. No. 997. Control No.: 155-x000D- Sena name: Nhenze. -x000D- Ex Cheringoma Herbarium | -18.043611 | 35.200556 | 5 | |||||
21368 | 6 | 16 Sep 2007 | MA Hyde BT Wursten M Coates Palgrave | On anthill | Christon Bank, nr carpark | 7 | 0 | Zimbabwe | 1731C1 | TR888545 | C | 1360 | 0 | ||||||||
30543 | 1 | 15 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB810 | BT Wursten | LMU | Roadside deciduous woodland | Along road no2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 25 | -18.954633 | 34.416967 | 7 | ||||
16247 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Termite mound in sandy miombo woodland | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR678206 | C | 1380 | 0 | ||||||||
42544 | 0 | 08 Nov 2006 | P Ballings J Francis | P Ballings PB321 | J Francis | LMU | Deciduous woodland | Along road no2, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 30 | -18.954350 | 34.410183 | 7 | ||||
6404 | 0 | 18 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | 139, Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR242919 | N | 1190 | 0 | ||||||||
1491 | 0 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0 | ||||||||
21554 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.17 | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 27 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0 | ||||||
18528 | 0 | 19 Jan 2003 | MA Hyde | Sandy miombo woodland | Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR992106 | C | 1440 | 0 | ||||||||
4305 | 0 | 26 Oct 2002 | MA Hyde | On and near a large termite mound in open sandy miombo woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | TR991107 | C | 1490 | 0 | ||||||||
18708 | 0 | 17 Jun 2001 | MA Hyde | On anthill | Bushman Rock Farm, Goromonzi | 0 | Zimbabwe | 1731C4 | UR246124 | C | 1450 | 0 | |||||||||
54687 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Rocky woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR894547 | C | 1280 | 6 | |||||||
14992 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
14228 | 0 | 10 Jan 1997 | MA Hyde | Woodland | C. 33 km peg from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0 | ||||||||
26048 | 0 | 09 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Dry woodland | Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK575578 | C | 1030 | 0 | |||||||||
81132 | 0 | 07 Dec 1993 | CN Nkhoma | CN Nkhoma 133 | MC Merello | MO | In green thickets on flat land | Kaputa District; Nsumbu National Park. 11.6 km from Nkamba Lodge west, 4.4 km southwest from bridge on road to park gate at Nsumbu in green thickets on flat land. | 108 | 0 | Zambia | 0830C2 | N | 1000 | Uncommon tree 15-20 m tall. White-green fruits. | -8.591944 | 30.471111 | 5 | |||
81131 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2182 | MC Merello | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Rare tree, weak-wooded; young fruit green turning a light orange. | -8.597222 | 31.239444 | 5 | |||
81130 | 0 | 09 Oct 1992 | MG Bingham | MG Bingham 8576 | MG Bingham | Mazabuka District; Mubuyu Farm. | 0 | Zambia | 1628A1 | S | 1000 | -16.010000 | 28.116667 | 4 | |||||||
58982 | 0 | 15 Sep 1992 | A Hull | A Hull | Mopane woodland | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | 59 | 0 | Zimbabwe | 1529C2 | QN585595 | N | 360 | -15.732600 | 29.411940 | 6 | |||||
76277 | 2 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
11875 | 0 | 0 | Zimbabwe | 1628D2 | Tree Society mapping record | 0 | |||||||||||||||
11876 | 0 | 0 | Zimbabwe | 1631C3 | Tree Society mapping record | 0 | |||||||||||||||
11877 | 0 | 0 | Zimbabwe | 1727C2 | Tree Society mapping record | 0 | |||||||||||||||
11878 | 0 | 0 | Zimbabwe | 1727C3 | Tree Society mapping record | 0 | |||||||||||||||
11879 | 0 | 0 | Zimbabwe | 1727C4 | Tree Society mapping record | 0 | |||||||||||||||
11880 | 0 | 0 | Zimbabwe | 1727D4 | Tree Society mapping record | 0 | |||||||||||||||
11881 | 0 | 0 | Zimbabwe | 1728A1 | Tree Society mapping record | 0 | |||||||||||||||
11882 | 0 | 0 | Zimbabwe | 1728A2 | Tree Society mapping record | 0 | |||||||||||||||
11883 | 0 | 0 | Zimbabwe | 1728A3 | Tree Society mapping record | 0 | |||||||||||||||
11884 | 0 | 0 | Zimbabwe | 1728B2 | Tree Society mapping record | 0 | |||||||||||||||
11885 | 0 | 0 | Zimbabwe | 1728B4 | Tree Society mapping record | 0 | |||||||||||||||
11886 | 0 | 0 | Zimbabwe | 1728C1 | Tree Society mapping record | 0 | |||||||||||||||
11887 | 0 | 0 | Zimbabwe | 1728C2 | Tree Society mapping record | 0 | |||||||||||||||
11888 | 0 | 0 | Zimbabwe | 1728C4 | Tree Society mapping record | 0 | |||||||||||||||
11889 | 0 | 0 | Zimbabwe | 1728D1 | Tree Society mapping record | 0 | |||||||||||||||
11890 | 0 | 0 | Zimbabwe | 1728D2 | Tree Society mapping record | 0 | |||||||||||||||
11891 | 0 | 0 | Zimbabwe | 1729C3 | Tree Society mapping record | 0 | |||||||||||||||
11892 | 0 | 0 | Zimbabwe | 1729C4 | Tree Society mapping record | 0 | |||||||||||||||
11893 | 0 | 0 | Zimbabwe | 1730A2 | Tree Society mapping record | 0 | |||||||||||||||
11894 | 0 | 0 | Zimbabwe | 1730B1 | Tree Society mapping record | 0 | |||||||||||||||
11895 | 0 | 0 | Zimbabwe | 1730B3 | Tree Society mapping record | 0 | |||||||||||||||
11896 | 0 | 0 | Zimbabwe | 1730B4 | Tree Society mapping record | 0 | |||||||||||||||
11897 | 0 | 0 | Zimbabwe | 1730C2 | Tree Society mapping record | 0 | |||||||||||||||
11898 | 0 | 0 | Zimbabwe | 1730C3 | Tree Society mapping record | 0 | |||||||||||||||
11899 | 0 | 0 | Zimbabwe | 1730D1 | Tree Society mapping record | 0 | |||||||||||||||
11900 | 0 | 0 | Zimbabwe | 1730D2 | Tree Society mapping record | 0 | |||||||||||||||
11901 | 0 | 0 | Zimbabwe | 1730D3 | Tree Society mapping record | 0 | |||||||||||||||
11902 | 0 | 0 | Zimbabwe | 1730D4 | Tree Society mapping record | 0 | |||||||||||||||
11903 | 0 | 0 | Zimbabwe | 1731A1 | Tree Society mapping record | 0 | |||||||||||||||
11904 | 0 | 0 | Zimbabwe | 1731A2 | Tree Society mapping record | 0 | |||||||||||||||
11905 | 0 | 0 | Zimbabwe | 1731A3 | Tree Society mapping record | 0 | |||||||||||||||
11906 | 0 | 0 | Zimbabwe | 1731A4 | Tree Society mapping record | 0 | |||||||||||||||
11907 | 0 | 0 | Zimbabwe | 1731B3 | Tree Society mapping record | 0 | |||||||||||||||
11908 | 0 | 0 | Zimbabwe | 1731C1 | Tree Society mapping record | 0 | |||||||||||||||
11909 | 0 | 0 | Zimbabwe | 1731C2 | Tree Society mapping record | 0 | |||||||||||||||
11910 | 0 | 0 | Zimbabwe | 1731C3 | Tree Society mapping record | 0 | |||||||||||||||
11911 | 0 | 0 | Zimbabwe | 1731C4 | Tree Society mapping record | 0 | |||||||||||||||
11912 | 0 | 0 | Zimbabwe | 1731D1 | Tree Society mapping record | 0 | |||||||||||||||
11913 | 0 | 0 | Zimbabwe | 1732D4 | Tree Society mapping record | 0 | |||||||||||||||
11914 | 0 | 0 | Zimbabwe | 1826D1 | Tree Society mapping record | 0 | |||||||||||||||
11915 | 0 | 0 | Zimbabwe | 1827B2 | Tree Society mapping record | 0 | |||||||||||||||
11916 | 0 | 0 | Zimbabwe | 1827B3 | Tree Society mapping record | 0 | |||||||||||||||
11917 | 0 | 0 | Zimbabwe | 1827C1 | Tree Society mapping record | 0 | |||||||||||||||
11918 | 0 | 0 | Zimbabwe | 1827C2 | Tree Society mapping record | 0 | |||||||||||||||
11919 | 0 | 0 | Zimbabwe | 1828C4 | Tree Society mapping record | 0 | |||||||||||||||
11920 | 0 | 0 | Zimbabwe | 1829A3 | Tree Society mapping record | 0 | |||||||||||||||
11921 | 0 | 0 | Zimbabwe | 1829A4 | Tree Society mapping record | 0 | |||||||||||||||
11922 | 0 | 0 | Zimbabwe | 1829B1 | Tree Society mapping record | 0 | |||||||||||||||
11923 | 0 | 0 | Zimbabwe | 1829B2 | Tree Society mapping record | 0 | |||||||||||||||
11924 | 0 | 0 | Zimbabwe | 1829B4 | Tree Society mapping record | 0 | |||||||||||||||
11925 | 0 | 0 | Zimbabwe | 1829D1 | Tree Society mapping record | 0 | |||||||||||||||
11926 | 0 | 0 | Zimbabwe | 1829D3 | Tree Society mapping record | 0 | |||||||||||||||
11927 | 0 | 0 | Zimbabwe | 1830A1 | Tree Society mapping record | 0 | |||||||||||||||
11928 | 0 | 0 | Zimbabwe | 1830A2 | Tree Society mapping record | 0 | |||||||||||||||
11929 | 0 | 0 | Zimbabwe | 1830A3 | Tree Society mapping record | 0 | |||||||||||||||
11930 | 0 | 0 | Zimbabwe | 1830B2 | Tree Society mapping record | 0 | |||||||||||||||
11931 | 0 | 0 | Zimbabwe | 1830B4 | Tree Society mapping record | 0 | |||||||||||||||
11932 | 0 | 0 | Zimbabwe | 1830C1 | Tree Society mapping record | 0 | |||||||||||||||
11933 | 0 | 0 | Zimbabwe | 1830C2 | Tree Society mapping record | 0 | |||||||||||||||
11934 | 0 | R Guinness | M Schmidt | BT Wursten | 0 | Zimbabwe | 1830C3 | Tree Society mapping record | 0 | ||||||||||||
11935 | 0 | 0 | Zimbabwe | 1830D1 | Tree Society mapping record | 0 | |||||||||||||||
11936 | 0 | 0 | Zimbabwe | 1831A1 | Tree Society mapping record | 0 | |||||||||||||||
11937 | 0 | 0 | Zimbabwe | 1832D3 | Tree Society mapping record | 0 | |||||||||||||||
11938 | 0 | 0 | Zimbabwe | 1930A2 | Tree Society mapping record | 0 | |||||||||||||||
11939 | 0 | 0 | Zimbabwe | 1930B3 | Tree Society mapping record | 0 | |||||||||||||||
11940 | 0 | 0 | Zimbabwe | 1930D2 | Tree Society mapping record | 0 | |||||||||||||||
11941 | 0 | 0 | Zimbabwe | 1932B2 | Tree Society mapping record | 0 | |||||||||||||||
11942 | 0 | 0 | Zimbabwe | 2027A2 | Tree Society mapping record | 0 | |||||||||||||||
11943 | 0 | 0 | Zimbabwe | 2031C1 | Tree Society mapping record | 0 | |||||||||||||||
11944 | 0 | 0 | Zimbabwe | 1730A4 | Tree Society mapping record | 0 |
Total records found: 128
Home | > | List of families | > | Capparaceae | > | Boscia | > | salicifolia | > | Records |