Home | > | List of families | > | Onagraceae | > | Ludwigia | > | leptocarpa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
78138 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mule0609 - S78 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulembo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1191 | Species present in 20% of sample points. | -12.524920 | 30.307600 | 6 | ||||
110654 | 0 | 10 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10175 | JE Burrows | BNRH | 1st stream after turn-off from main road, on road to Casa Msika, Chimoio District | 0 | Mozambique | 1933A1 | MS | 628 | Erect soft shrub to 2.5 m high, growing on sandy margins of stream flowing over granite, flowers yellow. Occasional., Occurrence: occasional | -19.005278 | 33.079722 | 7 | |||||
3006 | 1 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with sand banks | Island 2, nr boat landing point, Katombora, Zambezi | 16 | 27 | 0 | Zambia | 1725C4 | LL298269 | S | 910 | 0 | |||||||
82825 | 0 | 08 Feb 1996 | SA Renvoize | SA Renvoize 5536 | Growing on the margin of a waterway with papyrus and Phragmites. | Luapula District; Lake Bangweulu, southern part. Swamps 7km west of the north end of Ncheta Island. | 112 | 0 | Zambia | N | 1062 | Occasionally occuring robust herb with decumbent branching stems up to 100cm long and yellow flowers. | 0 | ||||||||
94429 | 0 | 01 Dec 1974 | B Van de Waal | B Van de Waal 1 | WIND | Caprivi: Katima Mulilo: Liambezi Lake. On permanent Salvinia mat. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | -17.875000 | 24.375000 | 4 | ||||||||
94675 | 0 | 24 Dec 1958 | DJB Killick OA Leistner | DJB Killick OA Leistner 3077 | WIND | Caprivi: Katima Mulilo area, locally common at edge of marsh, about 4.5 miles from Katima on road to Lisikili. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Herb; Notes: Succulent herb, 9'' - 1'6''. Flowers yellow. Altitude: about 3 000'. | -17.875000 | 24.625000 | 4 | |||||||
80223 | 4 | C Mannheimer | C Mannheimer | Slow-moving side channel of river | Near Namushasha River Lodge | 0 | Namibia | 1723C4 | 963 | -17.987387 | 23.293777 | 7 |
Total records found: 7
Home | > | List of families | > | Onagraceae | > | Ludwigia | > | leptocarpa | > | Records |