Home | > | List of families | > | Lamiaceae | > | Vitex | > | payos | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123220 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1482 | -17.725147 | 30.874440 | 7 | |||||||
122611 | 0 | 29 Aug 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.799064 | 31.054261 | 7 | ||||||
121211 | 0 | 30 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.799369 | 31.053810 | 7 | ||||||
121158 | 0 | 16 May 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.799397 | 31.053839 | 7 | ||||||
117719 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1389 | -17.887323 | 30.767973 | 7 | ||||||
116211 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky ground in miombo woodland | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1564 | -17.903532 | 31.352254 | 7 | |||||||
115251 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756467 | 31.094713 | 7 | ||||||
106973 | 0 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | On large rocky outcrop | Path to Mt Binga along Nhamadzi River, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 736 | -19.713710 | 33.035490 | 7 | |||||
101425 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.982671 | 31.085507 | 7 | ||||||
99616 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Rocky slope | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1458 | -17.807408 | 31.011249 | 7 | ||||||
101019 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 577 | -19.586470 | 33.082520 | 7 | |||||
98951 | 0 | 19 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open woodland | C. 5 kms north of Rusape by main road | 0 | Zimbabwe | 1832A3 | C | 1434 | -18.486851 | 32.129853 | 7 | |||||||
98803 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland near river | Hildebrand's farm, by Nyamatakwa River, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 732 | -19.186590 | 32.771613 | 7 | ||||||
103299 | 0 | 19 Aug 2018 | M Coates Palgrave T Alegria J Van Bel | M Coates Palgrave | Miombo woodland among rocks | Tsindi Ruins carpark | 0 | Zimbabwe | 1831B1 | C | 1586 | -18.097078 | 31.708425 | 7 | |||||||
103266 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Among rocks above the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1039 | -17.377548 | 31.376938 | 7 | |||||||
96788 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia boehmii woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.441293 | 29.866607 | 7 | |||||||
96812 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1155 | -18.433377 | 29.863784 | 7 | |||||||
96366 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 164 | -18.429340 | 35.352330 | 7 | |||||
95740 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland | Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1157 | -17.219129 | 30.390402 | 7 | ||||||
90848 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Sandy miombo woodland among rocks | Mbizi Game Park, picnic area | 0 | Zimbabwe | 1731C3 | C | 1441 | -17.964310 | 31.125959 | 7 | |||||||
90509 | 0 | 05 Dec 2017 | BT Wursten P Ballings T Castigo DA Banze RIJ Ibraimo DAPM Amade C Willetts | DAPM Amade DA002 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90526 | 1 | 03 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG008 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90573 | 0 | 29 Nov 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba | LM Mangane VR Massingue EA Damas AC Mamba PP002 | BT Wursten | EOWBL | Miombo woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 186 | -18.325680 | 35.356260 | 7 | |||
80352 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 177 | -18.321160 | 35.352390 | 7 | |||||
74264 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1436 | -17.986481 | 31.103843 | 7 | |||||
90645 | 0 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of woodland and sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 67 | -18.656620 | 35.453450 | 7 | |||||
69032 | 0 | 17 Jan 2016 | MA Hyde | MA Hyde | In open woodland | Mukuvisi Woodland, near path from Blatherwick Road entrance to bridge | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.850900 | 31.091910 | 7 | ||||||
72160 | 0 | 07 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_600A | BT Wursten | Deciduous woodland/termitaria matrix | Sanctuary entrance, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C3 | MS | 0 | -18.995300 | 34.231390 | 7 | ||||
93615 | 0 | 07 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Woodland | Grounds of Tanganda Training Centre, New Years Gift Estate | 39 | 0 | Zimbabwe | 2032B1 | E | 820 | -20.095630 | 32.569330 | 7 | ||||||
67462 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964450 | 31.121083 | 7 | ||||||||
66118 | 2 | 28 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1276 | BT Wursten T Castigo | EOWBL | Mixed Miombo woodland. | Bunga Camp, base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 81 | -18.599554 | 34.337335 | 7 | |||
66053 | 0 | 26 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Buffalo 6 | 0 | Zambia | 1626D2 | S | 1270 | -16.615633 | 26.913717 | 7 | |||||||
68436 | 0 | 17 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed areas in neglected large garden landscape. | Golden Spiderweb, along Harare - Masvingo rd between Fairfield and Chatsworth. | 0 | Zimbabwe | 1930D1 | C | 1422 | -19.507560 | 30.684040 | 7 | |||||||
62751 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.910633 | 30.839700 | 7 | |||||||
62760 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | Flowers small, blue | -17.910667 | 30.839717 | 7 | ||||||
60545 | 0 | 20 Jul 2014 | MA Hyde | MA Hyde | Base of rocky kopje | Imire | 0 | Zimbabwe | 1831A4 | C | 1413 | -18.470980 | 31.498950 | 7 | |||||||
58876 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965610 | 30.819900 | 7 | |||||||
65183 | 0 | 04 Feb 2014 | BT Wursten P Ballings | BT Wursten | Small clump of trees at the base of rockface | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1508 | -17.557657 | 31.238037 | 7 | ||||||
51144 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 22 | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.145450 | 32.688300 | 7 | |||||||
50662 | 0 | 04 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | On rocky slope in patches of woodland | By road to Inyangombe Falls, near Udu Dam | 54,155 | 22 | 0 | Zimbabwe | 1832B3 | E | 1720 | -18.282170 | 32.701880 | 7 | ||||||
48543 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48352 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Roadside verge in forest | Road 213 from Inhamitanga to Chupanga | 17 | 0 | Mozambique | 1835A2 | MS | 280 | -18.235290 | 35.278530 | 7 | |||||||
48315 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland edge | Near the sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 80 | -18.044970 | 35.205500 | 6 | ||||||
48322 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.041350 | 35.202640 | 7 | ||||||
38685 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Lantana-infested woodland and roadsides | Mutirikwi CL, Murray MacDougall Drive | 13 | 0 | Zimbabwe | 2031A3 | S | 1180 | -20.260270 | 31.068140 | 7 | |||||||
38697 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hills | Mutirikwi CL, Murray MacDougall Drive | 13 | 0 | Zimbabwe | 2031A3 | S | 1140 | -20.250930 | 31.046520 | 7 | |||||||
38621 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Sandy miombo woodland | Mkwari Estate, on scenic drive around Lake Kyle | 13 | 0 | Zimbabwe | 2031A1 | S | 1070 | -20.165960 | 31.136040 | 7 | |||||||
38195 | 0 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | On thin soil over rocks | Near the lodges, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218300 | 31.005220 | 7 | ||||||
35803 | 0 | 16 Oct 2011 | MA Hyde M Coates Palgrave | Amongst rocks | Bushman's Point, Lake Chivero RP | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.919330 | 30.835170 | 7 | |||||||
33673 | 0 | 27 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Between Mawenje lodge and turn-off to National Parks office, Chimanimani | 8 | 0 | Zimbabwe | 1932D4 | E | 1120 | Done on Google Earth | -19.776390 | 32.976110 | 7 | ||||||
30639 | 0 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179810 | 31.627720 | 0 | |||||||
29386 | 0 | 20 Jun 2010 | MA Hyde | Amongst large granite boulders in miombo woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964520 | 31.121420 | 0 | ||||||||
47707 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2319 | JE Burrows SM Burrows | M Coates Palgrave | BNRH TCT-Catapú | On a gravel road, 1.4 kms SEE of road EN1 (from Catapu on road EN1). | 82 | 0 | Mozambique | 1835A1 | MS | 69 | -18.045000 | 35.206472 | 7 | ||||
110237 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2319 | JE Burrows | BNRH JRAU | On a gravel road, 1.4 km ESE of road EN1 (from Catapu on road EN1). | 0 | Mozambique | 1835A1 | MS | 69 | As Vitex payos glabrescens in BNRH. UJ DNA No. MvdB4110 | -18.045000 | 35.206472 | 6 | |||||
27494 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | Rocky woodland | Khami Ruins | 69,81 | 6 | 0 | Zimbabwe | 2028A2 | W | 1300 | -20.144420 | 28.423790 | 0 | ||||||
26351 | 1 | 27 Dec 2009 | BT Wursten P Ballings | On rocky outcrop near lake shore | Marydale Point Lake Chivero Recreational Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.898920 | 30.769480 | 0 | |||||||
24967 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | On termite mound | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.893840 | 30.809000 | 0 | |||||||
23584 | 0 | 26 Apr 2009 | MA Hyde | In shade of trees | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | -18.015640 | 30.934730 | 0 | ||||||||
23530 | 0 | 26 Apr 2009 | M Coates Palgrave | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.039450 | 30.899320 | 0 | |||||||||
110235 | 0 | 23 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11310 | JE Burrows | LMA BNRH | Near Nangade on road to Pundanhar. | 0 | Mozambique | 1139B1 | N | 225 | As Vitex payos payos in BNRH. Tree to 6 m tall with rounded crown, bark roughish, longitudinally-fissured; in woodland on sandy soils. Occasional. | -11.032500 | 39.694722 | 7 | |||||
110236 | 0 | 13 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11185 | JE Burrows | BNRH | Road from Metangula to Cobue, below the southern escarpment | 0 | Mozambique | 1234D2 | N | 558 | As Vitex payos glabrescens in BNRH. Small much-branched tree to 3 m tall, with rough striated brown bark, in open woodland in tall grasses; scarce. | -12.513333 | 34.964167 | 7 | |||||
110233 | 0 | 24 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10706 | JE Burrows | K LMA BNRH | Quiterajo, road and path north of the airstrip leading to the Guibourtia forest ('Banana Forest') | 0 | Mozambique | 1140C2 | N | 66 | As Vitex payos payos in BNRH. Spreading tree to 4 m tall; flowers cream with a pale mauve lower lip; occasional in degraded coastal forest/woodland mosaic on sandy soils, in secondary scrub. | -11.743056 | 40.414167 | 7 | |||||
110234 | 0 | 20 Nov 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10665 | JE Burrows | BNRH | Between Mocuba and the turnoff to Gurue on the EN1. | 0 | Mozambique | 1637A4 | Z | 398 | As Vitex payos payos in BNRH. Shrubbly tree 5-6 m tall, in degraded miombo woodland. Flowers small, pale creamy-white, lower lip/lobe pale mauve, with a darker collar at the throat. | -16.291111 | 37.290556 | 7 | |||||
110228 | 0 | 08 Jun 2008 | JE Burrows | JE Burrows 10458 | JE Burrows | BNRH | Entrance road to Pomene Lodge, about half way along to EN1. | 0 | Mozambique | 2335A2 | GI | 80 | As Vitex payos glabrescens in BNRH. Small tree to 3 m tall, in degraded coastal woodland; fruit blackish. Scarce. | 2 | |||||||
19122 | 0 | 20 Jan 2008 | MA Hyde | In sandy grassland | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR979257 | C | 1490 | 0 | ||||||||
16258 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Termite mound in sandy miombo woodland | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR679206 | C | 1380 | -17.893200 | 30.809010 | 0 | ||||||
15971 | 0 | 17 Jun 2007 | MA Hyde | Open miombo woodland at base of mountain | Ngomakurira, near car park | 36 | 3 | 0 | Zimbabwe | 1731C1 | UR127582 | C | 1400 | 0 | |||||||
116789 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
110232 | 0 | 08 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9965 | JE Burrows | BNRH | W. of Canganetole, W. edge of Urema Rift. | 0 | Mozambique | 1834A4 | MS | 150 | As Vitex payos glabrescens in BNRH. Shrub to 4 m tall in woodland. | 2 | |||||||
36341 | 1 | 22 Jan 2007 | BT Wursten P Ballings | BT Wursten | Roadside near forest margin | Maforga Mission, Gondola. | 0 | Mozambique | 1933B1 | MS | 565 | Same tree as record 22343 | -19.082036 | 33.727789 | 6 | ||||||
6687 | 0 | 12 Aug 2006 | MA Hyde | Brachystegia woodland on rocky slope | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | -18.341520 | 32.536880 | 6 | |||||||
4700 | 0 | 31 Dec 2005 | MA Hyde | Woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR172273 | C | 1520 | 0 | ||||||||
110231 | 0 | 25 Dec 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9791 | JE Burrows | BNRH | 7.2 km from the tar road at Mueda on road to Montepuez. | 0 | Mozambique | 1139D1 | N | 555 | As Vitex payos payos in BNRH. Large tree to 12 m tall in degraded forest/woodland mosaic on edge of Mueda Plateau. , Occurrence: scarce | -11.704167 | 39.526944 | 7 | |||||
4493 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Amongst rocks in miombo woodland | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR173283 | C | 1500 | 0 | |||||||||
3857 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ482192 | E | 1070 | 0 | ||||||||
3894 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Nr boat club building, edge of Osborne Dam | 0 | Zimbabwe | 1832C4 | VQ449240 | E | 1110 | -18.777890 | 32.476880 | 6 | |||||||
110229 | 0 | 22 Jul 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9021 | JE Burrows | BNRH | Near EN1,on road to Pomene and Ponta Barra Falsa, Inhambane Province. | 0 | Mozambique | 2335D3 | GI | 0 | As Vitex payos glabrescens in BNRH. Small tree in bush clump in coastal woodland.-x000D- -x000D- | 2 | |||||||
1483 | 0 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011171 | C | 1470 | 0 | ||||||||
1511 | 0 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011173 | C | 1480 | 0 | ||||||||
110230 | 0 | 01 Feb 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 8858 | JE Burrows | BNRH | Between Inhaminga and Muanza, Sofala Province. | 0 | Mozambique | 1834D2 | MS | 250 | As Vitex payos glabrescens in BNRH. In mixed Brachystegia woodland on sands.-x000D- -x000D- | 2 | |||||||
2102 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Brachystegia utilis woodland | Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP853909 | E | 980 | 0 | ||||||||
2507 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Woodland on rocky hill | Msorodoni Farm, on rd to Mtoroshanga | 0 | Zimbabwe | 1730B4 | TR684905 | N | 1410 | 0 | |||||||||
6892 | 3 | 27 Nov 2004 | MA Hyde BT Wursten | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | C | 1590 | 2 | ||||||||||
5206 | 0 | 19 Sep 2004 | MA Hyde | Rocky woodland, nr base of rocky hill | Nr Chikupo Cave, Masembura CL | 0 | Zimbabwe | 1731A4 | UR184708 | N | 1390 | 0 | |||||||||
25972 | 0 | 09 Aug 2004 | MA Hyde M Silva-Jones | On small rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR144882 | N | 1000 | 0 | |||||||||
22343 | 1 | 03 Dec 2003 | BT Wursten | Roadside near forest margin | Maforga Mission, Gondola. | 0 | Mozambique | 1933B1 | MS | 565 | -19.082036 | 33.727789 | 6 | ||||||||
4261 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Open woodland on rocky hills | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | UR149625 | C | 1430 | -17.519130 | 31.256110 | 6 | |||||||
4359 | 0 | 17 Aug 2003 | MA Hyde | On rocky hillside | Domboshawa, slope above Interpretative Centre | 15 | 0 | Zimbabwe | 1731C1 | UR058524 | C | 1590 | 0 | ||||||||
18480 | 0 | 15 Jun 2003 | MA Hyde | Open woodland | Machiki (Gwaai) Farm, Marondera District | 0 | Zimbabwe | 1831B4 | UQ766706 | C | 1430 | 0 | |||||||||
18559 | 0 | 16 Feb 2003 | MA Hyde | Vegetation patches on bare rocky slopes | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR060518 | C | 1590 | 0 | ||||||||
5647 | 0 | 20 Oct 2002 | MA Hyde | Rocky hill | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR421929 | N | 1280 | 0 | |||||||||
124472 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Open rocky woodland | Shumba Shava, Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B4 | W | 1481 | -20.443430 | 28.755760 | 5 | |||||
51198 | 0 | 06 Jan 2001 | MA Hyde M Silva-Jones | Woodland | Mtao Forest, south of Mvuma | 23 | 0 | Zimbabwe | 1930B3 | TP431592 | C | 1480 | 6 | ||||||||
18915 | 0 | 25 May 2000 | MA Hyde | Open miombo woodland, rocky sandy area | Christon Bank | 7 | 0 | Zimbabwe | 1730D2 | TR878545 | C | 1480 | 0 | ||||||||
14737 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1070 | 0 | ||||||||
54738 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Miombo woodland | Path to Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR893547 | C | 1300 | 6 | |||||||
39573 | 0 | 15 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Open woodland | By Mutare-Harare Road, near Headlands, at 121 km peg | 15 | 0 | Zimbabwe | 1831B2 | C | 0 | 0 | |||||||||
14568 | 0 | 25 Jun 1999 | MA Hyde | On low rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP372915 | E | 1020 | -19.071390 | 32.402780 | 6 | ||||||
57549 | 0 | 07 Dec 1997 | MA Hyde M Silva-Jones P Haxen | Open woodland | Knockmaroon Farm | 28 | 0 | Zimbabwe | 1830B1 | TR584053 | C | 1380 | 6 | ||||||||
54769 | 0 | 19 Oct 1997 | MA Hyde M Silva-Jones P Haxen | Open rocky woodland | Ivordale Farm | 26 | 0 | Zimbabwe | 1731C2 | UR320455 | C | 1250 | 6 | ||||||||
30403 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
23640 | 0 | 07 Sep 1995 | MA Hyde | Amongst rocks | In or near the carpark, Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | C | 1710 | 0 | |||||||||
121367 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | UQ987148 | C | 1040 | -18.859290 | 32.038080 | 6 | ||||||
23787 | 0 | 12 Aug 1994 | MA Hyde | Base of Murahwa's Hill | 53 | 0 | Zimbabwe | 1832D3 | VQ626041 | E | 1110 | 0 | |||||||||
84178 | 0 | 03 Jan 1993 | MG Bingham | MG Bingham 8790 | MG Bingham | Mumbwa District; Chibuluma, 5 km SE of Lutale Camp. | 0 | Zambia | 1526D2 | S | 1050 | -15.500000 | 26.950000 | 4 | |||||||
22908 | 0 | 24 Nov 1990 | MA Hyde | Game Area, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR971265 | C | 0 | 0 | |||||||||
22907 | 0 | 27 Jan 1990 | MA Hyde | NE corner of the Mukuvisi Woodland; c. 150 m down eastern boundary path | 1,2 | 0 | Zimbabwe | 1731C3 | TR985266 | C | 0 | 0 | |||||||||
22906 | 0 | 30 Dec 1989 | MA Hyde | Near to the footbridge, to south of Mukuvisi River. | 1,2 | 0 | Zimbabwe | 1731C3 | TR977255 | C | 0 | Still just in flower | 0 | ||||||||
22905 | 0 | 17 Dec 1989 | MA Hyde | On hill, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037270 | C | 0 | 0 | |||||||||
22904 | 0 | 24 Jun 1989 | MA Hyde | Sandy area by river path | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR969259 | C | 0 | 0 | ||||||||
61400 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
28335 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 |
Total records found: 112
Home | > | List of families | > | Lamiaceae | > | Vitex | > | payos | > | Records |