Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | fruticosus | > | Record no. 37046 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Jul 2007 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB764 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | LMU |
Habitat: | Alluvial floodplain grassland |
Location: | Near Hippo House, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 20 |
Notes: | |
Latitude, Longitude: | -18.914750,34.517172 |
Location Accuracy Code: | 7 |
Species id: | 145690 |
Image id: | 4 |
Image number: | 10361 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 145690 |
Image id: | 5 |
Image number: | 10362 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 145690 |
Image id: | 6 |
Image number: | 10363 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 145690 |
Image id: | 7 |
Image number: | 10364 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 145690 |
Image id: | 8 |
Image number: | 10365 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | > | Gomphocarpus | > | fruticosus | > | Record no. 37046 |