Home | > | List of cultivated families | > | Musaceae | > | Musa | > | × paradisiaca | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
115454 | 0 | 02 Jul 2021 | MA Hyde S Rind R Rind | MA Hyde | In garden | 4, Birley Close, Marlborough, Harare | 1 | 2 | Zimbabwe | 1730D2 | C | 1476 | -17.746797 | 30.995548 | 7 | ||||||
119762 | 0 | 07 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842028 | 30.998518 | 7 | ||||||
121463 | 0 | 19 Dec 1994 | MA Hyde RB Drummond | MA Hyde RB Drummond | Greystone Nature Preserve | 1,18 | 2 | Zimbabwe | 1731C1 | C | 1470 | From a Provisional List of Plants dated 19 March 1994 compiled by Bob Drummond and Mark Hyde | 0 | ||||||||
115474 | 0 | 14 Jul 2021 | MA Hyde | MA Hyde | In school grounds | Hellenic Junior School | 1 | 2 | Zimbabwe | 1731C3 | C | 1535 | Cluster of stems; no fruit | -17.785400 | 31.071000 | 7 | |||||
97344 | 0 | 05 Jul 2018 | MA Hyde DB Hartung | DB Hartung | Planted in garden | 10, Sims Road, Mt Pleasant, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1514 | Plantain, in fruit. | -17.759035 | 31.051166 | 7 | |||||
122467 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | Abundant on banks of stream | -17.793825 | 31.038667 | 7 | |||||
116325 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
112487 | 0 | 30 May 2020 | MA Hyde | MA Hyde | Roadside | Corner Swan Drive and Clairwood Road | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | Tall with multiple stems on roadside | -17.793978 | 31.062914 | 7 | |||||
112488 | 0 | 30 May 2020 | MA Hyde | MA Hyde | Roadside verge | Churchill Avenue, opposite Falmouth Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1516 | Same plant as record 97677. Some doubt as to whether this is correct. | -17.790523 | 31.058908 | 7 | |||||
102006 | 0 | 08 May 2019 | MA Hyde | MA Hyde | Planted in garden | Borrowdale Trauma Centre, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1546 | -17.762356 | 31.092292 | 7 | ||||||
97677 | 3 | 01 Sep 2018 | MA Hyde | MA Hyde | By roadside ditch | Churchill Avenue, opposite Falmouth Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1516 | c. 4 m tall with 1 inflorescence, festooned with Ipomoea cairica; unlikely to have been planted | -17.790523 | 31.058908 | 7 | |||||
115622 | 0 | 20 Aug 2021 | MA Hyde | MA Hyde | In garden | Deall Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.788831 | 31.066408 | 7 | ||||||
119722 | 0 | 07 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | 54, Harvey Brown Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1479 | -17.813931 | 31.029798 | 7 | ||||||
115900 | 0 | 08 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1527 | Plantain type, in fruit | -17.780992 | 31.078070 | 7 | |||||
102375 | 0 | 23 Jun 2019 | MA Hyde | MA Hyde | Roadside verge | Swan Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | A line of planted plants | -17.793775 | 31.063106 | 7 | |||||
113895 | 0 | 10 Sep 2020 | MA Hyde | MA Hyde | Roadside | Churchill Avenue, opposite Falmouth Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1516 | Same plant as records 97677 and 112488 | -17.790523 | 31.058908 | 7 | |||||
115687 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland | Near classroom, Mukuvisi Woodland | 1,2 | 2 | Zimbabwe | 1731C3 | C | 1498 | -17.836350 | 31.089389 | 7 |
Total records found: 17
Home | > | List of cultivated families | > | Musaceae | > | Musa | > | × paradisiaca | > | Records |