Home | > | List of families | > | Santalaceae | > | Thesium | > | nigricans | > | image9 |
Species id: | 121480 |
Image id: | 9 |
Image number: | 24566 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 73576 |
Date: | 04 Nov 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | A Mapaura AM739 |
Determiner(s): | I Darbyshire |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | In Uapaca woodland on red schist soils. |
Location: | Along path from Mandzudzu on slope of Mt Shangani, Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1151 |
Notes: | |
Latitude, Longitude: | -19.839190,33.204620 |
Location accuracy code: | 7 |
Home | > | List of families | > | Santalaceae | > | Thesium | > | nigricans | > | image9 |