Home | > | List of families | > | Orchidaceae | > | Disa | > | equestris | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
30504 | 1 | W McCleland | In dambo | Near Solwezi, North-western Zambia | 0 | Zambia | W | 0 | |||||||||||||
80658 | 1 | 05 Jan 1944 | JCF Hopkins | JCF Hopkins 11640 | SRGH | In wet vlei | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 0 | Flowers purple | 0 | ||||||
106327 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW132 | N Wightman | B Bytebier | K NU | Wetter section of dambo grassland growing in moist sandy loam | Medium-sized open dambo near Chimfunsi Wildlife Orphanage c. 53 km W of Chingola | 58 | 0 | Zambia | 1227A4 | W | 1310 | 6 | |||||
106318 | 0 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW126 | N Wightman | B Bytebier | K NDO NU | Open wet dambo grassland growing in black muck soil | Large wet open dambo c. 86 km E of Solwezi | 58 | 0 | Zambia | 1227A3 | W | 1317 | 6 | |||||
100580 | 2 | 12 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman | Wet dambo in black muck soil | Kikana area, Solwezi Distr., North-Western Province | 0 | Zambia | 1227A3 | W | 1317 | Tubers of this species are used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 6 | ||||||||
106308 | 0 | 10 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW116 | N Wightman | B Bytebier | K NDO NU | Very large open dambo grassland growing in the lower lying central area in wet black muck soil | Very large open dambo (Muchana dambo) c. 60 km NE of Mwinilunga close to border with DRC | 58 | 0 | Zambia | 1124B3 | W | 1368 | 6 | |||||
100579 | 2 | 10 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman | Wet dambo in black muck soil | Muchana dambo, Mwinilunga Distr., North-Western Province | 0 | Zambia | 1124B3 | W | 1368 | Tubers of this species are used in the preparation of a local Zambian dish called Chikanda with wild populations threatened by overharvesting. | 6 | ||||||||
106224 | 0 | 08 Feb 2018 | N Wightman B Bytebier F Llarena | N Wightman B Bytebier F Llarena BB3575 | B Bytebier | K NU | Wet, grassy seepage dambo. | Roadside seepage dambo on D39 near Kalungwishi headwaters | 58 | 0 | Zambia | 0930C1 | N | 1636 | 6 |
Total records found: 8
Home | > | List of families | > | Orchidaceae | > | Disa | > | equestris | > | Records |