Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 1417 | 0 | 1 Feb 2005 | MA Hyde BT Wursten | Roadside woodland | Rimiti West (1st stop), by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | E | 850 | 0 | ||||||||||
| 2938 | 0 | 1 Feb 2005 | MA Hyde BT Wursten | Open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | E | 760 | 0 | ||||||||||
| 3126 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | C.33 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D2 | N | 900 | 0 | |||||||||||
| 3884 | 1 | 21 Oct 2005 | MA Hyde BT Wursten | MA Hyde 05.294.07 | Hb M A Hyde | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | E | 1110 | Trees covered in brown fruits | 0 | |||||||
| 3904 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | E | 1130 | 0 | ||||||||||
| 6258 | 1 | 21 Oct 2005 | MA Hyde BT Wursten | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | E | 1110 | 0 | ||||||||||
| 6259 | 3 | 20 Aug 2005 | BT Wursten P Ballings | Open woodland | Birchenough Bridge - Masvingo rd nr Bikita | 0 | Zimbabwe | 2031B1 | S | 980 | 5 | ||||||||||
| 14593 | 0 | 25 Jun 1999 | MA Hyde | On low rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | E | 1020 | 6 | |||||||||
| 14749 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | E | 1100 | 0 | |||||||||
| 14838 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Near a stream | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | E | 910 | 0 | |||||||||
| 14985 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | E | 920 | 0 | ||||||||||
| 23714 | 0 | 9 Aug 1991 | MA Hyde | Roadside woodland | C. 4 kms east of turnoff to Cashel | 0 | Zimbabwe | 1932D1 | E | 750 | 0 | ||||||||||
| 38119 | 0 | 6 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 0 | Zimbabwe | 1931D3 | S | 1000 | 6 | ||||||||||
| 43291 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Disturbed open riverine woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | 7 | |||||||||
| 44965 | 0 | No date | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44966 | 0 | No date | 0 | Zimbabwe | 1530C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44967 | 0 | No date | 0 | Zimbabwe | 1530C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44968 | 0 | No date | 0 | Zimbabwe | 1628C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44969 | 0 | No date | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44970 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44971 | 0 | No date | 0 | Zimbabwe | 1630B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44972 | 0 | No date | 0 | Zimbabwe | 1631A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44973 | 0 | No date | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44974 | 0 | No date | 0 | Zimbabwe | 1631D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44975 | 0 | No date | 0 | Zimbabwe | 1632C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44976 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44977 | 0 | No date | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44978 | 0 | No date | 0 | Zimbabwe | 1732C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44979 | 0 | No date | 0 | Zimbabwe | 1732D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44980 | 0 | No date | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44981 | 0 | No date | 0 | Zimbabwe | 1831D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44982 | 0 | No date | 0 | Zimbabwe | 1831D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44983 | 0 | No date | 0 | Zimbabwe | 1832B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44984 | 0 | No date | 0 | Zimbabwe | 1832C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44985 | 0 | No date | 0 | Zimbabwe | 1832C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44986 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44987 | 0 | No date | 0 | Zimbabwe | 1931D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44988 | 0 | No date | 0 | Zimbabwe | 1931D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44990 | 0 | No date | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44991 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47434 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | Miombo woodland | By main road to office, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | 7 | |||||||||
| 47435 | 0 | 16 Sep 2012 | MA Hyde M Coates Palgrave | Dry, leafless, miombo woodland | By road in to Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 760 | Bearing 'mane pods' | 7 | ||||||||
| 49817 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 830 | 7 | |||||||||
| 49916 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 0 | Zimbabwe | 1630B4 | N | 460 | 7 | ||||||||||
| 49955 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Road to quarry, near Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1110 | 7 | |||||||||
| 50029 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Brachystegia boehmii woodland | By road in to Hippo Pools, Umfurudzi Safari Area | 0 | Zimbabwe | 1731B2 | N | 800 | 7 | ||||||||||
| 50162 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Hippo Pools not far from the Hide | 68 | 0 | Zimbabwe | 1731B2 | N | 790 | 7 | |||||||||
| 50175 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Open Brachystegia boehmii woodland | Hippo Pools, by road in to camp | 0 | Zimbabwe | 1731B2 | N | 770 | 7 | ||||||||||
| 50239 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 780 | 7 | ||||||||||
| 50419 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland at base of rocky hill | C. 4 km east of Madziwa Mine | 0 | Zimbabwe | 1731B1 | N | 940 | 7 | ||||||||||
| 59261 | 5 | 1972 | MG Bingham | Lusaka | 0 | Zambia | 1528A4 | C | 1300 | 0 | |||||||||||
| 61285 | 2 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
| 69950 | 0 | 12 Feb 2016 | MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | 0 | ||||||||||
| 70479 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 75244 | 2 | 29 Aug 2016 | R Burrett | R Burrett | Open mixed deciduous woodland at the base of rocky outcrops. | Tere Ruin, just outside Mutoko. | 0 | Zimbabwe | 1732A4 | C | 1230 | Most trees in the area are coppicing after have been felled for fuel or fields. | 7 | ||||||||
| 92784 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 0 | Zimbabwe | 1932D1 | E | 874 | 7 | ||||||||
| 93559 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Woodland | Grounds of Tanganda Training Centre, New Years Gift Estate | 0 | Zimbabwe | 2032B1 | E | 820 | 7 | |||||||||
| 93560 | 1 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Open woodland | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 813 | 7 | |||||||||
| 94264 | 1 | 20 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | By Masvingo to Birchenough Bridge Road | 0 | Zimbabwe | 1931D4 | S | 926 | Dried-up flowers and immature fruits | 7 | ||||||||
| 95888 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | 7 | ||||||||
| 96029 | 1 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 798 | Tree with rough bark | 7 | |||||||
| 98801 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland near river | Hildebrand's farm, by Nyamatakwa River, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 732 | 7 | ||||||||
| 116581 | 0 | 6 Apr 2022 | MA Hyde | MA Hyde | Brachystegia boehmii miombo woodland | Umfurudzi Game Park, walk from chalet no. 4 | 230 | 0 | Zimbabwe | 1731B2 | N | 814 | 7 | ||||||||
| 121358 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | C | 1040 | 6 | |||||||||
| 121382 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | Base of Denzwa (Denzva) Mountain | 0 | Zimbabwe | 1832C3 | C | 1145 | 6 | |||||||||
| 123387 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Thin woodland | Roadside stop on Zambezi Escarpment road | 0 | Zimbabwe | 1630B3 | N | 895 | 7 | |||||||||
| 123420 | 0 | 2 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | Road to Kanyemba, Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 545 | 7 | |||||||||
| 123456 | 0 | 3 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | In deciduous dry forest | Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 527 | Very common tree in the Kanyemba area | 7 | ||||||||
| 123589 | 0 | 6 Nov 2023 | MA Hyde | MA Hyde | Woodland | Road to Kanyemba, Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 548 | 7 |
Total records found: 69