Home | > | List of families | > | Poaceae | > | Sporobolus | > | piliferus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
17848 | 0 | 24 Mar 1990 | MA Hyde | Nr the Quarry, Mukuvisi Woodland Game area | 1,2 | 0 | Zimbabwe | 1731C3 | TR972262 | C | 0 | 0 | |||||||||
17847 | 0 | 09 Apr 1988 | MA Hyde | Sandy ground | Just S of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR975256 | C | 0 | 0 | ||||||||
17846 | 0 | 27 Feb 1988 | MA Hyde | Sandy clearing | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR972261 | C | 0 | Exact site not certain | 0 | |||||||
17845 | 0 | 22 Mar 1986 | MA Hyde | Under Pinus roxburghii at roadside edge from Samora Machel Avenue to the carpark | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 0 | Sometimes in great quantity | 0 | ||||||||
17844 | 0 | 14 Apr 1985 | MA Hyde | Sandy ground | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 0 | 0 | ||||||||
70064 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 6
Home | > | List of families | > | Poaceae | > | Sporobolus | > | piliferus | > | Records |