Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 14 May 2011 |
| Recorder(s): | BT Wursten S Dondeyne |
| Collector(s): | BT Wursten BW231 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR |
| Habitat: | Edge of riverine fringe along small stream |
| Location: | Path to Mt Pheza, Chimanimani Mts, Mozambique |
| Location code(s): | 168 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1933C1 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 1147 |
| Notes: | |
| Latitude, Longitude: | -19.749773, 33.043499 |
| Location Accuracy Code: | 7 |
| Species id: | 142510 |
| Image id: | 1 |
| Image number: | 9157 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 142510 |
| Image id: | 2 |
| Image number: | 9158 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 142510 |
| Image id: | 3 |
| Image number: | 9159 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 142510 |
| Image id: | 4 |
| Image number: | 9160 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |