Home | > | List of families | > | Apocynaceae subfamily Periplocoideae |
APOCYNACEAE SUBFAMILY PERIPLOCOIDEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Malawi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
PERIPLOCACEAE | ||
Literature: | ||
Names | FZ Divisions | |
6729.000 MONDIA Skeels | ||
Mondia whitei (Hook. f.) Skeels | S | |
Chlorocodon whitei Hook. f. | ||
6730.000 TACAZZEA Decne. | ||
Tacazzea apiculata Oliv. | ||
Tacazzea kirkii N.E. Br. | ||
Tacazzea conferta N.E. Br. | N,S | |
Tacazzea floribunda K. Schum. | ||
Tacazzea galactagoga Bullock | ||
6733.000 PERIPLOCA L. | ||
PARQUETINA Baill. | ||
Periploca linearifolia Dill. A. Rich. | N,C,S | |
Periploca linearis Hochst. | ||
6740.000 CRYPTOLEPIS R. Br. | ||
ECTADIOPSIS Benth. | ||
Cryptolepis oblongifolia Schltr. | ||
Ectadiopsis acutifolia Benth. | ||
Ectadiopsis oblongifolia (Meisn.) Schltr. | ||
Ectadium oblongifolium Meisn. | ||
Secamone acutifolia Sond. | ||
Cryptolepis producta N.E. Br. | S | |
Ectadiopsis producta (N.E. Br.) Bullock | ||
6741.000 STOMATOSTEMMA N.E. Br. | ||
Stomatostemma monteiroae (Oliv.) N.E. Br. | ||
Cryptolepis monteiroae Oliv. | ||
6747.000 RAPHIONACME Harv. | ||
PENTAGONANTHUS Bullock | ||
Raphionacme welwitschii Schltr. & Rendle | ||
Chlorocyathus welwitschii (Schltr. & Rendle) Bullock | ||
Raphionacme denticulata N.E. Br. |
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae |