Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Asphodelaceae | Aloe canis | Endemic | C | EX? |
| Orchidaceae | Angraecum angustipetalum | S | EX? | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias longirostra | Endemic | N,C | EN |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias nuttii | C | VU | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias pygmaea | Near-endemic | N | VU |
| Acanthaceae | Barleria fulvostellata subsp. fulvostellata | Near-endemic | N | EN |
| Acanthaceae | Barleria fulvostellata subsp. mangochiensis | Near-endemic | S | EN |
| Acanthaceae | Brillantaisia oligantha | Endemic | N,C | LR-nt |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia debilis | S | DD | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia malawiensis | Endemic | N | DD |
| Anthericaceae | Chlorophytum chelindaensis | Endemic | N | VU |
| Asteraceae | Criscianthus zambiensis | Near-endemic | N | EN |
| Orchidaceae | Disperis bifida | Near-endemic | N | EN |
| Dracaenaceae | Dracaena afromontana | N | VU | |
| Acanthaceae | Duosperma glabratum | Endemic | N | DD |
| Acanthaceae | Dyschoriste nyassica | Near-endemic | N | LR-nt |
| Lamiaceae | Equilabium acaule | Near-endemic | N | VU |
| Orchidaceae | Gastrodia ballii | S | VU | |
| Fabaceae subfamily Papilionoideae | Indigofera microscypha | Near-endemic | N | LR-nt |
| Fabaceae subfamily Papilionoideae | Indigofera pseudodemissa | Endemic | N | EN |
| Fabaceae subfamily Papilionoideae | Indigofera ramosa | VU | ||
| Fabaceae subfamily Papilionoideae | Indigofera solirimae | Endemic | N | VU |
| Acanthaceae | Isoglossa perdita | Endemic | S | EX? |
| Melastomataceae | Memecylon nubigenum | Near-endemic | S | VU |
| Lamiaceae | Ocimum obovatum subsp. crystallinum | Near-endemic | N | VU |
| Amaryllidaceae | Pancratium parvicoronatum | C | EN | |
| Lamiaceae | Plectranthus elegans | Endemic | S | VU |
| Dracaenaceae | Sansevieria burdettii | Endemic | S | DD |
| Dracaenaceae | Sansevieria downsii | N | VU | |
| Dracaenaceae | Sansevieria longystyla | Endemic | C | VU |
| Dracaenaceae | Sansevieria sinus-simiorum | Endemic | N | EN |
31 taxa found