Records of this taxon from Malawi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 123957 | 0 | 23 May 2024 | P Breitenbach | P Breitenbach | BT Wursten | Karonga | 0 | Malawi | 1034A1 | N | 493 | iNaturalist record | 7 | ||||||||
| 107967 | 0 | 10 May 2019 | M Schmidt | M Schmidt | M24 between Rumphi Gorge bridge and Rumphi town. | 0 | Malawi | 1133B2 | N | 1060 | iNaturalist record | 7 | |||||||||
| 107970 | 0 | 23 Feb 2004 | CT Nash | CT Nash | BT Wursten | Chisumulu Island, Likoma District | 0 | Malawi | 1234B1 | N | 477 | iNaturalist record | 5 | ||||||||
| 123959 | 0 | 26 Aug 2021 | A Rebelo | A Rebelo | BT Wursten | Salima | 0 | Malawi | 1334C2 | C | 521 | iNaturalist record | 6 | ||||||||
| 107962 | 0 | 5 Feb 2014 | E Faust | Thuma Forest Reserve, Salima | 0 | Malawi | 1334C3 | C | 1000 | Africanplants Senckenberg record | 5 | ||||||||||
| 107966 | 0 | 14 May 2019 | M Schmidt | M Schmidt | Katelera, near Salima | 0 | Malawi | 1334C4 | C | 516 | iNaturalist record | 7 | |||||||||
| 123958 | 0 | 16 Apr 2024 | GM M'manga | GM M'manga | BT Wursten | Located within a village | Salima | 0 | Malawi | 1334C4 | C | 573 | iNaturalist record | 7 | |||||||
| 107969 | 0 | 22 Aug 2017 | J Louis | J Louis | Near Livingstone Beach Hotel, Senga Bay, Salima | 0 | Malawi | 1334D1 | C | 490 | iNaturalist record | 6 | |||||||||
| 123961 | 0 | 29 Oct 2023 | bloulugwitwolk | bloulugwitwolk | BT Wursten | T374, Lilongwe | 0 | Malawi | 1434A1 | C | 1258 | iNaturalist record | 7 | ||||||||
| 123960 | 0 | 18 May 2023 | R Coristine | R Coristine | BT Wursten | Mangochi | 0 | Malawi | 1434B2 | S | 705 | iNaturalist record | 5 | ||||||||
| 107961 | 0 | 14 May 2019 | M Schmidt | M Schmidt | Mua Mission, Dedza | 0 | Malawi | 1434B3 | C | 584 | Africanplants Senckenberg record | 7 | |||||||||
| 123964 | 0 | 6 Nov 2021 | C Spier | C Spier | BT Wursten | Near Balaka, Ntcheu | 0 | Malawi | 1434D4 | S | 660 | iNaturalist record | 7 | ||||||||
| 107964 | 0 | 14 Nov 2009 | S Tonge | S Tonge | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 507 | iNaturalist record | 5 | ||||||||
| 107965 | 0 | 28 Jul 2019 | lemoncul | lemoncul | Main Sanctuary, Majete Wildlife Reserve | 190 | 0 | Malawi | 1534D3 | S | 222 | iNaturalist record | 5 | ||||||||
| 107963 | 0 | 25 Jan 2020 | R Helfand | R Helfand | Liwonde National Park | 189 | 0 | Malawi | 1535A1 | S | 480 | iNaturalist record | 6 | ||||||||
| 123962 | 0 | 10 Mar 2022 | E Gaget | E Gaget | BT Wursten | Chisi Island, Lake Chilwa, Zomba. | 0 | Malawi | 1535B3 | S | 638 | iNaturalist record | 7 | ||||||||
| 123963 | 0 | 4 Nov 1978 | MG Rutherford | MG Rutherford | BT Wursten | Lengwe National Park, Chikwawa | 188 | 0 | Malawi | 1634B4 | S | 120 | iNaturalist record | 5 | |||||||
| 107968 | 0 | 22 Jan 2015 | J Meerman | J Meerman | M1 between Nyamula and Nsanje | 0 | Malawi | 1635C4 | S | 56 | iNaturalist record | 6 |
Total records found: 18