Home | > | List of families | > | Orchidaceae | > | Cyrtorchis | > | arcuata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
40913 | 3 | 07 Mar 2006 | BT Wursten | In cultivation | Private collection, Ndundu Lodge | 2 | Not known | 0 | 0 | ||||||||||||
112296 | 3 | 21 Jan 2020 | N Wightman K Mulenga K Kangungu | N Wightman | Miombo woodland | Kasonde area, Kasama Distr., Northern Province | 0 | Zambia | 1030B2 | N | 1255 | Old plant growing at low level on base of trunk in rocky outcrop | 6 | ||||||||
40909 | 4 | 22 Jun 2007 | BT Wursten P Ballings | BT Wursten | In Brachystegia tamarindoides woodland | On ridge above Cavalo, Sanjunjira, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1065 | Epiphytic in Brachystegia tamarindoides | 7 | |||||||
66354 | 1 | 07 May 2015 | BT Wursten T Castigo | BT Wursten | High level epiphyte in tall Brachystegia boehmii (Tall mixed miombo woodland). | Along entrance road to Zebra Ranger Camp, northwestern Gorongosa National Park | 14 | 36 | 0 | Mozambique | 1834C1 | MS | 310 | 7 | |||||||
66355 | 4 | 09 May 2015 | BT Wursten T Castigo | BT Wursten BW1385 | BT Wursten | TCT-CatapĂș EOWBL | Epiphytes on in riverine forest by waterfall | River Above Nharizengere Falls, nortwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C1 | MS | 207 | 7 | |||||
66423 | 0 | 19 Apr 2013 | BT Wursten | BT Wursten BW422 | BT Wursten | EOWBL | High level epiphyte in Brachystegia in tall miombo woodland. | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 300 | 7 | |||||
66447 | 4 | 22 Apr 2013 | BT Wursten LP Oliveira | BT Wursten | Androstachys johnsonii forest patch | Rim of Nhagutua Gorge, Gorongosa National Park, Cheringoma | 14 | 38 | 0 | Mozambique | 1834D2 | MS | 215 | 7 | |||||||
96360 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 164 | Epiphyte in large Brachystegia spiciformis. | 7 | ||||||
80480 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 239 | 7 | |||||||
80116 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten | Woodland | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | 7 | |||||||
100922 | 0 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 655 | 7 | |||||||
59029 | 1 | 14 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Epiphyte in tree on rocky slope above a riverbank. | Along Nhamadzi River, lower Chimanimani Conservation Area. | 168 | 32 | 0 | Mozambique | 1933C1 | MS | 817 | 7 | |||||||
106927 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Regenerating secondary miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 772 | 7 | |||||||
107189 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Old termite mound in mixed miombo woodland | Road before Nhabawa Village, Chimanimani Conservation area bufferzone | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 714 | 7 | |||||||
30697 | 3 | 04 Apr 2010 | S Dondeyne | BT Wursten | In riverine forest | At junction of Nhamadzi and Mussapa grande, Nhabawa, lower Chimanimani Mts | 0 | Mozambique | 1933C1 | MS | 710 | 7 | |||||||||
75806 | 2 | 05 May 2013 | BT Wursten P Naskrecki | BT Wursten BW717 | BT Wursten | EOWBL | Epiphyte in Woodland | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 125 | 5 |
Total records found: 16
Home | > | List of families | > | Orchidaceae | > | Cyrtorchis | > | arcuata | > | Records |