Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 60488 | 3 | 1976 | MG Bingham PE Bingham | 0 | Zambia | 0 | Drawing | 0 | |||||||||||||
| 121669 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
| 6263 | 1 | 28 Sep 1965 | DCH Plowes | DCH Plowes 2710 | Occasional on banks of the Save River | Near Chibuwe Irrigation Scheme, Save Valley | 0 | Zimbabwe | 0 | Very large shady trees. Masses of golden yellow flowers. Fruit like small mango in appearance, edible. Local name: Mutondo. | 0 | ||||||||||
| 44434 | 0 | No date | 0 | Zimbabwe | 1529C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44419 | 0 | No date | 0 | Zimbabwe | 1529D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 123563 | 0 | 5 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | Amongst lodges | Near Masau Lodge, Kanyemba | 2 | Zimbabwe | 1530C2 | N | 329 | 7 | |||||||||
| 81532 | 0 | 5 Jan 1988 | MG Bingham | MG Bingham 4259 | On riverine alluvium. | Gwembe District; Munyumbwe-Gwembe 4 km. | 0 | Zambia | 1627D2 | S | 0 | Tree, medium-sized. Few seen. | 4 | ||||||||
| 44420 | 0 | No date | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 60491 | 4 | 1972 | MG Bingham | Chirundu | 0 | Zambia | 1628B2 | S | 0 | 0 | |||||||||||
| 44421 | 0 | No date | 0 | Zimbabwe | 1628B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44422 | 0 | No date | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44423 | 0 | No date | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44424 | 0 | No date | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 36806 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Near Mukondore River, by road in to Mana Pools | 0 | Zimbabwe | 1629A1 | N | 540 | 2 | |||||||||||
| 36787 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Between Rukomeche River bridge and western edge of QDS 1629A2 | 0 | Zimbabwe | 1629A2 | N | 500 | 2 | |||||||||||
| 44425 | 0 | No date | 0 | Zimbabwe | 1629C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 25287 | 0 | 7 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyaodza River bridge (northern end), Matiti Pool, near Kariba | 0 | Zimbabwe | 1629C1 | N | 500 | 0 | ||||||||||
| 44426 | 0 | No date | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 43312 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Disturbed open riverine woodland | Mavhuradonha Eco Wilderness Camp | 153 | 1 | Zimbabwe | 1631A3 | N | 1080 | 7 | |||||||||
| 44427 | 0 | No date | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 119799 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | 7 | ||||||||
| 131120 | 0 | 3 Feb 2026 | MA Hyde J Van Bel | MA Hyde J Van Bel | In garden | New Ridgeview, Belvedere, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1451 | 7 | ||||||||
| 50341 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | River bank | Mazowe River, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 810 | 7 | ||||||||||
| 44428 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 57472 | 0 | 18 Apr 1999 | MA Hyde M Silva-Jones | In steep-sided valley by river | Welston Road, North of Harare | 2 | Zimbabwe | 1731C1 | C | 1370 | 6 | ||||||||||
| 129733 | 0 | 17 Jul 2025 | MA Hyde T Alegria | MA Hyde | Open woodland | Ewanrigg Botanic Garden | 28 | 2 | Zimbabwe | 1731C2 | C | 1296 | 7 | ||||||||
| 122999 | 0 | 19 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1513 | 7 | ||||||||
| 107661 | 0 | 16 Jan 2020 | MA Hyde M Connolly | MA Hyde | In garden | 10, Sims Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | 6 | ||||||||
| 106720 | 0 | 13 Nov 2019 | MA Hyde | MA Hyde | Roadside verge | Borrowdale Road, opposite Breach Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1544 | In flower | 7 | |||||||
| 113816 | 0 | 1 Feb 2020 | MA Hyde | MA Hyde | In garden | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1505 | 7 | ||||||||
| 115841 | 0 | 2 Oct 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Planted tree | National Botanic Garden | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1508 | In bright orange-yellow flower | 7 | |||||||
| 116282 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | 6 | ||||||||
| 67604 | 5 | 30 Sep 2015 | MA Hyde BT Wursten | MA Hyde BT Wursten | Planted in a park-like environment | National Botanic Garden, Harare. | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1521 | 7 | ||||||||
| 118543 | 0 | 16 Oct 2022 | MA Hyde | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1510 | Bearing spittle bugs and hence behaving as a 'rain tree' | 7 | |||||||
| 119714 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | 54, Harvey Brown Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1479 | 7 | ||||||||
| 126106 | 0 | 22 Oct 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | Flowers with and without female parts photographed | 7 | |||||||
| 106090 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1533 | In flower | 7 | |||||||
| 101998 | 0 | 4 May 2019 | MA Hyde | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1493 | 7 | ||||||||
| 101335 | 0 | 10 Apr 2019 | MA Hyde | MA Hyde | Roadside verge | Corner Hodson and College Avenues | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | 7 | ||||||||
| 96740 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside woodland | Road from EN1 to Vunduzi East of Mt Gorongosa | 0 | Mozambique | 1834A4 | MS | 144 | 6 | |||||||||
| 117975 | 2 | 27 May 2007 | BT Wursten P Ballings | BT Wursten | On termite mound in woodland. | Along Panga-panga - Chitengo road, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | 7 | ||||||||
| 72086 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_532A | BT Wursten | Termite mound in Deciduous woodland/Termitaria pan matrix | Road between gates, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Very large tree with paripinnate leaves. | 7 | ||||||
| 98524 | 0 | 2 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | By large termite mound in open deciduous woodland | Panga panga - Chitengo road, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 40 | 7 | ||||||||
| 109866 | 0 | 18 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin J Verissimo | OG Maurin OM2745 | M Coates Palgrave | BNRH JRAU | Road 213 Inhamitanga-Chupanga, 5.33 km from Inhamitanga (SE direction). | 0 | Mozambique | 1835A1 | MS | 224 | UJ DNA No. UJ05057 | 6 | |||||||
| 48602 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | Edge of sand forest | Near the Cheringoma herbarium, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 80 | 7 | |||||||||
| 48433 | 0 | 11 Apr 2012 | MA Hyde M Coates Palgrave | Sand forest | Nhamacalapia road, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 130 | 7 | |||||||||
| 48078 | 0 | 18 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2745 | M Coates Palgrave | BNRH TCT-Catapú | Road 213 Inhamitanga-Chupanga, 5.33 km from Inhamitanga (SE direction). | 0 | Mozambique | 1835A1 | MS | 224 | 7 | ||||||||
| 48367 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | Forest edge | Road 213 from Inhamitanga to Chupanga | 83 | 0 | Mozambique | 1835A2 | MS | 240 | 7 | |||||||||
| 84367 | 0 | 28 Mar 2017 | BT Wursten T Castigo | BT Wursten | Large emergent trees in sandforest | Inhamitanga Forest Reserve, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 211 | 7 | ||||||||
| 65718 | 0 | 29 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Roadside, edge of forest | Inhamitanga Forest, Mozambique | 83 | 0 | Mozambique | 1835A2 | MS | 170 | 7 | ||||||||
| 44429 | 0 | No date | 0 | Zimbabwe | 1928A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44430 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 57936 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside | Sussundenga | 0 | Mozambique | 1933A4 | MS | 590 | 5 | |||||||||
| 57974 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Roadside vegetation | Road to Dombe between Chimokono and Muwawa | 0 | Mozambique | 1933C4 | MS | 221 | 5 | |||||||||
| 64760 | 0 | 24 Oct 2014 | BT Wursten A Mapaura JR Timberlake K Mutasa | BT Wursten | Remnant shade tree in local compound. | Regulo Zomba's compound, Zomba Community. | 0 | Mozambique | 1933C4 | MS | 173 | 7 | |||||||||
| 58002 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | 7 | |||||||||
| 58098 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | 7 | |||||||||
| 44431 | 0 | No date | 0 | Zimbabwe | 2032A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 94069 | 0 | 16 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Near Humani Ranch main house | 0 | Zimbabwe | 2032A3 | S | 465 | 7 | |||||||||
| 53666 | 0 | 1 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Alluvium woodland | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 301 | 7 | ||||||||
| 64633 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Riverine fringe | Along Runde River at Chipinda Pools tented camp, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 307 | 7 | ||||||||
| 75529 | 0 | 2 Sep 2016 | MA Hyde | MA Hyde | Riverine forest | Tented camp, by Runde River, Gonarezhou NP | 160 | 0 | Zimbabwe | 2131B4 | S | 305 | Just coming into flower | 7 | |||||||
| 53677 | 0 | 1 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Alluvium, riverine fringe | Gonarezhou, Chipinda Pools | 160 | 0 | Zimbabwe | 2131B4 | S | 304 | 7 | ||||||||
| 44432 | 0 | No date | 0 | Zimbabwe | 2131C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 44435 | 0 | No date | 0 | Zimbabwe | 2132A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 75553 | 0 | 3 Sep 2016 | MA Hyde | MA Hyde | Open woodland | By Runde River, opposite Chilojo Cliffs, Gonarezhou NP | 160 | 0 | Zimbabwe | 2132A3 | S | 208 | 7 | ||||||||
| 75556 | 0 | 3 Sep 2016 | MA Hyde | MA Hyde | Open woodland | By Runde River, opposite Chilojo Cliffs, Gonarezhou NP | 160 | 0 | Zimbabwe | 2132A3 | S | 208 | 7 | ||||||||
| 44433 | 0 | No date | 0 | Zimbabwe | 2132A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 118087 | 0 | 12 Nov 2021 | MA Hyde | MA Hyde | Riverine vegetation on raised bank above Save River | Mwachumeni Camp, Mahenye | 0 | Zimbabwe | 2132A4 | E | 158 | In fruit, but immature | 6 | ||||||||
| 118142 | 0 | 14 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Open woodland | Gonarezhou | 160 | 0 | Zimbabwe | 2132A4 | S | 159 | 7 | ||||||||
| 63951 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on Eastern Bank Save River, across from Sav-Runde National Park gate, . | 0 | Zimbabwe | 2132A4 | E | 172 | 7 | |||||||||
| 64018 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Wooded grassland on alluvial soil. | Road along Save river to Save-Runde confluence, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | S | 170 | 7 | ||||||||
| 75461 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Open riverine vegetation | Near Mahenye Village | 0 | Zimbabwe | 2132A4 | E | 176 | 7 |
Total records found: 73