Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 121690 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
| 70490 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 43317 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | Disturbed open riverine woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.464240 | 31.053180 | 7 | |||||||
| 131090 | 0 | 3 Feb 2026 | MA Hyde J Van Bel | MA Hyde J Van Bel | In garden | New Ridgeview, Belvedere, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1452 | -17.842317 | 30.998620 | 7 | ||||||
| 122306 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
| 119795 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842217 | 30.998766 | 7 | ||||||
| 123870 | 0 | 18 Feb 2024 | MA Hyde J Van Bel | MA Hyde | Open msasa woodland | 12A, Gilmour Drive, Hogarty Hill | 1 | 2 | Zimbabwe | 1731C1 | C | 1536 | -17.699065 | 31.137680 | 7 | ||||||
| 129706 | 0 | 10 Jul 2025 | MA Hyde T Alegria | MA Hyde | Open woodland | Ewanrigg Botanic Garden | 28 | 2 | Zimbabwe | 1731C2 | C | 1291 | -17.697040 | 31.331277 | 7 | ||||||
| 102929 | 0 | 18 Aug 2019 | MA Hyde | MA Hyde | Open area | Near Beit Hall, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.800960 | 31.057634 | 7 | ||||||
| 101918 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1499 | -17.769439 | 31.025503 | 7 | ||||||
| 102069 | 0 | 26 May 2019 | MA Hyde | MA Hyde | Garden | 84, Broadlands Road, Emerald Hill and adjacent gardens | 1 | 2 | Zimbabwe | 1731C3 | C | 1493 | -17.850483 | 31.083011 | 6 | ||||||
| 102270 | 0 | 3 Jun 2019 | MA Hyde | MA Hyde | Garden | 40, Cork Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.807378 | 31.039064 | 6 | ||||||
| 107601 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
| 106025 | 0 | 5 Oct 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1513 | Flowers face down; trunk with 'stretch marks' | -17.800016 | 31.051226 | 7 | |||||
| 106686 | 0 | 5 Nov 2019 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | ||||||
| 107458 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.818200 | 31.058000 | 7 | ||||||
| 115777 | 0 | 1 Oct 2021 | MA Hyde M Davies | MA Hyde M Davies | In garden | 65, Rhodesville Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1550 | -17.812674 | 31.107796 | 6 | ||||||
| 101917 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1502 | -17.769272 | 31.026730 | 7 | ||||||
| 101916 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1494 | Pink-flowered form | -17.771415 | 31.029229 | 7 | |||||
| 101915 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.771161 | 31.029326 | 7 | ||||||
| 101420 | 0 | 19 Apr 2019 | MA Hyde | MA Hyde | Street tree | Corner Harry Pichanick Drive/ Swan Drive | 1 | 2 | Zimbabwe | 1731C3 | C | 1534 | -17.786494 | 31.071488 | 7 | ||||||
| 100719 | 0 | 29 Mar 2019 | MA Hyde | MA Hyde | Roadside | Guest Avenue, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.787716 | 31.065473 | 7 | ||||||
| 99642 | 0 | 28 Dec 2018 | MA Hyde BT Wursten P Ballings | MA Hyde | Sandy miombo woodland | Near Cleveland Pistol Club | 1 | 1 | Zimbabwe | 1731C3 | C | 1582 | -17.818829 | 31.166243 | 7 | ||||||
| 99506 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | Somewhat disturbed area | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | Looks naturalised | -17.806168 | 31.010402 | 7 | |||||
| 98138 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside by vlei | Monavale Vlei, near Fenella Drive | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1456 | -17.805843 | 31.010297 | 7 | ||||||
| 97518 | 2 | 26 Aug 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | Isolated tree, far from human activity | -17.845292 | 31.083024 | 7 | |||||
| 97195 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | A Sinclair | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.793186 | 31.039410 | 7 | ||||||
| 120847 | 0 | 23 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde T Alegria | Gardens and streets | Larmenier Village, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1523 | -17.791455 | 31.105740 | 7 | ||||||
| 131751 | 0 | 18 Aug 2026 | MA Hyde T Alegria B Malunga | MA Hyde | Planted in grounds. | Cresta Lodge, Harare | 1,246 | 2 | Zimbabwe | 1731C3 | C | 1514 | Flowers peach-coloured | -17.832559 | 31.101206 | 7 | |||||
| 129726 | 0 | 15 Jul 2025 | MA Hyde T Alegria | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1,243 | 2 | Zimbabwe | 1731C3 | C | 1547 | -17.770900 | 31.095373 | 7 | ||||||
| 129310 | 0 | 17 Jun 2025 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1,243 | 2 | Zimbabwe | 1731C3 | C | 1544 | -17.770152 | 31.095060 | 7 | ||||||
| 129303 | 0 | 17 Jun 2025 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | St Michael's Presentation Primary School, Harare | 1,243 | 2 | Zimbabwe | 1731C3 | C | 1542 | -17.769655 | 31.094996 | 7 | ||||||
| 126851 | 0 | 15 Feb 2025 | MA Hyde T Alegria J Van Bel | MA Hyde | In wooded garden | 34, Kent Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1543 | -17.797767 | 31.111063 | 7 | ||||||
| 126075 | 0 | 20 Oct 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1523 | Leaflets triangular, stretch marks and raised prickles on the trunk | -17.843979 | 31.120751 | 7 | |||||
| 125233 | 0 | 7 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Roadside verge | Willowmead Lane, Rolf Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1489 | -17.771439 | 31.112288 | 7 | ||||||
| 124773 | 0 | 8 Mar 2024 | MA Hyde D de Swardt | MA Hyde D de Swardt | Woodland in garden | Robarts Close, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772546 | 31.102801 | 7 | ||||||
| 122445 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.793675 | 31.038799 | 7 | ||||||
| 115161 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756351 | 31.095380 | 7 | ||||||
| 120223 | 0 | 29 Mar 2023 | MA Hyde IC Riddell | MA Hyde | Open sandy woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1507 | Small shrub. | -17.843861 | 31.089317 | 7 | |||||
| 119985 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1508 | -17.765272 | 31.109844 | 7 | ||||||
| 118220 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
| 118023 | 0 | 5 Sep 2021 | MA Hyde D Richards M Caulfield | MA Hyde | In garden | 24, Southam Road, Greystone Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1511 | -17.758047 | 31.121342 | 6 | ||||||
| 116293 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
| 99022 | 0 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | On dam wall | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1515 | Two small trees; looked well naturalised | -17.770219 | 31.100445 | 7 | |||||
| 115643 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde | By the carpark | Mukuvisi Woodland | 1,2 | 2 | Zimbabwe | 1731C3 | C | 1494 | In flower | -17.835885 | 31.088603 | 7 | |||||
| 115473 | 0 | 9 Jul 2021 | MA Hyde | MA Hyde | Roadside garden | Hiller Road, Gunhill | 1 | 2 | Zimbabwe | 1731C3 | C | 1540 | In brilliant red flower. Checked not caffra. | -17.790339 | 31.069875 | 7 | |||||
| 115324 | 0 | 16 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.788962 | 31.011443 | 7 | ||||||
| 77200 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.789491 | 31.011748 | 7 | |||||
| 76745 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 2 | Zimbabwe | 1731C3 | C | 1545 | Status? | -17.793560 | 31.122465 | 7 | |||||
| 1706 | 0 | No date | G Hall | East of the quarries, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1480 | Recorded by George Hall in Tree Life, no. 122 (April 1990), p. 6. "east of the quarries, ... the main plateau area of the woodland ... In the midst of the excavation grows one Erythrina lysistemon, delightful in flower it always makes a good talking point when we have overseas botanists on a walk." | 0 | |||||||||
| 47203 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 2597 | 0 | 27 Aug 2005 | MA Hyde | In, mainly exotic, woodland | Moir Close, Mandara | 1,43 | 0 | Zimbabwe | 1731C3 | UR031329 | C | 1520 | 0 | ||||||||
| 21205 | 0 | 12 Aug 2008 | MA Hyde M Coates Palgrave | In woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | In flower | -17.845280 | 31.082930 | 0 | ||||||
| 51276 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Disturbed area near garden | MacDonald's farm, Ruwa | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.906230 | 31.223120 | 7 | ||||||||
| 30580 | 0 | 17 Sep 2000 | MA Hyde | Rocky hill with huge boulders | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | UQ537890 | C | 1640 | 0 | ||||||||
| 47204 | 0 | No date | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47205 | 0 | No date | 0 | Zimbabwe | 1832A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 1707 | 0 | 23 May 1992 | MA Hyde | Edge of carpark, Diana's Vow | 0 | Zimbabwe | 1832A4 | VQ256700 | C | 1710 | 0 | ||||||||||
| 47206 | 0 | No date | 0 | Zimbabwe | 1832B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47223 | 0 | No date | 0 | Zimbabwe | 1832B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 57124 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Rocky miombo woodland | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1845 | -18.365112 | 32.645889 | 7 | |||||||
| 6763 | 0 | 13 Aug 2006 | MA Hyde | Bracken scrub | N slopes of Chinaka, nr Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | VQ630697 | E | 1870 | 0 | ||||||||
| 50875 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Woodland | Adjacent to the Pit Structures, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.284850 | 32.740180 | 7 | |||||||
| 47207 | 0 | No date | 0 | Zimbabwe | 1832C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 33023 | 0 | 20 Dec 2010 | BT Wursten P Ballings | Park-like wooded vegetation | La Rochelle Botanic Garden | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1221 | -18.909050 | 32.693000 | 7 | |||||||
| 114188 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1209 | -18.906735 | 32.691600 | 7 | ||||||
| 114189 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1212 | -18.908038 | 32.693192 | 7 | ||||||
| 47208 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 115532 | 2 | 9 Aug 2021 | BT Wursten P Ballings F Andicene MA Rodrigues | BT Wursten | Margin of secondary remnant forest | Morumbodze Falls, lower slopes Mt Gorongosa. | 4,71 | 0 | Mozambique | 1834A3 | MS | 935 | -18.482800 | 34.044860 | 7 | ||||||
| 32944 | 2 | 18 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB818 | BT Wursten | LMU | Remnant tree in pine-apple field | Road to Nhancuco, lower slopes Mt Gorongosa | 4 | 0 | Mozambique | 1834C1 | MS | 505 | -18.541167 | 34.048633 | 7 | ||||
| 47209 | 0 | No date | 0 | Zimbabwe | 1929D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47210 | 0 | No date | 0 | Zimbabwe | 1930D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47211 | 0 | No date | 0 | Zimbabwe | 1931D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47212 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 1688 | 1 | 26 Aug 2003 | BT Wursten | Scrub | Bunga Views, Vumba | 48,63,156 | 0 | Zimbabwe | 1932B2 | E | 0 | ||||||||||
| 1687 | 1 | 27 Aug 2003 | BT Wursten | Scrub | Leopard Rock Game Reserve, Vumba | 42,63 | 0 | Zimbabwe | 1932B2 | E | 0 | ||||||||||
| 123096 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1549 | -19.113951 | 32.780518 | 7 | ||||||
| 92923 | 0 | 31 Jan 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | E | 1425 | -19.792617 | 32.847017 | 7 | ||||||
| 47213 | 0 | No date | 0 | Zimbabwe | 1932D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 106908 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 781 | -19.709530 | 33.007680 | 7 | ||||||
| 42388 | 1 | 27 Jun 2009 | S Dondeyne | BT Wursten | Rocky quartzite grassland | Muvumodzi headwaters, Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1700 | -19.772583 | 33.110644 | 6 | ||||||
| 47214 | 0 | No date | 0 | Zimbabwe | 2028A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 62227 | 1 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Among woody vegetation in 'soil island' on granite rock. | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.480972 | 28.437228 | 7 | |||||||
| 47215 | 0 | No date | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47216 | 0 | No date | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 124453 | 0 | 29 Mar 2002 | MA Hyde | MA Hyde | Shumba Shava, Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1486 | -20.441660 | 28.751910 | 6 | |||||||
| 124558 | 0 | 30 Mar 2002 | MA Hyde | MA Hyde | Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1491 | -20.447040 | 28.755800 | 6 | |||||||
| 127399 | 0 | 8 Jan 2025 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Open grassy rocky woodland | Camp Dwala, Besna Kobila, Matobo. | 57 | 0 | Zimbabwe | 2028B4 | W | 1468 | -20.436480 | 28.750452 | 7 | ||||||
| 47217 | 0 | No date | 0 | Zimbabwe | 2028B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47218 | 0 | No date | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47219 | 0 | No date | 0 | Zimbabwe | 2030B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 75438 | 2 | 28 Aug 2016 | MA Hyde | MA Hyde | Rocky slope | Halfway up Hill Complex on Ancient Path, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1149 | -20.267912 | 30.933749 | 7 | ||||||
| 38358 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.271280 | 30.931580 | 7 | |||||||
| 47220 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47221 | 0 | No date | 0 | Zimbabwe | 2030D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 47222 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 37829 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Disturbed area near stream | Zona Tea Estates, near Mt Selinda | 0 | Zimbabwe | 2032B3 | E | 850 | -20.434930 | 32.734800 | 7 | ||||||||
| 37622 | 0 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In lawn | Camp site, Chirinda Forest | 6 | 2 | Zimbabwe | 2032B3 | E | 1160 | -20.410190 | 32.699540 | 7 | |||||||
| 28105 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
| 38011 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Forest edge | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1040 | -20.415720 | 32.709110 | 7 |
Total records found: 100