Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | mannii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116015 | 3 | 24 Nov 2021 | BT Wursten F Andicene | BT Wursten | In understorey of forest | Chimanimani National Park. | 168 | 62 | 0 | Mozambique | 1933C3 | MS | 1680 | -19.760670 | 33.089020 | 7 | |||||
101679 | 2 | 18 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2761 | P Ballings | BR | In Hagenia dominated forest patch | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2275 | Leaves exceptionally large and divided for this species. | -10.592030 | 33.719660 | 7 | ||
101666 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2690 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | |||
119453 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | In submontane evergreen forest | John Meikle Forestry Reserve, Stapleford | 210 | 0 | Zimbabwe | 1832D2 | E | 1639 | -18.722962 | 32.836495 | 6 | ||||||
49422 | 0 | 08 Jan 2013 | BT Wursten M Coates Palgrave P Ballings | P Ballings | Shade in evergreen forest | Parking area, Mtarazi Falls, Nyanga | 155 | 0 | Zimbabwe | 1832B4 | E | 1722 | -18.480050 | 32.792930 | 7 | ||||||
37773 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | In forest | By path from carpark to Big Tree, Chirinda Forest | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1160 | -20.435680 | 32.701190 | 7 | ||||||
34643 | 1 | 05 Jan 2011 | BT Wursten P Ballings | P Ballings | Epiphyte in montane forest, shade | John Meikle Forestry Estate, Stapleford | 156,210 | 8 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||
73249 | 0 | 26 Apr 2008 | BT Wursten A Gardiner | BT Wursten BW109 | P Ballings | BR | In shaded montane evergreen forest | Forest below Namuli Peak, Sera de Guruve. | 86 | 0 | Mozambique | 1537A3 | Z | 1710 | -15.369480 | 37.057490 | 6 | ||||
54151 | 1 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1256 | P Ballings | BR | Epiphyte in forest | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1834 | -19.397817 | 32.835150 | 7 | ||||
19390 | 0 | 19 Jun 2007 | P Ballings | Shade in forest high up in tree | Mt. Gorongosa, Vanduzi side | 4 | 0 | Mozambique | 1834A3 | MS | 1209 | -18.472050 | 34.168783 | 0 | |||||||
19379 | 0 | 16 Jun 2007 | P Ballings | In shade In tree in forest | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | |||||||
19389 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1478 | -18.432417 | 34.064267 | 0 | |||||||
19388 | 0 | 28 Apr 2007 | P Ballings | In shade in tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | |||||||
19386 | 0 | 23 Apr 2007 | P Ballings | In shade in forest, clearing on fallen tree | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416333 | 34.067750 | 0 | |||||||
19387 | 0 | 23 Apr 2007 | P Ballings | Deep shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1465 | -18.419933 | 34.066100 | 0 | |||||||
19384 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1528 | -18.424333 | 34.051667 | 0 | |||||||
19385 | 0 | 22 Apr 2007 | P Ballings | In shade in tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416267 | 34.066717 | 0 | |||||||
19383 | 0 | 19 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1772 | -18.430017 | 34.044217 | 0 | |||||||
19381 | 0 | 25 Mar 2007 | P Ballings | Shade in evergreen forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1490 | -18.450383 | 34.051667 | 0 | |||||||
19382 | 1 | 25 Mar 2007 | BT Wursten P Ballings | P Ballings | On trees and moss covered rocks, shade in forest | Plateau below Nhandore Peak, Mt. Gorongosa. | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 7 | ||||||
19380 | 0 | 06 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB417 | P Ballings | BR | On fallen tree in forest, light shade, forest clearing | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1303 | -18.457600 | 34.056000 | 7 | ||||
35965 | 1 | 19 Dec 2004 | BT Wursten | BT Wursten | Shade in forest | Castle Beacon Forest, Vumba | 50,63,156 | 0 | Zimbabwe | 1932B1 | E | 1750 | -19.109810 | 32.741450 | 6 | ||||||
35944 | 1 | 07 May 2004 | P Ballings | P Ballings | Epiphyte in shade in mixed evergreen forest | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | VP75-86- | E | 0 | 5 | |||||||
35963 | 2 | 25 Oct 2003 | BT Wursten | BT Wursten | Shade in forest | Bunga Forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1735 | -19.114430 | 32.766920 | 6 | ||||||
35945 | 2 | 11 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings 25 | P Ballings | BR | Epiphyte on Albizia, shaded area in forest | Castle Ray, Vumba | 63 | 0 | Zimbabwe | 1932B1 | VP72-89- | E | 0 | 5 | |||||
104732 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
103976 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
103213 | 0 | 1989 | Epiphyte in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
105297 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
102772 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
105156 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
104914 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
35954 | 0 | 28 Oct 1976 | TM Müller | TM Müller 3286 | SRGH | Epiphyte in mixed evergreen forest | Path from Gleneagles to Aberfoyle Tea Est., Inyanga | 0 | Zimbabwe | 1832B4 | VQ933797 | E | 1530 | 6 | |||||||
35950 | 0 | 19 Jun 1976 | TM Müller | TM Müller 2928 | SRGH | Epiphyte in mixed evergreen forest | Stapleford | 156 | 0 | Zimbabwe | 1832D2 | VQ827301 | E | 1600 | 6 | ||||||
35959 | 0 | 08 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 704 | BR | Dense forest, epiphyte | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 1600 | -19.066667 | 32.716667 | 7 | |||||
35949 | 0 | 06 Jan 1974 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 652 | SRGH | Wet montane forest | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | VP75-86- | E | 1700 | 5 | ||||||
35962 | 0 | 04 Jan 1972 | PRJ Bamps JJ Symoens C Vanden Berghen | PRJ Bamps JJ Symoens C Vanden Berghen 576 | BR | Humid montane forest | Behind Leopard Rock Hotel, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1500 | -19.133333 | 32.783333 | 7 | |||||
35948 | 0 | Feb 1967 | B Goldsmith | B Goldsmith 29/67 | SRGH | Epiphyte on fallen Craibia brevicaudata | Chirinda forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1130 | 2 | |||||||
35947 | 0 | 02 Oct 1966 | RK Grosvenor | RK Grosvenor 266 | SRGH | Forest | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 6 | ||||||
35956 | 0 | 24 Nov 1955 | RB Drummond | RB Drummond 4997 | SRGH | Epiphyte in deep shade of forest in gully | Mt. Peni, Glencoe Forest Est., Chimanimani | 0 | Zimbabwe | 1932D4 | VN895906 | E | 1370 | 6 | |||||||
35958 | 0 | 01 Feb 1955 | H Wild AW Exell FA Mendonça | H Wild AW Exell FA Mendonça 49 | SRGH | Epiphyte in forest with Cussonia, Podocarpus | Mt. Engwa, Himalayas | 0 | Zimbabwe | 1932B4 | VN75-58- | E | 1700 | 5 | |||||||
27926 | 0 | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 |
Total records found: 42
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | mannii | > | Records |