Home | > | List of families | > | Burseraceae | > | Commiphora | > | mossambicensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123594 | 0 | 06 Nov 2023 | MA Hyde | MA Hyde | Woodland | Road to Kanyemba, Dande Safari Area | 0 | Zimbabwe | 1630A2 | N | 447 | -16.032433 | 30.318937 | 7 | |||||||
123579 | 0 | 05 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | C. 2 kms SE of Masau Lodge, near Kanyemba | 0 | Zimbabwe | 1530C2 | N | 340 | -15.665380 | 30.364202 | 7 | |||||||
120550 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 64 | 0 | Zimbabwe | 1828B2 | N | 1227 | -18.202870 | 28.928788 | 7 | ||||||
120166 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
119692 | 0 | 04 Mar 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.799964 | 31.052864 | 7 | ||||||
119041 | 0 | 22 Jan 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1348 | -17.588359 | 31.010560 | 7 | ||||||
117077 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 891 | -17.924322 | 25.864423 | 7 | ||||||
103778 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave | Kalahari Sand woodland | Short cut road Umgusa to Airport | 0 | Zimbabwe | 1928D3 | W | 1282 | -19.984730 | 28.562645 | 7 | |||||||
103790 | 0 | 14 May 2019 | M Coates Palgrave C Sharp F Randall | M Coates Palgrave | Kalahari Sand woodland | Short cut road Umgusa to Airport | 0 | Zimbabwe | 1928D3 | W | 1281 | -19.985043 | 28.561959 | 7 | |||||||
95950 | 2 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | By road in to Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 762 | -17.071000 | 31.863307 | 7 | |||||
91542 | 3 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 51 | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | |||||||
76865 | 0 | 17 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | In rocky mixed woodland on basalt. | Gorges Lodge, Dibu Dibu Communal Area, Victoria Falls | 195 | 0 | Zimbabwe | 1725D4 | W | 887 | -17.997600 | 25.943080 | 7 | ||||||
73358 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | On bare rocky hill | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1347 | -20.479639 | 28.436320 | 7 | |||||||
75401 | 0 | 20 Jan 2016 | BT Wursten P Ballings J Laing C Robertson J Nkomo | BT Wursten | On basalt rock in small dry river valley. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 952 | -17.872610 | 25.612970 | 7 | ||||||
69673 | 0 | 18 Jan 2016 | BT Wursten P Ballings J Laing R Shattock | BT Wursten | Mixed woodland on kalahari sand. | Zambezi National Park | 176 | 0 | Zimbabwe | 1725D3 | W | 944 | -17.874740 | 25.584900 | 7 | ||||||
93670 | 2 | 09 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Woodland | New Years Gift Estate, Chipinge district | 39 | 0 | Zimbabwe | 2032B1 | E | 802 | In flower | -20.095960 | 32.563570 | 7 | |||||
92780 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 52 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529780 | 32.633520 | 7 | |||||
62265 | 1 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed woodland | Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1349 | -20.479678 | 28.435848 | 7 | |||||||
62557 | 1 | 21 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave M820 | M Coates Palgrave | BUL | Deciduous woodland | Dimbangombe, near Hwange | 0 | Zimbabwe | 1825B2 | W | 1040 | -18.154133 | 25.891333 | 7 | |||||
62586 | 2 | 21 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave M823 | M Coates Palgrave | BUL | Kalahari Sand Woodland | Byo-Vic Falls Rd near the Airport | 0 | Zimbabwe | 1825B2 | W | 1050 | -18.072583 | 25.844700 | 7 | |||||
62430 | 0 | 18 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Gwaai Forest, Forest Hills S. Road to Headquarters | 0 | Zimbabwe | 1928A1 | W | 1080 | -19.166417 | 28.017850 | 7 | |||||||
95917 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Hillside with Brachystegia boehmii woodland | Hippo Pools, near the dam | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 780 | -17.068690 | 31.871050 | 7 | |||||
77088 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land,Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1306 | -20.053460 | 28.277550 | 7 | ||||||
77192 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed woodland on Kalahari sand. | Along Khami road at turn-off to Chesa Forest Land, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1321 | -20.125110 | 28.302350 | 7 | |||||||
65393 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed rocky deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1088 | iNaturalist record | -20.583590 | 29.859880 | 7 | ||||||
75622 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Sheetrock area in open Acacia-Mopane woodland | Along secondary dirt road below Mt Buchwa near junction with main Zvishavane Rutenga road. | 0 | Zimbabwe | 2030C2 | S | 772 | iNaturalist record | -20.587370 | 30.347610 | 7 | ||||||
49825 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 20 | 0 | Zimbabwe | 1631A3 | N | 820 | -16.432120 | 31.037410 | 7 | ||||||
50426 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland at base of rocky hill | C. 4 km east of Madziwa Mine | 21 | 0 | Zimbabwe | 1731B1 | N | 940 | -17.072690 | 31.678290 | 7 | |||||||
50218 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 21 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.073270 | 31.872580 | 7 | |||||||
50176 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Open Brachystegia boehmii woodland | Hippo Pools, by road in to camp | 21 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.072890 | 31.856760 | 7 | |||||||
50129 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hill | Near the Hide, Hippo Pools | 68 | 21 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.068830 | 31.869760 | 7 | ||||||
50088 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 21 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071240 | 31.872190 | 7 | ||||||
50031 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Brachystegia boehmii woodland | By road in to Hippo Pools, Umfurudzi Safari Area | 21 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.082210 | 31.785290 | 7 | |||||||
47420 | 0 | 16 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | Near Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 760 | -17.070240 | 31.868300 | 7 | ||||||
47421 | 0 | 16 Sep 2012 | MA Hyde M Coates Palgrave | Dry, leafless, miombo woodland | By road in to Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.071000 | 31.862830 | 7 | ||||||
27392 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 6 | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | |||||||
27438 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Bembesi Forest Land, by main road from Hwange to Bulawayo | 6 | 0 | Zimbabwe | 1928A3 | W | 1110 | -19.332850 | 28.155500 | 0 | |||||||
27310 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 1000 | -18.602910 | 25.933410 | 0 | ||||||
27357 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with scattered shrubs and small trees | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 6 | 0 | Zimbabwe | 1825B4 | W | 1060 | -18.476070 | 25.904200 | 0 | |||||||
27138 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | By a small pan in mopane woodland | By road from Sinamatella to Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 1020 | -18.698170 | 26.240800 | 0 | ||||||
26807 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.576180 | 27.029270 | 0 | |||||||
25330 | 0 | 07 Jan 2009 | MA Hyde BT Wursten | Open dry woodland, by small bridge | Kariba-Nyaodza River rd | 0 | Zimbabwe | 1629C1 | N | 570 | -16.583890 | 29.073410 | 0 | ||||||||
25224 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Roadside woodland | Nr rd to Navigation Control, Kariba | 0 | Zimbabwe | 1628D2 | N | 770 | iNaturalist record | -16.525280 | 28.791780 | 7 | |||||||
5819 | 0 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside woodland | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0 | |||||||||
73960 | 0 | 20 Feb 2005 | MA Hyde | MA Hyde | Valeria Farm, Thetford Estate | 0 | Zimbabwe | 1731C1 | C | 1300 | -17.555750 | 31.018410 | 6 | ||||||||
2932 | 0 | 01 Feb 2005 | MA Hyde BT Wursten | Open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP522479 | E | 760 | 0 | |||||||||
3278 | 2 | 01 Feb 2005 | MA Hyde BT Wursten | Open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP522479 | E | 910 | -19.465810 | 32.544260 | 6 | |||||||
2491 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Woodland on rocky hill | Msorodoni Farm, on rd to Mtoroshanga | 0 | Zimbabwe | 1730B4 | TR683905 | N | 1410 | 0 | |||||||||
5643 | 0 | 20 Oct 2002 | MA Hyde | Rocky hill | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR419928 | N | 1280 | 0 | |||||||||
93881 | 0 | 22 Jan 2002 | CJH Hines | CJH Hines 1122 | L Nanyeni | WIND | Caprivi: Commiphora mossambicense area of woodlands and fields about 12 km north-west of Katima Mulilo near Zambian border. 1731.886'S 2414.506'E. | 0 | Namibia (Caprivi Strip) | 1724C1 | 0 | Tree; Shrub; Notes: Small tree/shrub, 1-3 m high. Fruits green. Bark grey-brown, flaking on older stems. Stems straight with short lateral branches, leaves in groups of 3 on long petioles, young branches reddish, with distinct growth scars and swollen bases to branches. Sandy to sandy loams along the margin of old drainage line/depression in area of Kalahari sands. Common. | -17.531390 | 24.241670 | 5 | ||||||
94823 | 0 | 09 Nov 2001 | BA Curtis | BA Curtis 1422 | C Mannheimer BA Curtis | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 8 m high; Tree; Notes: Tree, about 8 m high. Trunk: dark, smooth. Leaves: trifoliate. Flowers: cup-shaped, in terminal clusters on long pedicels. | -17.783300 | 25.207500 | 5 | |||||
14815 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Open woodland | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | 0 | ||||||||
57485 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | 6 | |||||||||
15008 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
14323 | 0 | 01 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | -18.024860 | 32.170230 | 6 | |||||||
57598 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | Open woodland | Near gravel pit at 37.2 km on the road from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | C | 1000 | -18.109010 | 29.513470 | 6 | |||||||
54761 | 0 | 19 Oct 1997 | MA Hyde M Silva-Jones P Haxen | Open rocky woodland | Ivordale Farm | 26 | 0 | Zimbabwe | 1731C2 | UR320455 | C | 1250 | 6 | ||||||||
26118 | 0 | 10 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Woodland on Kalahari Sand | By road from Kwekwe to Gokwe, 89.5 k peg. | 0 | Zimbabwe | 1829C1 | QK28-50- | N | 1240 | 0 | |||||||||
26057 | 0 | 09 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Dry woodland | Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK575578 | C | 1030 | 0 | |||||||||
29204 | 0 | 07 Jan 1995 | MA Hyde | Riverine vegetation | Kandahar Island, Zambezi River | 0 | Zimbabwe | 1725D4 | LL71-24- | W | 890 | 0 | |||||||||
81507 | 0 | 29 May 1994 | DK Harder | DK Harder 3249 | RE Gereau | MO | In seasonal marsh/grassland with drier raised areas with miombo woodlands. Used for dry season pasture. | Chinsali District; 25 km E-NE of (D18) Mubanga-Kasama Road and road (RD66) between pumping station at Misale and Chunga villages, nr. Ikola hills. | 0 | Zambia | 0932D3 | N | 1200 | Shrub; 2 m; flaky brown-red bark; on termitaria; latex clear-milky; fruit light green. | -9.892500 | 32.561111 | 5 | ||||
81506 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2191 | RE Gereau | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | 1230 | Tree to 8 m; petioles red; young fruit green; latex clear and thick; aromatic. | -8.597222 | 31.239444 | 5 | |||
81505 | 0 | 06 Nov 1993 | DK Harder | DK Harder 1870 | RE Gereau | MO | Along roadside. Thicket vegetation on Kalahari sands. | Simonga village, along Nakatindi Road (Livingstone-Sesheke Road), ca. 20 km W of Livingstone. | 0 | Zambia | 1725D4 | S | 0 | Shrub in understory; phloem latex white; calyx green; corolla lobes white; filaments green; anthers bright yellow. | -17.966667 | 25.916667 | 5 | ||||
81504 | 0 | 05 Nov 1993 | DK Harder | DK Harder 1853 | RE Gereau | MO | In miombo woodland with kalahari sand intrusions. | Musi-oa Tunia National Park, Songwe Gorge Lookout, ca. 5 km SW of intersection of Zimbabwe-Livingstone Road and road to 5th gorge. | 106 | 0 | Zambia | 1725D4 | S | 870 | Tree to 3 m tall, growing on rock cliff; bark red-brown, flaky; calyx light green; corolla white; anthers yellow; phloem latex white. | -17.969167 | 25.864167 | 5 | |||
81503 | 0 | 24 Jan 1988 | MG Bingham | MG Bingham 4308 | Open woodland over limestone. | Lusaka W 15 km; Gordon Bland's farm. | 140 | 0 | Zambia | 1528A3 | C | 0 | Fruit. | -15.366667 | 28.133333 | 5 | |||||
76290 | 2 | 1976 | R Herbert | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
44032 | 0 | 0 | Zimbabwe | 1630B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44033 | 0 | 0 | Zimbabwe | 1630D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44034 | 0 | 0 | Zimbabwe | 1630D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44035 | 0 | 0 | Zimbabwe | 1631A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44036 | 0 | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44037 | 0 | 0 | Zimbabwe | 1726C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44038 | 0 | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44039 | 0 | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44040 | 0 | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44041 | 0 | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44042 | 0 | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44043 | 0 | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44044 | 0 | 0 | Zimbabwe | 1728B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44045 | 0 | 0 | Zimbabwe | 1728B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44046 | 0 | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44047 | 0 | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44048 | 0 | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44049 | 0 | 0 | Zimbabwe | 1728C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44050 | 0 | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44051 | 0 | 0 | Zimbabwe | 1728D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44052 | 0 | 0 | Zimbabwe | 1728D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44053 | 0 | 0 | Zimbabwe | 1729A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44054 | 0 | 0 | Zimbabwe | 1729C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44055 | 0 | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44056 | 0 | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44057 | 0 | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44058 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44059 | 0 | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44060 | 0 | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44061 | 0 | 0 | Zimbabwe | 1730B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44062 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44063 | 0 | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44064 | 0 | 0 | Zimbabwe | 1730C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44065 | 0 | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44066 | 0 | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44067 | 0 | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44068 | 0 | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44069 | 0 | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44070 | 0 | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44071 | 0 | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44072 | 0 | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44073 | 0 | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44074 | 0 | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44075 | 0 | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44076 | 0 | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44077 | 0 | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44078 | 0 | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44079 | 0 | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44080 | 0 | 0 | Zimbabwe | 1732A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44081 | 0 | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44085 | 0 | 0 | Zimbabwe | 1825B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44086 | 0 | 0 | Zimbabwe | 1826A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44087 | 0 | 0 | Zimbabwe | 1826A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44088 | 0 | 0 | Zimbabwe | 1826B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44089 | 0 | 0 | Zimbabwe | 1826B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44090 | 0 | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44091 | 0 | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44092 | 0 | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44093 | 0 | 0 | Zimbabwe | 1826D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44094 | 0 | 0 | Zimbabwe | 1827A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44095 | 0 | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44096 | 0 | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44097 | 0 | 0 | Zimbabwe | 1827B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44098 | 0 | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44099 | 0 | 0 | Zimbabwe | 1827B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44100 | 0 | 0 | Zimbabwe | 1827B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44101 | 0 | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44102 | 0 | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44103 | 0 | 0 | Zimbabwe | 1827D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44104 | 0 | 0 | Zimbabwe | 1827D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44105 | 0 | 0 | Zimbabwe | 1827D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44106 | 0 | 0 | Zimbabwe | 1827D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44107 | 0 | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44108 | 0 | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44109 | 0 | 0 | Zimbabwe | 1828A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44110 | 0 | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44111 | 0 | 0 | Zimbabwe | 1828C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44112 | 0 | 0 | Zimbabwe | 1828C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44113 | 0 | 0 | Zimbabwe | 1828D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44114 | 0 | 0 | Zimbabwe | 1828D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44115 | 0 | 0 | Zimbabwe | 1829A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44116 | 0 | 0 | Zimbabwe | 1829A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44117 | 0 | 0 | Zimbabwe | 1829A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44118 | 0 | 0 | Zimbabwe | 1829A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44119 | 0 | 0 | Zimbabwe | 1829B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44120 | 0 | 0 | Zimbabwe | 1829B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44121 | 0 | 0 | Zimbabwe | 1829C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44122 | 0 | 0 | Zimbabwe | 1829C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44123 | 0 | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44124 | 0 | 0 | Zimbabwe | 1829D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44125 | 0 | 0 | Zimbabwe | 1830A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44126 | 0 | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
44127 | 0 | 0 | Zimbabwe | 1830A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
