Home | > | List of families | > | Rutaceae |
RUTACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Malawi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Mendonça, F. A. (1963) Rutaceae Flora Zambesiaca 2(1) | ||
Names | FZ Divisions | |
HARRISONIA R. Br. ex A. Juss. | ||
Harrisonia abyssinica Oliv. | N,S | |
3990.000 ZANTHOXYLUM L. | ||
FAGARA L. | ||
Zanthoxylum chalybeum Engl. | ||
var. chalybeum | N | |
Fagara chalybea (Engl.) Engl. | ||
Zanthoxylum deremense (Engl.) Kokwaro | ||
Fagara aff. braunii? Engl. | ||
Zanthoxylum gilletii (De Wild.) P.G. Waterman | S | |
Fagara macrophylla Oliv.) Engl. | ||
Zanthoxylum usambarense (Eng.) Kokwaro | N | |
3991.010 FAGAROPSIS Mildbr. ex Siebenl. | ||
Fagaropsis angolensis (Engl.) Dale | N?,C,S | |
Clausenopsis angolensis (Engl.) Engl. var. mollis Suess. | ||
Fagaropsis angolensis (Engl.) Dale var. mollis (Suess.) Mendonça | ||
4035.000 CALODENDRUM Thunb. | ||
CALODENDRON Thunb. | ||
Calodendrum capense (L.f.) Thunb. | S | |
Dictamnus capensis L.f. | ||
4070.000 ORICIA Pierre | ||
Oricia bachmannii (Engl.) I. Verd. | S | |
Oricia swynnertonii (Baker f.) I. Verd. | ||
Teclea swynnertonii Baker f. | ||
Vepris bachmannii (Engl.) Mziray | ||
4076.000 VEPRIS Comm. ex A. Juss. | ||
DIPHASIOPSIS Mendonça | ||
Vepris amaniensis (Engl.) Mziray | S | |
Vepris elegantissima F. White & C.M. Pannell [End] | S | |
Vepris stolzii I. Verd. | N,S | |
4077.000 TODDALIA Juss. | ||
Toddalia asiatica (L.) Lam. | N,S | |
Toddalia aculeata Pers. | ||
4085.000 TECLEA Delile | ||
Teclea amaniensis Engl. | S | |
Teclea myrei Exell & Mendonça [NrEnd] | ? | |
Vepris myrei (Exell & Mendonça) Mziray | ||
Teclea nobilis Delile | C,S | |
Teclea natalensis sensu auct. | ||
Vepris nobilis (Delile) Mziray | ||
Teclea simplicifolia (Engl.) Verdoorn | N | |
Teclea trichocarpa (Engl.) Engl. | S | |
Vepris trichocarpa (Engl.) Mziray | ||
4091.000 CLAUSENA Burm. f. | ||
Clausena anisata (Willd.) Hook. f. ex Benth. | N,C,S | |
Clausena abyssinica (Engl.) Engl. | ||
Clausena inaequalis (DC.) Benth. | ||
4100.000 CITRUS L. | ||
*Citrus limon (L.) Burm. f. | ||
Citrus abyssinica (Engl.) Engl. | ||
Citrus inaequalis (DC.) Benth. |
Home | > | List of families | > | Rutaceae |