Literature: | | |
Mendonça, F. A. (1963) Rutaceae Flora Zambesiaca 2(1) | | |
| | |
Names | FZ Divisions |
| | |
HARRISONIA R. Br. ex A. Juss. | | |
Harrisonia abyssinica Oliv. | N,S |
| | |
3990.000 ZANTHOXYLUM L. | | |
FAGARA L. | | |
Zanthoxylum chalybeum Engl. | | |
var. chalybeum | N |
Fagara chalybea (Engl.) Engl. | | |
Zanthoxylum deremense (Engl.) Kokwaro | |
Fagara aff. braunii? Engl. | | |
Zanthoxylum gilletii (De Wild.) P.G. Waterman | S |
Fagara macrophylla Oliv.) Engl. | | |
Zanthoxylum usambarense (Eng.) Kokwaro | N |
| | |
3991.010 FAGAROPSIS Mildbr. ex Siebenl. | | |
Fagaropsis angolensis (Engl.) Dale | N?,C,S |
Clausenopsis angolensis (Engl.) Engl. var. mollis Suess. | | |
Fagaropsis angolensis (Engl.) Dale var. mollis (Suess.) Mendonça | | |
| | |
4035.000 CALODENDRUM Thunb. | | |
CALODENDRON Thunb. | | |
Calodendrum capense (L.f.) Thunb. | S |
Dictamnus capensis L.f. | | |
| | |
4070.000 ORICIA Pierre | | |
| | |
4076.000 VEPRIS Comm. ex A. Juss. | | |
DIPHASIOPSIS Mendonça | | |
Vepris amaniensis (Engl.) Mziray | S |
Teclea amaniensis Engl. | | |
Vepris bachmannii (Engl.) Mziray | S |
Fagara bachmannii Engl. | | |
Oricia bachmannii (Engl.) I. Verd. | | |
Oricia swynnertonii (Baker f.) I. Verd. | | |
Oricia transvaalensis I.Verd. | | |
Teclea bachmannii Engl. | | |
Teclea swynnertonii Baker f. | | |
Vepris elegantissima F. White & C.M. Pannell [End] | S |
Vepris myrei (Exell & Mendonça) Mziray [NrEnd] | ? |
Teclea myrei Exell & Mendonça | | |
Vepris nobilis (Delile) Mziray | C,S |
Aspidostigma acuminatum Hochst. | | |
Cranzia nobilis (Delile) Kuntze | | |
Teclea diversifolia Lanza | | |
Teclea natalensis sensu auct. | | |
Teclea nobilis Delile | | |
Toddalia nobilis (Delile) Hook.f. ex Oliv. | | |
Vepris stolzii I. Verd. | N,S |
Vepris trichocarpa (Engl.) Mziray | S |
Teclea angustialata Engl. | | |
Teclea engleriana De Wild. | | |
Teclea fischeri (Engl.) Engl. | | |
Teclea stuhlmannii Engl. | | |
Teclea trichocarpa (Engl.) Engl. | | |
Teclea villosa M.Taylor | | |
Toddalia fischeri Engl. | | |
Toddalia trichocarpa Engl. | | |
| | |
4077.000 TODDALIA Juss. | | |
Toddalia asiatica (L.) Lam. | N,S |
Toddalia aculeata Pers. | | |
Zanthoxylum asiaticum (L.) Appelhans, Groppo & J.Wen | | |
Toddalia simplicifolia Engl. | N |
Teclea simplicifolia (Engl.) Engl. | | |
| | |
4085.000 TECLEA Delile | | |
| | |
4091.000 CLAUSENA Burm. f. | | |
Clausena anisata (Willd.) Hook. f. ex Benth. | N,C,S |
Clausena abyssinica (Engl.) Engl. | | |
Clausena inaequalis (DC.) Benth. | | |
| | |
4100.000 CITRUS L. | | |
*Citrus × limon (L.) Burm. f. | |
Citrus abyssinica (Engl.) Engl. | | |
Citrus inaequalis (DC.) Benth. | | |