Home | > | List of families | > | Polypodiaceae | > | Loxogramme | > | abyssinica | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
101662 | 0 | 17 Feb 2019 | BT Wursten P Ballings J Sibale | BT Wursten P Ballings PB2686 | P Ballings | BR | Understorey of montane evergreen forest | Zovo Chipolo Forest, Nyika National Park | 180 | 57 | 0 | Malawi | 1033D1 | N | 2225 | -10.574780 | 33.708850 | 6 | |||
61709 | 1 | 24 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | P Ballings | Forested gwasha on rocky hill in montane forest | Small valley North-east of Mt Binga, Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1706 | -19.758570 | 33.096120 | 7 | ||||||
57342 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | BT Wursten P Ballings PB2003 | P Ballings | BR | On mossy rocks, in shade near stream in forest | Mount Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 0 | 2 | ||||||
34025 | 0 | 31 Dec 2010 | BT Wursten P Ballings | Mossy rock, shade, riverine forest | Path to spice garden, Nyamkombe River, Aberfoyle, Honde Valley | 73 | 8 | 0 | Zimbabwe | 1832B4 | E | 865 | -18.292070 | 32.961540 | 7 | ||||||
54167 | 0 | 11 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1271 | P Ballings | BR | On tree in shade in forest | Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1892 | -19.396117 | 32.835383 | 7 | ||||
19663 | 0 | 16 Jun 2007 | P Ballings | In shade In tree in forest | Mt. Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1427 | -18.429467 | 34.085067 | 0 | |||||||
19673 | 0 | 30 Apr 2007 | P Ballings | Shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1443 | -18.434417 | 34.062500 | 0 | |||||||
19672 | 0 | 28 Apr 2007 | P Ballings | In shade in trees in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1450 | -18.420517 | 34.068300 | 0 | |||||||
19670 | 0 | 22 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1565 | -18.425600 | 34.033417 | 0 | |||||||
19671 | 0 | 22 Apr 2007 | P Ballings | In shade in tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1466 | -18.416267 | 34.066717 | 0 | |||||||
19668 | 0 | 19 Apr 2007 | P Ballings | In shade in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1772 | -18.430017 | 34.044217 | 0 | |||||||
19669 | 0 | 19 Apr 2007 | P Ballings | On rocks and trees in light shade in scrub | Mt. Gorongosa, scrub plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1614 | -18.425383 | 34.049367 | 0 | |||||||
19667 | 0 | 17 Apr 2007 | P Ballings | In deep shade on tree in forest | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1720 | -18.434083 | 34.047333 | 0 | |||||||
19666 | 0 | 25 Mar 2007 | P Ballings | On trees and moss covered rocks, shade in forest | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | 1834A3 | MS | 1719 | -18.442167 | 34.047917 | 0 | |||||||
19665 | 0 | 06 Mar 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB409 | P Ballings | LMU | On fallen tree in forest, light shade, forest clearing | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | 1834A3 | MS | 1303 | -18.457600 | 34.056000 | 7 | ||||
19664 | 1 | 12 Dec 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB352 | P Ballings | LMU | On moss covered rock next to river, moist area in shade | Nhandar River below Nhancuco. lower slopes Mt Gorongosa. | 4 | 0 | Mozambique | 1834C1 | MS | 546 | Creeping rhizome, fronds spaced apart, not proliferous | -18.513233 | 34.062050 | 7 | |||
40555 | 2 | 07 May 2004 | BT Wursten P Ballings | P Ballings | Moss covered boulder in shade in evergreen forest | Bunga forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.115930 | 32.764830 | 6 | ||||||
40557 | 0 | 07 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings 15 | P Ballings | BR | Shady area near riverbed, behind house, epiphyte | Castle Ray, Vumba | 63 | 0 | Zimbabwe | 1932B1 | E | 1630 | -19.100810 | 32.738860 | 6 | ||||
104738 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
104229 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
105256 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105257 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Choma Mountain, North Viphya | 220 | 0 | Malawi | 1134A3 | N | 1750 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.283940 | 34.050090 | 5 | ||||||
105258 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
103980 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
103218 | 0 | 1989 | Epiphyte in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
104522 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
102777 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
105163 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
104924 | 0 | 1989 | F Dowsett-Lemaire | Epiphyte in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
52794 | 0 | 22 Aug 1981 | JE Burrows | JE Burrows 2347 | JE Burrows | SRGH | Epiphytic on sheltered side of leaning tree bole, in forest. | Pungwe Gorge, half way down old vehicle track. | 0 | Zimbabwe | 1832B4 | VQ779628 | E | 1800 | Locally frequent | 6 | |||||
52781 | 0 | 24 Sep 1976 | TM Müller | TM Müller 3200 | SRGH | Epiphyte in mixed evergreen forest. | Lower E slopes of Inyangani | 46,54 | 0 | Zimbabwe | 1832B4 | VQ865758 | E | 1480 | 6 | ||||||
52780 | 0 | 26 Aug 1976 | TM Müller | TM Müller 3138 | SRGH | Epiphyte in mixed evergreen forest. | Banti Forets | 0 | Zimbabwe | 1932B4 | VP784634 | E | 1900 | 6 | |||||||
52779 | 0 | 18 Jul 1976 | TM Müller | TM Müller 3034 | SRGH | Epiphyte in mixed evergreen forest. | Lambton, Sheba, Mutare district. | 0 | Zimbabwe | 1832D4 | VQ817242 | E | 1760 | 6 | |||||||
52774 | 0 | 25 Jun 1976 | TM Müller | TM Müller 2979 | MG Price | SRGH | Epiphyte in mixed evergreen forest. | Near T. Meikle Forest Research Station, Stapleford. | 210 | 0 | Zimbabwe | 1832D2 | VQ817304 | E | 1690 | 6 | |||||
52790 | 0 | 11 May 1969 | GV Pope | GV Pope 160 | SRGH | Transverse ravine on South slope; continuous tree canopy 40-60' above; granite boulders moss covered, atmoshere humid. | Mt. Horzi, Bikita district. | 0 | Zimbabwe | 2031B1 | S | 1190 | Rhizomatous fern growing on rocks | 2 | |||||||
52788 | 0 | Feb 1967 | B Goldsmith | B Goldsmith 24/67 | SRGH | Epiphytic fern 100 feet above ground on fallen Celtis durandii | Chirinda forest. | 6 | 0 | Zimbabwe | 2032B3 | E | 1130 | Small simple leaves with only a few found to be fertile. Brown spores occur in narrow rectangles on the top portion of the leaf. | 2 | ||||||
52787 | 0 | 27 Feb 1964 | H Wild | H Wild 6336 | SRGH | Epiphyte in kloof forest. | Wedza Mountain | 60 | 0 | Zimbabwe | 1831D1 | C | 1676 | 2 | |||||||
52793 | 0 | 03 Feb 1958 | DS Mitchell | DS Mitchell 298 | SRGH | Low level lithophyte in forest. | In forest to S of W. slopes of Mt. Peza, Chimanimani Mts. | 33 | 0 | Zimbabwe | 1933C3 | E | 1580 | Rare | 2 | ||||||
52789 | 0 | 25 Jul 1957 | NC Chase | NC Chase 6665 | SRGH | On boles of trees | Side of Pungwe Gorge | 0 | Zimbabwe | 1832B4 | E | 1830 | 2 | ||||||||
52791 | 0 | 26 Feb 1951 | NC Chase | NC Chase 3787 | SRGH | Nyangani | 46,54 | 0 | Zimbabwe | 1832B4 | E | 1830 | 2 | ||||||||
52772 | 0 | 09 Feb 1950 | NC Chase | NC Chase 3534 | SRGH | In gorge | Norseland, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 2 | |||||||
52792 | 0 | 22 Mar 1949 | NC Chase | NC Chase 2087 | SRGH | In forest | Romnydale, Rupangu Mts., Nyanga district. | 0 | Zimbabwe | 1832D1 | E | 1860 | 2 | ||||||||
52773 | 0 | 09 Dec 1948 | NC Chase | NC Chase 4674 | SRGH | At base of Cliffs. | Leopard Rock Hotel, Vumba Mts. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1370 | 2 | |||||||
52786 | 0 | Apr 1922 | F Eyles | F Eyles 3407 | SRGH | Among moss in deep shade. | Chindamora, Harare district | 0 | Zimbabwe | 1731C2 | N | 1370 | 2 | ||||||||
27946 | 0 | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 |
Total records found: 45
Home | > | List of families | > | Polypodiaceae | > | Loxogramme | > | abyssinica | > | Records |