Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Tabernaemontana | > | elegans | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122259 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | Fruit warty; bark deeply fissured. | -17.819111 | 31.036899 | 7 | |||||
119956 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1507 | -17.762992 | 31.109400 | 7 | ||||||
119811 | 0 | 07 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 2 | Zimbabwe | 1730D4 | C | 1449 | -17.842484 | 30.998540 | 7 | ||||||
118496 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde T Alegria | M Coates Palgrave | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | Tree. Old fruit present, grey, rough with warts. | -17.756722 | 31.095500 | 7 | ||||
118151 | 0 | 14 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Open woodland | Gonarezhou | 160 | 0 | Zimbabwe | 2132A4 | S | 155 | -21.262252 | 32.369985 | 7 | ||||||
118096 | 0 | 12 Nov 2021 | MA Hyde | MA Hyde | Riverine vegetation on raised bank above Save River | Mwachumeni Camp, Mahenye | 0 | Zimbabwe | 2132A4 | E | 158 | -21.298890 | 32.427660 | 6 | |||||||
106795 | 0 | 27 Nov 2019 | MA Hyde M Lovemore | M Lovemore | Edge of garden | Chiromo Close, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1506 | -17.778535 | 31.109524 | 7 | ||||||
102998 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | Open woodland | Near Rector's house, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1522 | Ripe fruits present | -17.801326 | 31.059424 | 7 | |||||
103555 | 0 | 08 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Valley between two granite kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 790 | -21.281007 | 29.754382 | 7 | |||||||
101134 | 0 | 03 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 56 | 0 | Mozambique | 1933C2 | MS | 600 | -19.733540 | 33.337040 | 7 | |||||
98489 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | ||||||
97187 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | A Sinclair | In garden | Bridgeways Complex, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.793389 | 31.039156 | 7 | ||||||
96329 | 0 | 16 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Denser riverine fringe by small stream in generally tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 122 | -18.470900 | 35.398830 | 6 | |||||
96394 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 162 | -18.430250 | 35.353240 | 7 | |||||
90514 | 0 | 05 Dec 2017 | BT Wursten P Ballings T Castigo DA Banze RIJ Ibraimo DAPM Amade C Willetts | DAPM Amade DA007 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90523 | 0 | 03 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG004 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90583 | 0 | 01 Dec 2017 | BT Wursten P Ballings T Castigo MP Victor HMC Mussa OM Meneses LAI Machamacha | MP Victor MV004 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90576 | 0 | 29 Nov 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba | LM Mangane VR Massingue EA Damas AC Mamba PP005 | BT Wursten | EOWBL | Miombo woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 174 | Medium tree with latex the leaves are green and opposite | -18.324640 | 35.355090 | 7 | ||
84266 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Roadside woodland near river | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675100 | 35.131880 | 7 | |||||
96447 | 0 | 03 Apr 2017 | BT Wursten T Castigo | BT Wursten | Roadside margin of disturbed area in sandforest | Inhamitanga Forest Reserve, Marromeu | 83 | 48 | 0 | Mozambique | 1835A2 | MS | 154 | -18.159930 | 35.416410 | 7 | |||||
96490 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | |||||
80363 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 175 | -18.325670 | 35.356390 | 7 | |||||
94179 | 0 | 18 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | East of the Save River, Humani Ranch | 0 | Zimbabwe | 2032A4 | S | 432 | -20.417581 | 32.280036 | 7 | |||||||
94110 | 0 | 17 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In riverine vegetation | Humani Ranch, area close to the west bank of the Save River | 0 | Zimbabwe | 2032C2 | S | 429 | -20.506060 | 32.284613 | 7 | |||||||
75543 | 0 | 03 Sep 2016 | MA Hyde | MA Hyde | Open woodland | By Runde River, opposite Chilojo Cliffs, Gonarezhou NP | 160 | 0 | Zimbabwe | 2132A3 | S | 207 | -21.443856 | 32.084761 | 7 | ||||||
75533 | 0 | 02 Sep 2016 | MA Hyde | MA Hyde | Riverine forest | Tented camp, by Runde River, Gonarezhou NP | 160 | 0 | Zimbabwe | 2131B4 | S | 300 | -21.283523 | 31.913734 | 7 | ||||||
75503 | 0 | 31 Aug 2016 | MA Hyde DL Muzengi | MA Hyde | Riverine woodland | Save-Runde confluence area, Gonarezhou National Park | 160 | 0 | Zimbabwe | 2132A4 | S | 172 | -21.292270 | 32.378525 | 7 | ||||||
75481 | 0 | 30 Aug 2016 | MA Hyde C Stockil | MA Hyde | Open riverine vegetation | Island in Save River bed | 0 | Zimbabwe | 2132A4 | E | 160 | -21.284938 | 32.388320 | 7 | |||||||
80139 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten | Somewhat disturbed margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 73 | -18.660880 | 35.453690 | 7 | |||||
72214 | 0 | 09 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_653A | BT Wursten | Mixed deciduous woodland/riverine woodland | Road 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Opposite entire leaves, milky sap, white jasmine-like flowers, tree | -19.008440 | 34.418960 | 7 | |||
72217 | 0 | 09 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_653B | BT Wursten | Mixed deciduous woodland/riverine woodland | Road 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Opposite entire leaves, milky sap, white jasmine-like flowers, tree | -19.012660 | 34.438970 | 7 | |||
68748 | 0 | 02 Dec 2015 | T Castigo CF de Brito Langa | CF de Brito Langa CBL012 | T Castigo | BT Wursten | BR TCT-Catapú EOWBL | Margin of woodland and riverine forest | Between Vunduzi River and Mt Bunga, Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C2 | MS | 90 | -18.601000 | 34.342300 | 6 | ||
72100 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_546A | BT Wursten | Moist palm forest | Road between gates, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small tree with furrowed bark and broad, dark green leaves. | -18.991740 | 34.326470 | 7 | |||
72104 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_550A | BT Wursten | Moist palm forest | Road between gates, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with furrowed bark. Infertile | -18.992100 | 34.325410 | 7 | |||
71966 | 0 | 13 Jul 2015 | J Guyton P Naskrecki | J Guyton JAG_15_409A | BT Wursten | Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with bright green leaves which exude white latex. Large double-lobed fruits covered with a crusty brown covering. | 2 | ||||||
65729 | 0 | 30 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Edge of sand forest | Near sawmill, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 80 | -18.045390 | 35.206410 | 7 | |||||
65730 | 0 | 30 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | In woodland | Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 100 | Flowers, leaves and crocodile bark | -18.055720 | 35.185680 | 7 | ||||
96704 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
63230 | 7 | 02 Feb 2015 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 5 | -21.980033 | 35.316426 | 7 | |||||||
68161 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed deciduous woodland | Old Runde bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 566 | -20.895310 | 30.772992 | 7 | ||||||
121275 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | Open woodland with riverine fringe | Picnic site at Runde river opposite Chilojo Cliffs. | 160 | 0 | Zimbabwe | 2132A3 | S | 209 | -21.442800 | 32.085720 | 6 | ||||||
117450 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.311440 | 32.469940 | 7 | |||||||
63123 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
63956 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on Eastern Bank Save River, across from Sav-Runde National Park gate, . | 0 | Zimbabwe | 2132A4 | E | 172 | -21.252900 | 32.363448 | 7 | |||||||
63957 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on western Bank Save River at Save-Runde gate, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 172 | -21.256641 | 32.364585 | 7 | ||||||
64289 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
64165 | 1 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along Ngundu - Triangle rd c. 11 km East of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | In fruit | -20.803053 | 30.917895 | 7 | ||||||
64804 | 0 | 25 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Newtonia dominated evergreen forest near small stream. | Forested lower slope towards Mt Shangani, Mandzundzu Community, Chimanimani Conservation Area. | 168 | 33 | 0 | Mozambique | 1933C3 | MS | 631 | -19.841681 | 33.221459 | 7 | |||||
75000 | 0 | 27 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of riverine vegetation. | Near Pungwe River upstream from Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 58 | -19.057170 | 34.224510 | 7 | |||||
68081 | 1 | 19 Jun 2014 | BT Wursten T Castigo | BT Wursten | Margin of deciduous woodland and fire break | Road along Western boundary fence sanctuary, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C3 | MS | 102 | -18.968940 | 34.194670 | 7 | |||||
72937 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | On wooded rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 809 | iNaturalist record | -20.557090 | 30.306210 | 7 | ||||||
58106 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 31 | 0 | Mozambique | 1933C4 | MS | 176 | -19.876300 | 33.258390 | 7 | ||||||
57987 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 31 | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | ||||||
58044 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Along riverbank | Along footpath from Muwawa to Zomba | 31 | 0 | Mozambique | 1933C4 | MS | 195 | -19.849929 | 33.285981 | 6 | ||||||
57800 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Main Chimoio-Manica road at turn-off to ISPN | 31 | 0 | Mozambique | 1933A2 | MS | 690 | -19.074827 | 33.381346 | 7 | ||||||
57835 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area with some regenerating woodland | Just outside ISPN campus | 31 | 0 | Mozambique | 1933A2 | MS | 700 | -19.044350 | 33.403310 | 7 | ||||||
53513 | 0 | 30 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, W side of Stables | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 400 | -21.047183 | 31.881400 | 6 | |||||
52132 | 0 | 05 May 2013 | BT Wursten T Castigo | BT Wursten A Short LP Oliveira BW721 | BT Wursten | EOWBL | Mixed open woodland | Near Cloud's Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 128 | In fruit | -19.026777 | 34.675481 | 7 | ||
66505 | 0 | 04 May 2013 | BT Wursten T Castigo | BT Wursten | In riverine forest area | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 112 | Host tree of large clump of Platycerium elephantotis. (See record 66500). | -19.032570 | 34.676550 | 7 | ||||
52806 | 0 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW586 | BT Wursten | BR EOWBL | Margin of remnant sand forest | Mueredzi, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 51 | In flower | -18.933920 | 34.588050 | 6 | ||
42909 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Chimoio and Gondola | 18 | 0 | Mozambique | 1933B1 | MS | 720 | -19.107479 | 33.552940 | 5 | |||||||
42910 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Gondola and Maforga | 18 | 0 | Mozambique | 1933B1 | MS | 610 | -19.104501 | 33.694256 | 5 | |||||||
42911 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Maforga and Inchope | 18 | 0 | Mozambique | 1933B2 | MS | 435 | -19.098095 | 33.796873 | 6 | |||||||
42912 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Along Beira road between Mafambize and Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 53 | -19.572208 | 34.700405 | 5 | |||||||
42913 | 0 | 08 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Dondo | 18 | 0 | Mozambique | 1934D1 | MS | 47 | -19.623301 | 34.747324 | 6 | |||||||
42906 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Understorey of gumplantation | Ifloma plantation after Messica, Manica-Chimoio road | 18 | 0 | Mozambique | 1933A1 | MS | 690 | -19.018066 | 33.135297 | 6 | |||||||
42907 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Manica-Chimoio road before Nhamachato bridge | 18 | 0 | Mozambique | 1933A1 | MS | 625 | -19.052313 | 33.249881 | 5 | |||||||
42908 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Manica-Chimoio road near Iac | 18 | 0 | Mozambique | 1933A2 | MS | 650 | -19.077912 | 33.351739 | 6 | |||||||
42905 | 0 | 04 Sep 2012 | BT Wursten S Dondeyne A Uetela | Open semideciduous forest | Ridge North of Tava Marsh, Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 567 | -19.744560 | 33.317800 | 7 | ||||||
42904 | 0 | 02 Sep 2012 | BT Wursten S Dondeyne A Uetela | Forest edge | Nzou Camp, Moribane Forest | 84 | 18 | 0 | Mozambique | 1933C2 | MS | 631 | -19.733830 | 33.337470 | 7 | ||||||
48617 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Mfuma Pan, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 80 | -18.053440 | 35.207790 | 7 | ||||||
48564 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48482 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 70 | Flowers and fruit present | -18.048900 | 35.206450 | 7 | |||||
108612 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2413 | M Coates Palgrave | BNRH JRAU | On road 219, 6.1 km ENE of crossing with road 213, road 219 going towards Chupanga (linearly). | 0 | Mozambique | 1835B1 | MS | 115 | UJ DNA No. MvdB4204 | -18.056917 | 35.518750 | 6 | |||||
47800 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2413 | M Coates Palgrave | TCT-Catapú | On road 219, 6.1 kms NEE of crossing with road 213, road 219 going towards Chupanga. (linearly) | 0 | Mozambique | 1835B1 | MS | 115 | -18.056917 | 35.518750 | 7 | ||||||
42140 | 1 | 15 Nov 2007 | S Dondeyne | S Dondeyne | Edge of gap in Albizia-Newtonia dominated forest | Moribane forest | 84 | 0 | Mozambique | 1933C2 | MS | 600 | -19.705407 | 33.345261 | 7 | ||||||
42708 | 0 | 07 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB941 | BT Wursten | LMU | Open deciduous woodland. | Corner of road no1 and no3, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 30 | Same tree as PB320. | -18.948033 | 34.372967 | 7 | |||
42576 | 1 | 13 Jul 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB776 | BT Wursten | LMU | Riverine fringe. | Along Urema river, road no11, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 22 | In fruit | -18.967200 | 34.549717 | 7 | |||
21856 | 1 | 09 Mar 2007 | BT Wursten JE Burrows M Coates Palgrave P Ballings M Lötter | BT Wursten | Mixed miombo woodland | Entrance road to Levasflor Concession Camp, Cheringoma | 88 | 0 | Mozambique | 1834D2 | MS | 250 | -18.745397 | 34.888667 | 6 | ||||||
15631 | 3 | 10 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB320 | BT Wursten | LMU | Deciduous woodland | Junction of rd 1 and 3, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 35 | -18.948100 | 34.373022 | 7 | ||||
24912 | 2 | 11 Dec 2005 | C Wenham | Malilangwe Wildlife Area | 30 | 0 | Zimbabwe | 2131B2 | S | 0 | 2 | ||||||||||
113493 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
113008 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
14853 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Woodland at base of Chiore | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP374931 | E | 990 | 0 | ||||||||
42141 | 0 | 05 May 1997 | BT Wursten | BT Wursten | Shrubbby dune vegetation | Mapalo Lodge, Vilanculos | 0 | Mozambique | 2135C4 | MS | 8 | -21.961858 | 35.312231 | 6 | |||||||
70769 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 | ||||||||||||
121740 | 0 | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | 0 |
Total records found: 87
Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Tabernaemontana | > | elegans | > | Records |