Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Rubiaceae | Agathisanthemum globosum | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Poaceae | Aristida junciformis subsp. welwitschii | Path to Chisanga Falls, Nyika National Park | Record |
| Asteraceae | Bidens lineariloba | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record (with image) |
| Anthericaceae | Chlorophytum colubrinum | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Lamiaceae | Clerodendrum johnstonii var. johnstonii | Kaperepeza road, Nyika National Park | Record (with image) |
| Asteraceae | Criscianthus zambiensis | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Orchidaceae | Cyrtorchis crassifolia | Along path to Chisanga Falls, Nyika National Park | Record (with image) |
| Asteraceae | Elephantopus scaber subsp. plurisetus var. plurisetus | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record (with image) |
| Poaceae | Eragrostis mollior | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record (with image) |
| Rubiaceae | Fadogia triphylla var. triphylla | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Clusiaceae | Garcinia buchananii | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Iridaceae | Gladiolus atropurpureus | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Grona barbata var. argyrea | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Lamiaceae | Haumaniastrum villosum | Path to Chisanga Falls, Nyika National Park | Record |
| Iridaceae | Hesperantha petitiana | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record (with image) |
| Rubiaceae | Hymenodictyon floribundum | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Poaceae | Hyparrhenia newtonii var. newtonii | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Rubiaceae | Kohautia confusa | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Dipterocarpaceae | Monotes africanus | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Commelinaceae | Murdannia simplex | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Rubiaceae | Otiophora scabra subsp. scabra | Along path to Chisanga Falls, Nyika National Park. | Record (with image) |
| Sinopteridaceae | Pellaea pectiniformis | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Asteraceae | Pseudognaphalium luteo-album | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record |
| Clusiaceae | Psorospermum febrifugum | Along path to Chisanga Falls, Nyika National Park | Record (with image) |
| Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Along path to Chisanga Falls, Nyika National Park. | Record |
| Rubiaceae | Richardia brasiliensis | Kaperepeza road at start of Chisanga trail, Nyika National Park. | Record (with image) |
| Rubiaceae | Rytigynia monantha var. monantha | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Asteraceae | Schistostephium crataegifolium | Path to Chisanga Falls, Nyika National Park | Record (with image) |
| Orchidaceae | Stolzia repens var. repens | Along path to Chisanga Falls, Nyika National Park | Record (with image) |
| Santalaceae | Thesium fastigiatum | Path to Chisanga Falls, Nyika National Park | Record (with image) |
Number of records found: 30