UMBELLIFERAE | | |
Literature: | | |
Cannon, J.F.M. (1978) Apiaceae Flora Zambesiaca 4 | | |
| | |
Names | FZ Divisions |
| | |
HERACLEUM L | | |
Heracleum abyssinicum (Boiss.) Norman | N |
| | |
PHYSOTRICHIA Hiern | | |
Physotrichia heracleoides H.Wolff | N |
Physotrichia muriculata (Hiern) S.Droop & C.C.Towns. | |
Peucedanum heracleoides Baker | | |
Peucedanum muriculatum Hiern | | |
| | |
FROMMIA H. Wolff | | |
Frommia ceratophylloides H.Wolff | N |
| | |
5893.000 HYDROCOTYLE L. | | |
Hydrocotyle mannii Hook.f. | N,C,S |
Hydrocotyle hirta R. Br. | | |
Hydrocotyle moschata sensu auct. | | |
Hydrocotyle ranunculoides L. f. | S |
Hydrocotyle sibthorpioides Lam. | S |
Hydrocotyle confusa H. Wolff | | |
Hydrocotyle monticola Hook. f. | | |
Hydrocotyle nitidula A. Rich. | | |
| | |
5894.000 CENTELLA L. | | |
Centella asiatica (L.) Urb. | N,C,S |
Centella coriacea Nannf. | | |
Hydrocotyle asiatica L. | | |
Centella glabrata L. | | |
var. natalensis Adamson | |
| | |
5918.000 SANICULA L. | | |
Sanicula elata Buch.-Ham. ex D.Don | |
Sanicula europaea sensu Sond. | | |
| | |
5922.000 ALEPIDEA F. Delaroche | | |
Alepidea peduncularis A. Rich. | N,C,S |
Alepidea gracilis Dummer | | |
Alepidea propinqua Dummer | | |
Alepidea swynnertonii Dummer | | |
| | |
5945.000 TORILIS Adans. | | |
Torilis arvensis (Huds.) Link | |
Caucalis arvensis Huds. | | |
Torilis africana (Thunb.) Spreng. | | |
| | |
5950.010 AGROCHARIS Hochst. | | |
CAUCALIS auctt. afr. trop. non L. | | |
Agrocharis incognita (C. Norman) Heywood & Jury | |
Caucalis incognita C. Norman | | |
Agrocharis pedunculata (Baker f.) Heywood & Jury | |
Caucalis pedunculata Baker f. | | |
| | |
5992.000 HETEROMORPHA Cham. & Schltdl. | | |
Heteromorpha arborescens (Spreng.) Cham. & Schltdl. | | |
var. montana P.J.D. Winter | |
Heteromorpha arborescens (Spreng.) Cham. & Schltdl. | | |
var. abyssinica (A. Rich.) H. Wolff | N,C,S |
Heteromorpha trifoliata (H.L. Wendl.) Eckl. & Zeyh. | | |
Heteromorpha involucrata Conrath | N,C,S |
Heteromorpha kassneri H. Wolff | | |
Heteromorpha stenophylla Welw. ex Schinz | | |
var. transvaalensis (Schltr. & H. Wolff) P.J.D. Winter | S |
Heteromorpha transvaalensis Schltr. & H. Wolff | | |
| | |
6004.000 APIUM L. | | |
CICLOSPERMUM Lag. | | |
*Apium leptophyllum (Pers.) Benth. | N,C?,S? |
Ciclospermum leptophyllum (Pers.) Eichler | | |
| | |
6020.020 AFROCARUM Rauschert | | |
BAUMIELLA H. Wolff | | |
Afrocarum imbricatum (Schinz) Rauschert | N |
Baumiella imbricata (Schinz) H.Wolff | | |
Bunium imbricatum (Schinz) Drude | | |
Carum imbricatum Schinz | | |
Pimpinella imbricata (Schinz) Engl. | | |
| | |
6033.000 PIMPINELLA L. | | |
Pimpinella buchananii H. Wolff | |
Pimpinella caffra (Eckl. & Zeyh.) D. Dietr. | |
Pimpinella duridenta C.C. Towns | N |
Pimpinella huillensis Engl. | N,S |
Pimpinella welwitschii Engl. | | |
Pimpinella ledermannii H.Wolff | | |
subsp. engleriana (H.Wolff) C.C.Towns. | |
Pimpinella mulanjensis C.C. Towns [NrEnd] | S |
Pimpinella sp. A. of FZ 4: 594 (Wild 6143) | S |
Pimpinella stadensis (Eckl. & Zeyh.) D. Dietr. | N |
Anisum stadense Eckl. & Zeyh. | | |
Pimpinella nyassica Norman | | |
| | |
6054.000 DIPLOLOPHIUM Turcz. | | |
Diplolophium buchananii (Benth. ex Oliv.) C. Norman | | |
subsp. buchananii | S |
Physotrichia buchananii Benth. ex Oliv. | | |
Diplolophium zambesianum Hiern | |
| | |
6116.010 STEGANOTAENIA Hochst. | | |
Steganotaenia araliacea Hochst. | | |
var. araliacea | N,C,S |
Peucedanum araliaceum (Hochst.) Benth. & Hook. f. | | |
Peucedanum fraxinifolium Oliv. | | |
| | |
6116.020 LEFEBVREA A.Rich. | | |
Lefebvrea abyssinica A. Rich. | |
Lefebvrea stuhlmannii Engl. | | |
Lefebvrea grantii (Oliv.) Droop | |
Lefebvrea angolensis Welw. ex Ficalho | | |
Peucedanum angolense (Welw. ex Ficalho) Cannon | | |
Peucedanum benguellensis (Welw.) Eyles | | |
Lefebvrea longipedicellata Engl. | |
Lefebvrea brevipes H. Wolff | | |
| | |
6116.030 AFROLIGUSTICUM C. Norman | | |
PEUCEDANUM L. p.p. | | |
Afroligusticum claessensii (C. Norman) P.J.D. Winter | |
Peucedanum claessensii C. Norman | | |
Peucedanum valerianifolium Baker | | |
Afroligusticum linderi (C. Norman) P.J.D. Winter | |
Peucedanum linderi C. Norman | | |
| | |
6116.040 AFROSCIADIUM P.J.D. Winter | | |
PEUCEDANUM L. p.p. | | |
Afrosciadium articulatum (C.C. Towns.) P.J.D. Winter [NrEnd] | N |
Peucedanum articulatum C.C. Towns. | | |
Afrosciadium eylesii (C. Norman) P.J.D. Winter | N,C |
Peucedanum eylesii C. Norman | | |
Afrosciadium nyassicum (H.Wolff) P.J.D. Winter | S |
Peucedanum nyassicum H. Wolff | | |