Home | > | List of families | > | Orchidaceae | > | Eulophia | > | streptopetala | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123285 | 0 | 22 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Rocky miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | 7 | ||||||||
123286 | 0 | 22 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Rocky miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1498 | 7 | ||||||||
123287 | 0 | 22 Oct 2023 | MA Hyde W Fibeck | W Fibeck | Rocky miombo woodland | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1497 | 7 | ||||||||
118628 | 0 | 13 Nov 2022 | MA Hyde IC Riddell | MA Hyde | In woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | 7 | ||||||||
118691 | 5 | 12 Nov 2022 | N Wightman B Bytebier | N Wightman B Bytebier BB3744 | B Bytebier | NDO NU | Miombo woodland | Mkushi Farming Block, Mkushi Distr., Central Province, Zambia | 0 | Zambia | 1329D1 | C | 1417 | 6 | |||||||
115559 | 0 | 16 Oct 2021 | V Iliff | MA Hyde | In rocky woodland | Monavale, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | Reported by Mrs Iliff via Dorothy Wakeling. In flower. | 6 | |||||||
106119 | 0 | 26 Oct 2019 | MA Hyde K van Laeren T Alegria A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | In flower | 7 | |||||||
115046 | 1 | 18 Dec 2018 | BT Wursten P Ballings | BT Wursten | In shelter of shrubs in submontane grassland. | Car park at Nyangombe Falls, Nyanga. | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1620 | 7 | ||||||||
100019 | 2 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | 7 | |||||||||
97765 | 0 | 04 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | Rocky area on kopje in miombo woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1523 | In fruit | 7 | |||||||
90889 | 0 | 27 Jan 2018 | MA Hyde T Alegria | MA Hyde | Sandy miombo woodland | Southern part of Mukuvisi Woodland, north of River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1498 | Basal leaves; one stem with fruit | 7 | |||||||
50612 | 1 | 04 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Path from carpark to Inyangombe Falls | 154,155 | 22 | 0 | Zimbabwe | 1832B3 | E | 1640 | 7 | ||||||||
38753 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland | Near dam, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A3 | S | 1070 | 7 | ||||||||
37961 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 10 | 0 | Zimbabwe | 2032B3 | E | 1020 | 0 | |||||||||
74400 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 46 | 0 | Zimbabwe | 1731C3 | C | 1420 | Several, flowers and fruits | 7 | |||||||
32064 | 0 | 09 Jan 2011 | MA Hyde BT Wursten | Open rocky miombo woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | Leaves only | 7 | ||||||||
34307 | 1 | 04 Jan 2011 | BT Wursten P Ballings | Somewhat disturbed Brachystegia woodland | Road from Penhalonga to Small Bridge Dam | 8 | 0 | Zimbabwe | 1832D3 | E | 1472 | 7 | |||||||||
33478 | 1 | 24 Dec 2010 | BT Wursten P Ballings | Disturbed roadside woodland | Rhodes' Street, Chimanimani | 8 | 0 | Zimbabwe | 1932D4 | E | 1585 | Large colony, more than 50 plants together | 7 | ||||||||
33010 | 0 | 20 Dec 2010 | BT Wursten P Ballings | Roadside vegetation among rocks | Nr Malwatte, main road Marondera - Rusape | 8 | 0 | Zimbabwe | 1831B1 | C | 1653 | Done on Google Earth | 7 | ||||||||
32627 | 1 | 14 Nov 2010 | WR Clarke | Under Parinari curatellifolia | In game area, Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1532 | 0 | |||||||||
27725 | 0 | 15 Nov 2009 | MA Hyde | Grassland | On dam wall, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | 0 | ||||||||||
27739 | 0 | 15 Nov 2009 | MA Hyde | Edge of gum plantation | Near dam, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | 0 | ||||||||||
27740 | 0 | 15 Nov 2009 | MA Hyde | In gum plantation | Near dam, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | 0 | ||||||||||
27741 | 0 | 15 Nov 2009 | MA Hyde | Woodland | Opposite main gate, Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1630 | 0 | ||||||||||
21739 | 0 | 14 Nov 2008 | MA Hyde B Beekes | Rocky hillside covered in suffrutex species | The former Gletwyn Farm, NE Harare | 0 | Zimbabwe | 1731C3 | C | 1520 | One plant | 0 | |||||||||
20996 | 0 | 18 Mar 2007 | MA Hyde | In woodland on rocky hill | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | C | 1570 | 0 | ||||||||||
18427 | 0 | 18 Feb 2007 | MA Hyde | Open sandy miombo woodland | Nr Dam, Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | C | 1630 | 0 | ||||||||||
42486 | 1 | 04 Nov 2006 | BT Wursten | BT Wursten | In shade of small tree at roadside margin | Along track at plateau above Morumbodzi Falls, lower slopes Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 915 | 7 | ||||||||
5569 | 0 | 17 Jan 2006 | MA Hyde BT Wursten | Rocky woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | 0 | |||||||||
5335 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | In sandy miombo woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
4653 | 0 | 31 Dec 2005 | MA Hyde | In woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1520 | Leaves and tubers only | 0 | ||||||||
4194 | 0 | 26 Nov 2005 | MA Hyde | In woodland on low rocky hill in garden | Trafalgar Ave, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1480 | 0 | |||||||||
4577 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Sandy, rocky woodland | Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1570 | 0 | |||||||||
4588 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Rocky woodland | Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | 6 | |||||||||
3523 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1730 | Just coming into flower | 0 | ||||||||
2849 | 0 | 14 Feb 2005 | MA Hyde BT Wursten W Fibeck | Grassy roadside verge | Road, Nyanga, S of Claremont kiosk | 155 | 0 | Zimbabwe | 1832B3 | E | 1910 | 0 | |||||||||
1563 | 3 | 04 Dec 2004 | MA Hyde BT Wursten | Miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | 6 | |||||||||
117214 | 0 | 23 Oct 2004 | BT Wursten P Ballings | BT Wursten | In recently burnt grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1677 | 6 | ||||||||
117212 | 0 | 06 Feb 2004 | BT Wursten P Ballings | BT Wursten | Rocky wooded grassland. | Nyangombe Falls, Nyanga National Park | 54,154,155 | 0 | Zimbabwe | 1832B3 | E | 1605 | 6 | ||||||||
117213 | 0 | 05 Feb 2004 | BT Wursten | Roadside verge | Nyanga rd at Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1900 | 6 | ||||||||||
117215 | 0 | 08 Nov 2003 | BT Wursten | BT Wursten | Roadside vegetation at edge of forest | Vumba rd near Nyamheni turn-off, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1710 | 6 | ||||||||
117216 | 0 | 26 Oct 2003 | BT Wursten | Roadside grassland. | Tom Hulley Rd, Vumba | 63 | 0 | Zimbabwe | 1932B1 | E | 1680 | 6 | |||||||||
124506 | 0 | 30 Mar 2002 | MA Hyde | MA Hyde | Besna Kobila | 57 | 65 | 0 | Zimbabwe | 2028B4 | W | 1437 | 6 | ||||||||
18658 | 0 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
18784 | 0 | 30 Oct 2001 | MA Hyde | In valley by Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | C | 0 | 0 | |||||||||
54709 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1260 | 6 | ||||||||
57504 | 0 | 28 Nov 1998 | MA Hyde M Silva-Jones | In steep-sided valley by Thinyika River | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | C | 1370 | 6 | ||||||||||
82238 | 0 | 21 Nov 1993 | DK Harder | DK Harder 2025 | PJ Cribb | K | Collections below falls along Kaombe River in riverine forest. Rocky soils, quartz sand, basalt outcrops. | Kundalila Falls Picnic Area, 13 km S of Serenje-Mpika Hwy. | 121 | 0 | Zambia | 1330B1 | C | 1370 | Frequent along banks of river and spreading up slopes; pseudo bulbs and root with velamen; pedicel maroon; outer petals green-yellow spotted purple-maroon; 2 upper petals yellow outside, white inside; labellum yellow outside; spur maroon; platform yellow, maroon in throat; pollinia orange. | 5 | |||||
102651 | 0 | 1983 | IF La Croix | IF La Croix | Surrounding areas of Research Station at Bvumbwe, Shire Highlands | 0 | Malawi | 1535C3 | S | 1200 | Listed By La Croix & La Croix in Orchids of Bvumbwe, Malawi Society Journal 36(2): 16-18, 1983. | 5 | |||||||||
29681 | 0 | 07 Nov 1962 | OB Miller | OB Miller 8294 | SRGH | In patch of deepish soil over granite | Besna Kobila Farm, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Flowers- 3 sepals green, densely spotted with brown, 2 petals large-yellow above, yellow below - the small petal yellow with a brown smear at base. [See note 16] | 0 | ||||||
84417 | 0 | W Fibeck | W Fibeck | National Botanic Gardens, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1520 | Recorded in the 2016-7 season | 0 | |||||||||
23252 | 0 | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
28378 | 0 | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | 0 |
Total records found: 53
Home | > | List of families | > | Orchidaceae | > | Eulophia | > | streptopetala | > | Records |