Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Aeschynomene oligophylla | Chelinda road, Nyika National Park | Record |
| Sapindaceae | Allophylus chaunostachys | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Argyrolobium tomentosum | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Asteraceae | Bothriocline longipes | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Acanthaceae | Brillantaisia cicatricosa | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Poaceae | Bromus leptoclados | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Simaroubaceae | Brucea antidysenterica | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Scrophulariaceae | Buddleja salviifolia | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Lamiaceae | Clerodendrum johnstonii var. johnstonii | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Peraceae | Clutia paxii | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Lamiaceae | Coleus articulatus | Chelinda road, Nyika National Park | Record (with image) |
| Araliaceae | Cussonia spicata | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Acanthaceae | Dicliptera maculata subsp. maculata | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Ebenaceae | Diospyros whyteana | Zovo Chipolo Trail, Nyika National Park | Record |
| Melastomataceae | Dissotis princeps var. candolleana | Chelinda road, Nyika National Park | Record (with image) |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Dolichos sericeus subsp. sericeus | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Dolichos sericeus subsp. sericeus | Chelinda road, Nyika National Park | Record |
| Euphorbiaceae | Euphorbia schimperiana var. pubescens | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Thymelaeaceae | Gnidia glauca | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Thymelaeaceae | Gnidia kraussiana var. kraussiana | Chelinda road, Nyika National Park | Record (with image) |
| Rosaceae | Hagenia abyssinica | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Asteraceae | Helichrysum kirkii var. kirkii | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Asteraceae | Inula glomerata | Chelinda road, Nyika National Park | Record (with image) |
| Oleaceae | Jasminum abyssinicum | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Crassulaceae | Kalanchoe crenata | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Kotschya aeschynomenoides | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Kotschya recurvifolia subsp. recurvifolia | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Fabaceae subfamily Papilionoideae | Kotschya uguenensis | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Lamiaceae | Leonotis decadonta var. decadonta | Chelinda road, Nyika National Park | Record (with image) |
| Campanulaceae | Lobelia trullifolia subsp. trullifolia | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Myrsinaceae | Maesa lanceolata subsp. lanceolata | Entrance to Zovo Chipolo Trail, Nyika National Park | Record |
| Apocynaceae subfamily Periplocoideae | Mondia whitei | Zovo Chipolo Trail, Nyika National Park | Record |
| Piperaceae | Peperomia tetraphylla | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Apocynaceae subfamily Periplocoideae | Periploca linearifolia | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Araliaceae | Polyscias fulva | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Proteaceae | Protea angolensis var. divaricata | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Rubiaceae | Psychotria zombamontana | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Myrsinaceae | Rapanea melanophloeos | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Anacardiaceae | Searsia longipes var. longipes | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Anacardiaceae | Searsia longipes var. longipes | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Asteraceae | Senecio syringifolius | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Rubiaceae | Spermacoce princeae | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Menispermaceae | Stephania abyssinica var. abyssinica | Entrance to Zovo Chipolo Trail, Nyika National Park | Record |
| Bignoniaceae | Tecomaria nyassae | At junction of Thazima-Kaperekezi rd and Chelinda rd, Nyika National Park | Record (with image) |
| Rutaceae | Toddalia asiatica | Zovo Chipolo Trail, Nyika National Park | Record |
| Asteraceae | Vernonia myriantha | Entrance to Zovo Chipolo Trail, Nyika National Park | Record (with image) |
| Monimiaceae | Xymalos monospora | Zovo Chipolo Trail, Nyika National Park | Record (with image) |
Number of records found: 50