Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Orchidaceae | Aerangis carnea | Near-endemic | N | |
| Orchidaceae | Aerangis distincta | Endemic | N,C,S | |
| Orchidaceae | Aerangis oligantha | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Aeschynomene nyikensis | Near-endemic | N,C,S | |
| Fabaceae subfamily Papilionoideae | Aeschynomene pawekiae | Near-endemic | N | |
| Fabaceae subfamily Papilionoideae | Aeschynomene tenuirama var. hebecarpa | Near-endemic | N | |
| Apiaceae | Afrosciadium articulatum | Near-endemic | N | |
| Loranthaceae | Agelanthus patelii | Near-endemic | S | |
| Poaceae | Alloeochaete geniculata | Endemic | S | |
| Poaceae | Alloeochaete gracillima | Endemic | S | |
| Poaceae | Alloeochaete oreogena | Endemic | S | |
| Asphodelaceae | Aloe buchananii | Endemic | C,S | |
| Asphodelaceae | Aloe cameronii var. dedzana | Endemic | C,S | |
| Asphodelaceae | Aloe canis | Endemic | C | EX? |
| Asphodelaceae | Aloe chabaudii var. mlanjeana | Endemic | S | |
| Asphodelaceae | Aloe excelsa var. breviflora | Near-endemic | S | |
| Asphodelaceae | Aloe mawii | Near-endemic | N,C,S | |
| Rubiaceae | Amphiasma luzuloides | Near-endemic | N | |
| Primulaceae | Anagallis oligantha | Endemic | S | |
| Orchidaceae | Angraecum umbrosum | Endemic | N,S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias breviantherae subsp. breviantherae | Near-endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias longirostra | Endemic | N,C | EN |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Asclepias pygmaea | Near-endemic | N | VU |
| Asteraceae | Aster milanjianus | Endemic | S | |
| Asteraceae | Austrosynotis rectirama | Near-endemic | N,C | |
| Acanthaceae | Barleria fulvostellata subsp. mangochiensis | Near-endemic | S | EN |
| Acanthaceae | Barleria fulvostellata subsp. fulvostellata | Near-endemic | N | EN |
| Begoniaceae | Begonia brevibracteata | Endemic | S | |
| Begoniaceae | Begonia nyassensis | Endemic | S | |
| Begoniaceae | Begonia rumpiensis | Endemic | N | |
| Asteraceae | Berkheya johnstoniana | Endemic | S | |
| Acanthaceae | Blepharis sol | Endemic? | N | |
| Asteraceae | Bothriocline milanjiensis | Endemic | S | |
| Asteraceae | Brachythrix malawiensis | Endemic | N | |
| Asteraceae | Brachythrix pawekiae | Endemic | N | |
| Asteraceae | Brachythrix sonchoides | Near-endemic | N | |
| Acanthaceae | Brillantaisia oligantha | Endemic | N,C | LR-nt |
| Orchidaceae | Brownleea mulanjiensis | Endemic | S | |
| Orobanchaceae | Buchnera albiflora | Endemic | N | |
| Orobanchaceae | Buchnera crassifolia | Near-endemic | N | |
| Orobanchaceae | Buchnera nitida | Near-endemic | N | |
| Orobanchaceae | Buchnera rungwensis | Near-endemic | N | |
| Buxaceae | Buxus nyasica | Endemic | S | |
| Orchidaceae | Cardiochilos williamsonii | Near-endemic | N | |
| Cyperaceae | Carex brassii | Endemic | N,S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia malawiensis | Endemic | N | DD |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia schliebenii | Near-endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia sp. (Goyder, Paton &Tawakali 3579) | Endemic | N | |
| Anthericaceae | Chlorophytum chelindaensis | Endemic | N | VU |
| Cleomaceae | Cleome densifolia | Endemic | S | |
| Lamiaceae | Clinopodium vernayanum | Endemic | S | |
| Peraceae | Clutia brassii | Endemic | S | |
| Peraceae | Clutia conferta | Endemic | S | |
| Rubiaceae | Coffea mufindiensis subsp. lundaziensis | Near-endemic | N | |
| Rubiaceae | Coffea mufindiensis subsp. pawekiana | Endemic | N | |
| Rubiaceae | Coffea salvatrix | Near-endemic | S | |
| Rubiaceae | Coffea sp. A | Endemic | S | |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola chlorantha | Endemic | N | |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola clavata | Near-endemic | S | |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola mossambicensis | Near-endemic | S | |
| Lamiaceae | Coleus crassus | Endemic | S | |
| Lamiaceae | Coleus daviesii | Near-endemic | N | |
| Lamiaceae | Coleus nyikensis | Near-endemic | N | |
| Lamiaceae | Coleus zombensis | Endemic | S | |
| Crassulaceae | Crassula lanceolata subsp. denticulata | Endemic | N,S | |
| Crassulaceae | Crassula sarcocaulis subsp. rupicola var. mlanjiana | Endemic | S | |
| Crassulaceae | Crassula zombensis | Near-endemic | S | |
| Asteraceae | Criscianthus zambiensis | Near-endemic | N | EN |
| Fabaceae subfamily Papilionoideae | Crotalaria lanceolata subsp. exigua | Near-endemic | S | |
| Fabaceae subfamily Papilionoideae | Crotalaria pilosiflora | Endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Cynanchum mulanjense | Near-endemic | C,S | |
| Orchidaceae | Cynorkis anacamptoides var. ecalcarata | Near-endemic | N | |
| Orchidaceae | Cynorkis brevicalcar | Endemic | S | |
| Campanulaceae | Cyphia brachyandra | Near-endemic | N | |
| Campanulaceae | Cyphia brummittii | Endemic | S | |
| Campanulaceae | Cyphia decora | Endemic | S | |
| Campanulaceae | Cyphia nyikensis | Endemic | N | |
| Sapindaceae | Deinbollia nyasica | Endemic | S | |
| Poaceae | Digitaria dunensis | Endemic | C | |
| Poaceae | Digitaria trinervis | Endemic | S | |
| Orchidaceae | Disa longilabris | Near-endemic | N | |
| Orchidaceae | Disa praecox | Near-endemic | N | |
| Orchidaceae | Disa ukingensis | Near-endemic | N | |
| Orchidaceae | Disperis bifida | Near-endemic | N | EN |
| Melastomataceae | Dissotis johnstoniana var. strigosa | Endemic | S | |
| Melastomataceae | Dissotis lanata | Endemic | N | |
| Salicaceae | Dovyalis sp. 1. | Near-endemic | N | |
| Acanthaceae | Duosperma glabratum | Endemic | N | DD |
| Acanthaceae | Dyschoriste nyassica | Near-endemic | N | LR-nt |
| Rubiaceae | Empogona ngalaensis | Near-endemic | N | |
| Zamiaceae | Encephalartos gratus | Near-endemic | S | |
| Lamiaceae | Equilabium acaule | Near-endemic | N | VU |
| Lamiaceae | Equilabium dissectum var. dissectum | Endemic | S | |
| Lamiaceae | Equilabium dissectum var. chambense | Endemic | S | |
| Lamiaceae | Equilabium stolzii | Near-endemic | N | |
| Lamiaceae | Equilabium viphyense subsp. zebrarum | Near-endemic | N | |
| Poaceae | Eragrostis fastigiata | Endemic | S | |
| Poaceae | Eragrostis sylviae | Endemic | S | |
| Ericaceae | Erica austronyassana | Endemic | S | |
| Ericaceae | Erica milanjiana | Endemic | S | |
| Ericaceae | Erica nyassana | Endemic | S | |
| Eriocaulaceae | Eriocaulon mulanjeanum | Near-endemic | S | |
| Euphorbiaceae | Erythrococca trichogyne var. psilogyne | Near-endemic | N | |
| Euphorbiaceae | Erythrococca zambesiaca | Near-endemic | S | |
| Euphorbiaceae | Euphorbia ambroseae var. spinosa | Near-endemic | S | |
| Euphorbiaceae | Euphorbia daviesii | Near-endemic | N | |
| Euphorbiaceae | Euphorbia decliviticola | Near-endemic | S | |
| Euphorbiaceae | Euphorbia mlanjeana | Near-endemic | S | |
| Euphorbiaceae | Euphorbia whyteana | Endemic | S | |
| Gentianaceae | Exacum zombense | Near-endemic | S | |
| Proteaceae | Faurea racemosa | Near-endemic | S | |
| Clusiaceae | Garcinia sp. 1. | Endemic | C | |
| Geraniaceae | Geranium mlanjense | Endemic | S | |
| Iridaceae | Gladiolus bellus | Endemic | S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Glossostelma nyikense | Near-endemic | N | |
| Malvaceae subfamily Grewioideae | Glyphaea tomentosa | Near-endemic | S | |
| Thymelaeaceae | Gnidia chapmanii | Near-endemic | S | |
| Orchidaceae | Habenaria livingstoniana | Endemic | N | |
| Orchidaceae | Habenaria nyikensis | Endemic | N | |
| Orchidaceae | Habenaria petraea | Near-endemic | N | |
| Orchidaceae | Habenaria pubidens | Near-endemic | N | |
| Orchidaceae | Habenaria riparia | Endemic | N | |
| Orchidaceae | Habenaria xanthochlora | Near-endemic | N | |
| Asteraceae | Helichrysum brassii | Near-endemic | N,S | |
| Asteraceae | Helichrysum bullulatum | Endemic | S | |
| Asteraceae | Helichrysum hilliardiae | Near-endemic | N | |
| Asteraceae | Helichrysum pawekiae | Endemic | N | |
| Asteraceae | Helichrysum polioides | Endemic | S | |
| Asteraceae | Helichrysum sordidum | Endemic | S | |
| Asteraceae | Helichrysum tithonioides | Endemic | N | |
| Asteraceae | Helichrysum whyteanum | Endemic | S | |
| Malvaceae subfamily Malvoideae | Hibiscus burtt-davyi | Near-endemic | S | |
| Malvaceae subfamily Malvoideae | Hibiscus rupicola | Near-endemic | ? | |
| Orchidaceae | Holothrix johnstonii | Endemic | S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Huernia leachii | Near-endemic | C | |
| Balsaminaceae | Impatiens polyantha | Near-endemic | N | |
| Balsaminaceae | Impatiens quisqualis | Endemic | S | |
| Balsaminaceae | Impatiens rubromaculata subsp. schulziana | Endemic | N | |
| Balsaminaceae | Impatiens shirensis | Endemic | S | |
| Fabaceae subfamily Papilionoideae | Indigofera erythrogramma subsp. nampulensis | Near-endemic | S | |
| Fabaceae subfamily Papilionoideae | Indigofera microscypha | Near-endemic | N | LR-nt |
| Fabaceae subfamily Papilionoideae | Indigofera pseudodemissa | Endemic | N | EN |
| Fabaceae subfamily Papilionoideae | Indigofera solirimae | Endemic | N | VU |
| Acanthaceae | Isoglossa perdita | Endemic | S | EX? |
| Crassulaceae | Kalanchoe elizae | Near-endemic | S | |
| Asphodelaceae | Kniphofia mulanjeana | Endemic | S | |
| Fabaceae subfamily Papilionoideae | Kotschya africana var. latifoliola | Endemic | N | |
| Hyacinthaceae | Ledebouria buchananii | Endemic | S | |
| Lamiaceae | Leonotis myricifolia | Near-endemic | N | |
| Verbenaceae | Lippia baumii var. nyassensis | Endemic | N | |
| Verbenaceae | Lippia praecox var. nyikensis | Endemic | N | |
| Campanulaceae | Lobelia blantyrensis | Near-endemic | S | |
| Asteraceae | Lopholaena whyteana | Endemic | S | |
| Fabaceae subfamily Papilionoideae | Lotus mlanjeanus | Endemic | S | |
| Celastraceae | Maytenus acuminata var. uva-ursi | Endemic | S | |
| Melastomataceae | Memecylon nubigenum | Near-endemic | S | VU |
| Orchidaceae | Microcoelia ornithocephala | Endemic | S | |
| Fabaceae subfamily Mimosoideae | Mimosa mossambicensis | Near-endemic | S | |
| Annonaceae | Monodora stenopetala | Near-endemic | N,S | |
| Asteraceae | Nidorella umbrosa | Endemic | S | |
| Lamiaceae | Ocimum obovatum subsp. crystallinum | Near-endemic | N | VU |
| Rubiaceae | Oldenlandia machingensis | Endemic | S | |
| Orchidaceae | Orthochilus thomsonii | Near-endemic | N | |
| Oxalidaceae | Oxalis chapmaniae | Near-endemic | N | |
| Poaceae | Panicum nymphoides | Endemic | S | |
| Rubiaceae | Pavetta chapmanii | Near-endemic | S | |
| Rubiaceae | Pavetta klotzschiana | Near-endemic | S | |
| Rubiaceae | Pentas lanceolata subsp. quartiniana var. oncostipula | Near-endemic | C | |
| Phyllanthaceae | Phyllanthus confusus | Endemic | S | |
| Phyllanthaceae | Phyllanthus mafingensis | Endemic | N | |
| Phyllanthaceae | Phyllanthus nyikae | Endemic | N | |
| Apiaceae | Pimpinella mulanjensis | Near-endemic | S | |
| Restionaceae | Platycaulos mlanjiensis | Endemic | S | |
| Lamiaceae | Plectranthus elegans | Endemic | S | VU |
| Lamiaceae | Plectranthus mandalensis | Near-endemic | S | |
| Polygalaceae | Polygala nyikensis | Near-endemic | N | |
| Orchidaceae | Polystachya goetzeana | Near-endemic | N | |
| Orchidaceae | Polystachya holmesiana | Near-endemic | N | |
| Orchidaceae | Polystachya johnstonii var. johnstonii | Endemic | S | |
| Orchidaceae | Polystachya johnstonii var. roseopurpurea | Endemic | S | |
| Orchidaceae | Polystachya kaluluensis | Endemic | S | |
| Orchidaceae | Polystachya lawrenceana | Endemic | S | |
| Orchidaceae | Polystachya mafingensis | Near-endemic | N | |
| Orchidaceae | Polystachya minima | Endemic | S | |
| Orchidaceae | Polystachya mzuzuensis | Endemic | N | |
| Orchidaceae | Polystachya purpureobracteata | Endemic | S | |
| Orchidaceae | Polystachya songaniensis | Near-endemic | S | |
| Urticaceae | Pouzolzia shirensis | Endemic | S | |
| Proteaceae | Protea afra subsp. nyassae | Endemic | S | |
| Proteaceae | Protea heckmanniana var. heckmanniana | Near-endemic | N | |
| Proteaceae | Protea kibarensis subsp. cuspidata | Near-endemic | N | |
| Proteaceae | Protea mafingensis | Near-endemic | N | |
| Rubiaceae | Psychotria sp. A | Endemic | S | |
| Rubiaceae | Pyrostria chapmanii subsp. chapmanii | Endemic | S | |
| Achariaceae | Rawsonia burtt-davyi | Endemic | S | |
| Orchidaceae | Rhipidoglossum oxycentron | Near-endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Riocreuxia chrysochroma | Near-endemic | N | |
| Lamiaceae | Rotheca luembensis subsp. luembensis var. malawiensis | Endemic | C | |
| Dracaenaceae | Sansevieria burdettii | Endemic | S | DD |
| Dracaenaceae | Sansevieria longystyla | Endemic | C | VU |
| Dracaenaceae | Sansevieria sinus-simiorum | Endemic | N | EN |
| Orchidaceae | Satyrium afromontanum | Endemic | S | |
| Orchidaceae | Satyrium shirense | Near-endemic | N,C,S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Schizoglossum barbatum | Endemic | S | |
| Anacardiaceae | Searsia acuminatissima | Near-endemic | S | |
| Anacardiaceae | Searsia monticola | Endemic | S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Secamone stuhlmannii subsp. whytei | Endemic | S | |
| Scrophulariaceae | Selago blantyrensis | Endemic | S | |
| Scrophulariaceae | Selago thyrsoidea var. thyrsoidea | Near-endemic | N | |
| Scrophulariaceae | Selago viscosa | Near-endemic | N | |
| Scrophulariaceae | Selago whyteana | Endemic | S | |
| Asteraceae | Senecio peltophorus | Near-endemic | S | |
| Asteraceae | Senecio whyteanus | Endemic | S | |
| Poaceae | Setaria grandis | Endemic | N | |
| Lamiaceae | Stachys didymantha | Near-endemic | S | |
| Orchidaceae | Stolzia compacta subsp. compacta | Endemic | N,S | |
| Gesneriaceae | Streptocarpus arcuatus | Endemic | S | |
| Gesneriaceae | Streptocarpus dolichanthos | Endemic | S | |
| Gesneriaceae | Streptocarpus erubescens | Near-endemic | S | |
| Gesneriaceae | Streptocarpus hirtinervis | Endemic | S | |
| Gesneriaceae | Streptocarpus leptopus | Near-endemic | S | |
| Gesneriaceae | Streptocarpus milanjianus | Endemic | S | |
| Gesneriaceae | Streptocarpus nimbicola | Endemic | S | |
| Sapotaceae | Synsepalum muelleri | Near-endemic | S | |
| Fabaceae subfamily Papilionoideae | Tephrosia whyteana subsp. whyteana | Endemic | S | |
| Santalaceae | Thesium masukense | Endemic | N | |
| Euphorbiaceae | Tragia shirensis var. shirensis | Near-endemic | S | |
| Rubiaceae | Tricalysia ignota | Near-endemic | S | |
| Orchidaceae | Tridactyle virginea | Near-endemic | N | |
| Lentibulariaceae | Utricularia podadena | Near-endemic | S | |
| Rutaceae | Vepris elegantissima | Endemic | S | |
| Rutaceae | Vepris myrei | Near-endemic | ? | |
| Asteraceae | Vernonia bainesii subsp. brassii | Endemic | C | |
| Asteraceae | Vernonia fractiflexa | Endemic | N | |
| Asteraceae | Vernonia kawoziensis | Endemic | N | |
| Asteraceae | Vernonia kayuniana | Endemic | N | |
| Asteraceae | Vernonia milanjiana | Endemic | S | |
| Asteraceae | Vernonia rubens | Endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Vincetoxicum gracillimum | Near-endemic | N | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Vincetoxicum iringensis | Near-endemic | N | |
| Cupressaceae | Widdringtonia whytei | Endemic | S | |
| Velloziaceae | Xerophyta kirkii | Near-endemic | S | |
| Velloziaceae | Xerophyta pseudopinifolia | Near-endemic | S | |
| Velloziaceae | Xerophyta splendens | Near-endemic | S | |
| Xyridaceae | Xyris makuensis | Near-endemic | S | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Xysmalobium rhodesianum | Near-endemic | N,C |
246 taxa found