Literature: | | |
Bridson, D.M. (1998) Rubiaceae, Part 2 Flora Zambesiaca 5(2) | | |
Bridson, D.M. & Verdcourt, B. (2003) Rubiaceae, Part 3 Flora Zambesiaca 5(3) | | |
Verdcourt, B. (1988) Rubiaceae, Part 1 Flora Zambesiaca 5(1) | | |
| | |
Names | FZ Divisions |
| | |
BURTTDAVYA Hoyle | | |
Burttdavya nyasica Hoyle | S |
| | |
CUVIERA DC. | | |
Cuviera semseii Verdc. | S |
| | |
GALINIERA Delile | | |
Galiniera saxifraga (Hochst.) Bridson | N |
Galiniera coffeoides Delile | | |
Pouchetia saxifraga Hochst. | | |
Ptychostigma saxifragum (Hochst.) Hochst. | | |
| | |
TRIAINOLEPIS Hook. f. | | |
Triainolepis africana Hook. f. | | |
subsp. africana | N |
Triainolepis africana Hook. f. | | |
subsp. hildebrandtii (Vatke) Verdc. | N,S |
| | |
EMPOGONA Hook. f. | | |
Empogona cacondensis (Hiern) J. Tosh & Robbr. | |
Tricalysia cacondensis Hiern | | |
Empogona kirkii Hook. f. | | |
subsp. kirkii | C,S |
Tricalysia allenii (Stapf) Brenan | | |
Tricalysia junodii (Schinz) Brenan var. kirkii (Hook. f.) Robbr. | | |
Empogona ngalaensis (Robbr.) Tosh & Robbr. [NrEnd] | N |
| | |
CALYCOSIPHONIA Pierre ex Robbr. | | |
Calycosiphonia spathicalyx (K. Schum.) Robbr. | N |
| | |
PHELLOCALYX Bridson | | |
Phellocalyx vollesenii Bridson | S |
| | |
AMPHIASMA Bremek. | | |
Amphiasma luzuloides (K. Schum.) Bremek. [NrEnd] | N |
Amphiasma assimilis Bremek. | | |
Oldenlandia luzuloides K. Schum. | | |
| | |
FADOGIELLA Robyns | | |
Fadogiella stigmatoloba (K.Schum.) Robyns | N |
Fadogia manikensis De Wild. | | |
Fadogia stigmatoloba K. Schum. | | |
Fadogiella manikensis (De Wild.) Robyns | | |
Fadogiella verticillata Robyns | | |
| | |
HALLEA Leroy | | |
Hallea rubrostipulata (K. Schum.) J.-F. Leroy | N |
Mitragyna rubrostipulata (K. Schum.) Havil. | | |
| | |
HEDYTHYRSUS Bremek. | | |
Hedythyrsus thamnoideus (K.Schum.) Bremek. | N |
Hedythyrsus spermacocinus sensu F. White, in Forest Flora of Northern Rhodesia: 409 (1962) | | |
Oldenlandia thamnoidea K. Schum. | | |
| | |
LELYA Bremek. | | |
Lelya prostrata (R.D. Good) W.H.Lewis | | |
var. angustifolia (Bremek.) W.H.Lewis | N |
Lelya prostrata (R.D. Good) W.H.Lewis | | |
var. prostrata | N |
| | |
MANOSTACHYA Bremek. | | |
Manostachya staelioides (K.Schum.) Bremek. | N |
| | |
MITRACARPUS Zucc. ex Schult. & Schult.f. | | |
Mitracarpus hirtus (L.) DC. | N |
Mitracarpus scaber Zucc. | | |
Mitracarpus verticillatus (Schumach. & Thonn.) Vatke | | |
Mitracarpus villosus (Sw.) DC. | | |
Spermacoce hirta L. | | |
Spermacoce villosa Sw. | | |
Staurospermum verticillatum Schumach & Thonn. | | |
| | |
SABICEA Aubl. | | |
Sabicea dinklagei K.Schum. | N |
Sabicea laurentii De Wild. | | |
| | |
AFROCANTHIUM (Bridson) Lantz & B. Bremer | | |
Afrocanthium parasiebenlistii (Bridson) Lantz | N,C,S |
Canthium parasiebenlistii Bridson | | |
Canthium sp. (Dowsett-Lemaire 619) of Dowsett-Lemaire in Bull. Jard. Bot. Belg. 59: 20, 1989 | | |
Afrocanthium pseudorandii (Bridson) Lantz | S |
Canthium burtii Bullock sensu R. B. Drumm. | | |
Canthium pseudorandii Bridson | | |
Canthium randii sensu Miller in J. S. African Bot. 18: 83 (1952), non S. Moore. | | |
Afrocanthium racemulosum (S. Moore) Lantz | | |
var. racemulosum | S |
Canthium racemulosum S. Moore var. racemulosum | | |
Canthium schliebenlistii sensu Vollesen | | |
Afrocanthium salubenii Bridson | C |
| | |
BULLOCKIA (Bridson) Razafim., Lantz & B. Bremer | | |
Bullockia setiflora (Hiern) Razafim., Lantz & B. Bremer | S |
Canthium microdon S. Moore | | |
Canthium setiflorum Hiern subsp. setiflorum | | |
Canthium setiflorum Hiern subsp. telidosma (K.Schum.) Bridson | | |
Canthium telidosma (K.Schum.) S.Moore | | |
Plectronia setiflora (Hiern) K.Schum. | | |
Plectronia telidosma K.Schum. | | |
| | |
CORDYLOSTIGMA Groeninckx & Dessein | | |
Cordylostigma cuspidatum (K. Schum.) Groeninckx & Dessein | S |
Kohautia cuspidata (K. Schum.) Bremek. | | |
Oldenlandia acudentata Wight | | |
Oldenlandia capituliflora K. Krause | | |
Oldenlandia cuspidata K. Schum. | | |
Oldenlandia cuspidata K. Schum. | | |
Cordylostigma longifolium (Klotzsch) Groeninckx & Dessein | N,C,S |
Kohautia longifolia Klotzsch | | |
Cordylostigma virgatum (Willd.) Groeninckx & Dessein | S |
Hedyotis gerrardii Harv. ex Sond. | | |
Hedyotis setifera (DC.) Steudel | | |
Hedyotis setifera (DC.) Steudel var. pubescens Sond. | | |
Hedyotis virgata Willd. | | |
Kohautia parviflora Benth. | | |
Kohautia setifera DC. | | |
Kohautia virgata (Willd.) Bremek. | | |
Kohautia virgata (Willd.) Bremek. var. oblanceolata Bremek. | | |
Oldenlandia caffra Eckl. & Zeyh. pro parte | | |
Oldenlandia moandensis De Wild. | | |
Oldenlandia parviflora (Benth.) Oliv. | | |
Oldenlandia virgata (Willd.) DC. | | |
| | |
8136.060 KOHAUTIA Cham. & Schltdl. | | |
Kohautia caespitosa Schnizl. | | |
subsp. brachyloba (Sond.) D. Mantell | |
Oldenlandia lasiocarpa (Klotzsch) Hiern | | |
Oldenlandia papillosa K. Schum. | | |
Oldenlandia thymifolia (C. Presl) Kuntze | | |
Oldenlandia welwitschii Hiern | | |
Kohautia coccinea Royle | |
Kohautia confusa (Hutch. & Dalz.) Bremek. | N |
Kohautia stricta sensu DC. non Smith | | |
Kohautia ubangensis Bremek. | | |
Oldenlandia confusa Hutch. & Dalz. | | |
Oldenlandia effusa sensu Hiern in F.T.A. 3: 59 (1877) non Oliver | | |
Kohautia subverticillata (K. Schum.) D. Mantell | | |
subsp. subverticillata | N,S |
Kohautia lasiocarpa var. xerophila (Schinz) Bremek. | | |
Oldenlandia subverticillata K. Schum. | | |
| | |
8136.140 AGATHISANTHEMUM Klotzsch | | |
Agathisanthemum globosum (Hochst. ex A. Rich.) Bremek. | N,C,S |
Agathisanthemum petersii Klotzsch | | |
Agathisanthemum quadricostatum Bremek. | | |
Hedyotis globosa Hochst. ex A. Rich. | | |
Oldenlandia globosa (Hochst. ex A. Rich.) Klotzsch ex Hiern | | |
| | |
8136.180 PENTODON Hochst. | | |
Pentodon pentandrus (Schumach. & Thonn.) Vatke | | |
var. pentandrus | N,C,S |
Hedyotis pentandra Schumach & Thonn. | | |
Oldenlandia macrophylla DC. | | |
Oldenlandia pentandra (Schumach & Thonn.) DC. | | |
Pentodon abyssinicus Hochst. | | |
Pentodon pentandrus (Schumach. & Thonn.) Vatke | | |
var. minor Bremek. | S |
Hedyotis pentamera Sond. | | |
Pentodon decumbens Hochst. | | |
| | |
8136.200 OLDENLANDIA L. | | |
Oldenlandia affinis (Roem. & Schult.) DC. | | |
var. fugax (Vatke) Verdc. | N,S |
Hedyotis affinis Roem. & Schult. | | |
Hedyotis decumbens Hochst. | | |
Oldenlandia decumbens (Hochst.) Hiern | | |
Oldenlandia angolensis K. Schum. | | |
var. angolensis | N |
Oldenlandia capensis L.f. | | |
var. capensis | N,S |
Oldenlandia capensis L.f. | | |
var. pleiosepala Bremek. | S |
Karamyschewia hedyotoides Fisch. & Mey. | | |
Oldenlandia hedyotoides (Fisch. & Mey.) Boiss. | | |
Theyodes octodon A. Rich. | | |
Oldenlandia corymbosa L. | | |
var. corymbosa | N,C,S |
Hedyotis corymbosa (L.) Lam. | | |
Oldenlandia corymbosa L. | | |
var. caespitosa (Benth.) Verdc. | N,C,S |
Oldenlandia caespitosa (Benth.) Hiern | | |
Oldenlandia caespitosa (Benth.) Hiern var. subpedunculata (O. Kuntze) Bremek. | | |
Oldenlandia caespitosa (Benth.) Hiern var. major Bremek. | | |
Oldenlandia corymbosa L. var. subpedunculata O. Kuntze | | |
Oldenlandia herbacea Roxb. var. caespitosa Benth. | | |
Oldenlandia tenuissima Hiern | | |
Oldenlandia corymbosa L. | | |
var. linearis (DC.) Verdc. | N,C |
Oldenlandia linearis DC. | | |
Oldenlandia echinulosa K. Schum. | | |
var. echinulosa | N,C |
Oldenlandia echinulosa K. Schum. | | |
var. pellucida (Hiern) Verdc. | N |
Oldenlandia fastigiata Bremek. | N,S |
Oldenlandia goreensis (DC.) Summerh. | | |
var. goreensis | N,C,S |
Hedyotis goreensis DC. | | |
Oldenlandia trinervia sensu Hiern | | |
Oldenlandia goreensis (DC.) Summerh. | | |
var. trichocaula Bremek. | N |
Oldenlandia herbacea (L.) Roxb. | | |
var. herbacea | N,C,S |
Hedyotis heynii (G. Don) Sond. | | |
Oldenlandia herbacea var. flaccida Bremek. | | |
Oldenlandia herbacea (L.) Roxb. | | |
var. goetzii Bremek. | N |
Oldenlandia herbacea (L.) Roxb. | | |
var. papillosa (Chiov.) Bremek. | N |
Oldenlandia dichotoma Roxb. ex Wight & Arn. var. papillosa Chiov | | |
Oldenlandia herbacea (L.) Roxb. | N,C,S |
Hedyotis herbacea L. | | |
Oldenlandia hockii De Wild. | |
Oldenlandia lancifolia (Schumach.) DC. | | |
var. scabridula Bremek. | N,C,S |
Hedyotis lancifolia Schumach. | | |
Oldenlandia machingensis Verdc. [End] | S |
Oldenlandia nematocaulis Bremek. | | |
var. nematocaulis | N |
Oldenlandia rosulata K. Schum. | | |
var. parviflora Bremek. | N,C,S |
Oldenlandia rupicola (Sond.) Kuntze | | |
var. rupicola | S |
Hedyotis rupicola Sond. | | |
Oldenlandia oliveriana K. Schum. | | |
| | |
8154.000 PENTAS Benth. | | |
Pentas angustifolia (A.Rich. ex DC.) Verdc. | S |
Pentas woodii Scott-Elliot | | |
Sipanea angustifolia A.Rich. ex DC. | | |
Pentas bussei K. Krause | N,S |
Pentas decora S.Moore | | |
var. decora | N |
Pentas homblei De Wild. | | |
Pentas longituba sensu K. Krause non K. Schum. | | |
Pentas verticillata Scott Elliot nom. nud. | | |
Pentas lanceolata (Forssk.) Deflers | | |
subsp. quartiniana (A. Rich.) Verdc. var. oncostipula (K. Schum.) Verdc. [NrEnd] | C |
Pentas lindenioides (S.Moore) Verdc. | N |
Pentas longiflora Oliv. | S |
Pentas nobilis S. Moore | C |
Pentas pubiflora S. Moore | |
Pentas purpurea Oliv. | | |
subsp. purpurea | N,C,S |
Pentas stolzii K. Schum. & K. Krause | | |
Pentas schimperiana (A.Rich.) Vatke | | |
subsp. schimperiana | N |
Neurocarpaea thomsonii (Scott Elliot) S. Moore | | |
Pentas schimperi Engl. | | |
Pentas thomsonii Scott Elliot | | |
Vignaldia schimperiana A. Rich. | | |
Pentas schumanniana K. Krause | N,C |
Pentas zanzibarica (Klotzsch) Vatke | | |
subsp. milangiana (Verdc.) Verdc. | S |
Pentas zanzibarica (Klotzsch) Vatke var. milangiana Verdc. | | |
Pentas zanzibarica (Klotzsch) Vatke | | |
subsp. zanzibarica var. zanzibarica | S |
| | |
8156.000 OTOMERIA Benth. | | |
Otomeria elatior (A. Rich. ex DC.) Verdc. | N,S |
Otomeria dilatata Hiern | | |
Pentas elatior (A. Rich. ex DC.) Walp. | | |
Sipanea elatior A. Rich. ex DC. | | |
| | |
8157.000 CARPHALEA Juss. | | |
Carphalea pubescens (Klotzsch) Verdc. | S |
Dirichletia pubescens Klotzsch | | |
| | |
8197.000 HYMENODICTYON Wall. | | |
Hymenodictyon floribundum (Hochst. & Steud.) B. L. Rob. | N,C,S |
Hymenodictyon kurria Hochst. | | |
Kurria floribunda Hochst. & Steud. | | |
Hymenodictyon parvifolium Oliv. | | |
subsp. parvifolium | S |
Hymenodictyon parvifolium Oliv. | | |
subsp. scabrum (Stapf) Verdc. var. scabrum | N |
Hymenodictyon parvifolium Oliv. | | |
subsp. scabrum (Stapf) Verdc. var. fimbriolatum (De Wild.) Verdc. | N |
| | |
8212.000 CROSSOPTERYX Fenzl | | |
Crossopteryx febrifuga (Afzel. ex G. Don) Benth. | N,C,S |
Rondeletia febrifuga Afzel. ex G. Don | | |
Tarenna mossambicensis Hiern | | |
| | |
8226.000 BREONADIA Ridsdale | | |
Breonadia salicina (Vahl) Hepper & J.R.I. Wood | N,C,S |
Adina microcephala Delile | | |
Breonadia microcephala (Delile) Ridsdale | | |
Nauclea microcephala Delile | | |
| | |
8230.000 CEPHALANTHUS L. | | |
Cephalanthus natalensis Oliv. | S |
| | |
8238.000 MUSSAENDA L. | | |
Mussaenda arcuata Lam. ex Poir. | N,C,S |
| | |
8262.000 PAURIDIANTHA Hook. f. | | |
Pauridiantha paucinervis (Hiern) Bremek. | | |
subsp. holstii (K. Schum.) Verdc. | N |
Pauridiantha holstii (K. Schum.) Bremek. | | |
Urophyllum holstii K. Schum. | | |
Urophyllum paucinerve Hiern | | |
Pauridiantha symplocoides (S. Moore) Bremek. | S |
Urophyllum symplocoides S. Moore | | |
| | |
8274.000 LEPTACTINA Hook. f. | | |
Leptactina benguelensis (Welw. ex Benth. & Hook. f.) R. D. Good | | |
subsp. pubescens Verdc. | N,C,S |
Leptactina heinsioides sensu Garcia, non Hiern | | |
Leptactina lanceolata K. Schum. | | |
Leptactina delagoensis K. Schum. | | |
subsp. grandiflora Verdc. | N |
Leptactina platyphylla (Hiern) Wernham | N |
Leptactina hexamera K. Schum. | | |
Leptactina surongaensis De Wild. | | |
Mussaenda platyphylla Hiern | | |
| | |
8278.000 TARENNA Gaertn. | | |
Tarenna pavettoides (Harv.) Sim | | |
subsp. affinis (K. Schum.) Bridson | N,C,S |
Kraussia pavettoides Harv. | | |
Pavetta swynnertonii S. Moore | | |
Tarenna pavettoides (Harv.) Sim | | |
subsp. gillmanii Bridson | N |
| | |
8278.010 COPTOSPERMA Hook. f. | | |
Coptosperma neurophyllum (S. Moore) Degreef | N,C,S |
Pavetta neurophylla S. Moore | | |
Tarenna barbertonensis (Bremek.) Bremek. | | |
Tarenna neurophylla (S. Moore) Bremek. | | |
Coptosperma zygoon (Bridson) Degreef | S |
Hypobathrum graveolens (Hiern) Baill. | | |
Tarenna zygoon Bridson | | |
Zygoon graveolens Hiern | | |
| | |
8283.100 CATUNAREGAM Wolf | | |
Catunaregam pentandra (Gürke) Bridson | N,C,S |
Catunaregam taylorii (S. Moore) Bridson | N,S |
Catunaregam spinosa (Thunb.) Tirveng. subsp. taylorii (S. Moore) Verdc. | | |
Randia vestita S. Moore | | |
Xeromphis obovata sensu Codd | | |
| | |
8283.200 AIDIA Lour. | | |
Aidia micrantha (K. Schum.) Bullock ex F. White | | |
var. msonju (K. Krause) Petit | S |
Randia micrantha K. Schum. | | |
Randia msonju K. Krause | | |
| | |
8285.000 GARDENIA J. Ellis | | |
Gardenia imperialis K. Schum. | | |
subsp. imperialis | N,C,S |
Gardenia resiniflua Hiern | | |
subsp. resiniflua | N,S |
Gardenia subacaulis Stapf & Hutch. | N,C,S |
Gardenia ternifolia Schumach. & Thonn. | | |
subsp. jovis-tonantis (Welw.) Verdc. var. jovis-tonantis (Welw. Aubrev. | N |
Gardenia ternifolia Schumach. & Thonn. | | |
subsp. jovis-tonantis (Welw.) Verdc. var. goetzei (Stapf & Hutch.) Verdc. | N,S |
Gardenia asperula Stapf & Hutch. | | |
Gardenia goetzei Stapf & Hutch. | | |
Gardenia jovis-tonantis (Welw.) Hiern | | |
Gardenia volkensii K. Schum. | | |
subsp. spatulifolia (Stapf & Hutch.) Verdc. | |
Gardenia spatulifolia Stapf & Hutch. | | |
| | |
8285.010 ROTHMANNIA Thunb. | | |
Rothmannia engleriana (K. Schum.) Keay | N,C,S |
Randia engleriana K. Schum. | | |
Randia kuhniana F. Hoffm. & K. Schum. | | |
Rothmannia engleriana (K.Schum.) Keay var. ternifolia Ficalho & Hiern) Somers & Robbr. | | |
Rothmannia katentaniae De Wild. | | |
Rothmannia kuhniana (F. Hoffm. & K. Schum.) Fagerl. | | |
Rothmannia lacourtiana De Wild. | | |
Rothmannia lemairei De Wild. | | |
Rothmannia ternifolia Ficalho & Hiern | | |
Rothmannia fischeri (K. Schum.) Bullock | | |
subsp. fischeri | N,C,S |
Randia fischeri K. Schum. | | |
Rothmannia manganjae (Hiern) Keay | C,S |
Gardenia manganjae Hiern | | |
Rothmannia urcelliformis (Schweinf. ex Hiern) Bullock ex Robyns | C,S |
Gardenia tigrina Hiern | | |
Rothmannia whitfieldii (Lindl.) Dandy | N |
Gardenia whitfieldii Lindl. | | |
Randia malleifera (Hook.) Hook.f. | | |
Rothmannia malleifera (Hook.) Benth. | | |
| | |
8293.000 OXYANTHUS DC. | | |
Oxyanthus goetzei K. Schum. | | |
subsp. goetzei | S |
Oxyanthus pallidus sensu R.B. Drumm. | | |
Oxyanthus swynnertonii S. Moore | | |
Oxyanthus speciosus DC. | | |
subsp. stenocarpus (K. Schum.) Bridson | N,S |
Oxyanthus stenocarpus K. Schum. | | |
| | |
8299.000 FERETIA Delile | | |
Feretia aeruginescens Stapf | N,C,S |
Feretia apodanthera Delile var. australis K. Schum. | | |
Sericanthe andongensis var. mollis sensu Robbrecht p.p. non (Hiern) Robbr. | | |
| | |
8308.000 TRICALYSIA A. Rich. ex DC. | | |
Tricalysia acocantheroides K. Schum. | N,C,S |
Tricalysia coriacea (Benth.) Hiern | | |
subsp. nyassae (Hiern) Bridson | N,C,S |
Polysphaeria brevifolia K.Krause | | |
Tricalysia davyi S.Moore | | |
Tricalysia katangensis De Wild. | | |
Tricalysia lastii K.Schum. | | |
Tricalysia nyassae Hiern | | |
Tricalysia ignota Bridson [NrEnd] | S |
Tricalysia jasminiflora (Klotzsch) Hiern | | |
var. jasminiflora | S |
Neorosea jasminiflora (Klotzsch) N. Hallé var. jasminiflora | | |
Tricalysia niamniamensis Hiern | C |
Tricalysia angolensis sensu R.B. Drumm. non A. Rich. | | |
Tricalysia pallens Hiern | N,S |
Tricalysia myrtifolia S. Moore | | |
Tricalysia verdcourtiana Robbr. | N |
Tricalysia kivuensis sensu Robbrecht | | |
| | |
8308.020 SERICANTHE Robbr. | | |
NEOROSEA N. Hallé | | |
Sericanthe andongensis (Hiern) Robbr. | | |
subsp. andongensis var. andongensis | C,S |
Sericanthe andongensis (Hiern) Robbr. | | |
subsp. andongensis var. mollis Robbr. | C,S |
Sericanthe odoratissima (K. Schum.) Robbr. | | |
subsp. A. Bridson in FZ 5(3):508 (2003) | N |
| | |
8326.000 HEINSIA DC. | | |
Heinsia crinita (Afzel.) G. Taylor | | |
subsp. parviflora (K. Schum. & K. Krause) Verdc. | S |
Gardenia crinita Afzel. | | |
| | |
8334.000 HEINSENIA K. Schum. | | |
Heinsenia diervilleoides K. Schum. | | |
subsp. diervilleoides | N,S |
Aulacocalyx diervilleoides (K. Schum.) Petit | | |
Heinsenia sylvestris S. Moore | | |
| | |
8338.000 CREMASPORA Benth. | | |
Cremaspora triflora (Thonn.) K. Schum. | | |
subsp. triflora | C,S |
Psychotria triflora Thonn. | | |
Cremaspora triflora (Thonn.) K. Schum. | | |
subsp. confluens (K. Schum.) Verdc. | N |
| | |
8339.000 POLYSPHAERIA Hook. f. | | |
Polysphaeria dischistocalyx Brenan | N,C,S |
Polysphaeria lanceolata Hiern | | |
subsp. lanceolata var. lanceolata | S |
Polysphaeria lanceolata Hiern | | |
var. pedata Brenan | S |
| | |
8346.010 PARAKNOXIA Bremek. | | |
Paraknoxia parviflora (Stapf & Verdc.) Bremek. | N |
Paraknoxia ruziziensis Bremek. | | |
Pentanisia parviflora Stapf ex Verdc. | | |
| | |
8348.000 PENTANISIA Harv. | | |
Pentanisia monticola (K.Krause) Verdc. | N |
Pentanisia prunelloides (Eckl. & Zeyh.) Walp. | | |
subsp. latifolia (Hochst.) Verdc. | N |
Declieuxia latifolia Hochst | | |
Pentanisia longisepala Krause | | |
Pentanisia prunellioides var. latifolia (Hochst.) Walp. | | |
Pentanisia variabilis var. latifolia (Hochst.) Sond. | | |
Pentanisia schweinfurthii Hiern | N,C,S |
Pentanisia variabilis sensu auct. non Harv. | | |
Pentanisia sykesii Hutch. | | |
subsp. sykesii | N |
| | |
8351.000 VANGUERIA Comm. ex Juss. | | |
Vangueria apiculata K. Schum. | C,S |
Vangueria longicalyx Robyns | | |
Vangueria esculenta S. Moore | S |
var. glabra S. Moore | | |
Vangueria infausta Burch. | | |
subsp. infausta | N,S |
Vangueria tomentosa Hochst. | | |
Vangueria infausta Burch. | | |
subsp. rotundata (Robyns) Verdc. var. rotundata | N,C,S |
Vangueria infausta Burch. | | |
subsp. rotundata (Robyns) Verdc. var. campanulata (Robyns) Verdc. | N |
Vangueria madagascariensis J.F. Gmel. | C |
Vangueria acutiloba Robyns | | |
Vangueria chinensis Rohr | | |
Vangueria cyanescens sensu Pooley, non Robyns | | |
Vangueria edulis Vahl, nom. illegit. | | |
Vangueria floribunda Robyns | | |
Vangueria robynsii Tennant | | |
Vangueria venosa Robyns | | |
Vangueria randii S. Moore | | |
subsp. randii | S |
Vangueria chartacea Robyns | | |
Vangueria sp. | S |
Vangueria volkensii K.Schum. | | |
var. kyimbilensis (Robyns) Verdc. | |
| | |
8351.020 PYGMAEOTHAMNUS Robyns | | |
Pygmaeothamnus zeyheri (Sond.) Robyns | | |
var. rogersii Robyns | |
| | |
8351.030 TAPIPHYLLUM Robyns | | |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns | | |
var. cinerascens | N |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns | | |
var. laevius (K. Schum.) Verdc. | N |
Tapiphyllum cinerascens (Welw.) Robyns | | |
var. inaequale (Robyns) Verdc. | N |
Tapiphyllum cinerascens (Welw. ex Hiern) Robyns | | |
var. richardsiae (Robyns) Verdc. | C |
Tapiphyllum velutinum (Hiern) Robyns | C,S |
Tapiphyllum vestitum Robyns | | |
| | |
8351.040 RYTIGYNIA Blume | | |
Rytigynia adenodonta (K. Schum.) Robyns | | |
var. reticulata (Robyns) Verdc. | N,C,S |
Rytigynia adenodonta (K. Schum.) Robyns | | |
var. adenodonta | N |
Vangueria adenodonta K. Schum. | | |
Rytigynia bugoyensis (K. Krause) Verdc. | | |
subsp. glabriflora Verdc. | N |
Rytigynia macrura Verdc. | N,C,S |
Rytigynia sp.no.1 sensu R.B. Drumm. | | |
Rytigynia monantha (K.Schum.) Robyns | | |
var. monantha | N,C |
Rytigynia castanea Lebrun, Taton & Toussaint | | |
Vangueria monantha K. Schum. | | |
Rytigynia pawekiae Verdc. | N |
Rytigynia sp. G | S |
Rytigynia uhligii (K. Schum. & K. Krause) Verdc. | N,S |
Rytigynia schumannii Robyns | | |
Vangueria uhligii K. Schum. & K. Krause | | |
Rytigynia umbellulata (Hiern) Robyns | S |
Canthium lagoense Baill. | | |
Rytigynia concolor (Hiern) Robyns | | |
Rytigynia junodii (Schinz) Robyns | | |
Rytigynia perlucidula Robyns | | |
Rytigynia sparsifolia (S. Moore) Robyns | | |
Rytigynia welwitschii Robyns | | |
Vangueria concolor Hiern | | |
Vangueria euonymoides sensu Burtt Davy | | |
Vangueria ituriensis De Wild. | | |
Vangueria junodii Schinz | | |
Vangueria sparsifolia S. Moore | | |
Vangueria umbellulata Hiern | | |
| | |
8351.050 VANGUERIOPSIS Robyns | | |
Vangueriopsis lanciflora (Hiern) Robyns | C,S |
Canthium lanciflorum Hiern | | |
Canthium platyphyllum Hiern | | |
Vangueria lateritia Dinter | | |
| | |
8352.000 CANTHIUM Lam. | | |
Canthium glaucum Hiern | | |
subsp. frangula (S. Moore) Bridson var. frangula | N,S |
Canthium frangula S. Moore | | |
Canthium oligocarpum Hiern | | |
subsp. captum (Bullock) Bridson | N,S |
Canthium captum Bullock | | |
| | |
8352.030 PSYDRAX Gaertn. | | |
Psydrax kraussioides (Hiern) Bridson | N,C,S |
Canthium anomocarpum sensu F. White non DC. | | |
Canthium egregium Bullock | | |
Canthium henriquesianum sensu G. Taylor | | |
Canthium kraussioides Hiern | | |
Canthium malacocarpum (K. Schum. & K. Krausse) Bullock | | |
Plectronia kraussioides (Hiern) K.Schum. | | |
Plectronia malacocarpa K. Schum. & K. Krausse | | |
Plectronia pulchra K. Schum. | | |
Psydrax livida (Hiern) Bridson | N,S |
Canthium huillense Hiern | | |
Canthium wildii (Suess.) Codd | | |
Plectronia wildii Suess. | | |
Psydrax martinii (Dunkley) Bridson | S |
Canthium martinii Dunkley | | |
Psydrax parviflora (Afzel.) Bridson | | |
subsp. chapmanii Bridson | S |
Canthium vulgare (K. Schum.) Bullock | | |
Psydrax parviflora (Afzel.) Bridson | | |
subsp. rubrocostata (Robyns) Bridson | N |
Psydrax richardsiae Bridson | N |
Psydrax schimperiana (A.Rich.) Bridson | | |
subsp. schimperiana | N,S |
Psydrax whitei Bridson | N |
Canthium sp. 2 of F. White, F.F.N.R.: 404 (1962) | | |
Canthium whitei (Bridson) F. White | | |
| | |
8352.040 KEETIA E. Phillips | | |
Keetia foetida (Hiern) Bridson | S |
Keetia gueinzii (Sond.) Bridson | N,C,S |
Canthium gueinzii Sond. | | |
Keetia venosa (Oliv.) Bridson | N,S |
Canthium venosum (Oliv.) Hiern | | |
Plectronia venosa Oliv. | | |
Keetia zanzibarica (Klotzsch) Bridson | | |
subsp. cornelioides (De Wild.) Bridson | N,C,S |
| | |
8352.050 PYROSTRIA Juss. | | |
Pyrostria chapmanii Bridson | | |
subsp. chapmanii [End] | S |
| | |
8352.060 MULTIDENTIA Gilli | | |
Multidentia concrescens (Bullock) Bridson & Verdc. | N |
Multidentia verticillata Gilli | | |
Pygmaeothamnus concrescens Bullock | | |
Multidentia crassa (Hiern) Bridson | | |
var. crassa | N,C,S |
Canthium crassum Hiern | | |
Canthium dictyophlebum S. Moore | | |
Canthium opimum S. Moore | | |
Craterispermum orientale K. Schum. | | |
Plectronia opima (S. Moore) Mildbr. | | |
Multidentia crassa (Hiern) Bridson & Verdc. | | |
var. ampla (S. Moore) Bridson & Verdc. | N,C |
Canthium amplum S. Moore | | |
Plectronia buarica Mildbr. | | |
Multidentia exserta Bridson | | |
subsp. robsonii Bridson | S |
Multidentia fanshawei (Tennant) Bridson | N,C |
Multidentia sp. A | N |
| | |
8354.000 CRATERISPERMUM Benth. | | |
Craterispermum schweinfurthii Hiern | N,C,S |
Craterispermum laurinum sensu Dowsett-Lemaire, Bull. Jard Bot. Nat. Belg 59: 21 (1989) | | |
Craterispermum reticulatum De Wild. | | |
| | |
8359.000 PACHYSTIGMA Hochst. | | |
Pachystigma pygmaeum (Schltr.) Robyns | N,C |
Vangueria pygmaea Schltr. | | |
Vangueria rhodesiana S. Moore | | |
| | |
8359.010 FADOGIA Schweinf. | | |
Fadogia ancylantha Schweinf. | N,C,S |
Fadogia obovata N.E. Br. | | |
Temnocalyx obovatus (N.E. Br.) Robyns | | |
Fadogia arenicola K.Schum. & K.Krause | N |
Fadogia cienkowskii Schweinf. | | |
var. cienkowskii | N,C |
Fadogia elskensii De Wild. | | |
var. elskensii | N,S |
Fadogia fuchsioides Welw. ex Oliv. | S |
Temnocalyx fuchsioides Welw. ex Oliv | | |
