Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Hymenophyllaceae | Abrodictyum rigidum | 39834 | 30 Aug 1981 | JE Burrows | JE Burrows 2383 | JE Burrows | SRGH | Terrestrial or lithophytic on banks of stream in deep shade of forest, occasional | Spur E of Mountain Lodge Hotel, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | VP827858 | E | 1150 | 0.000000 | 0.000000 | 7 | |||
Hymenophyllaceae | Abrodictyum rigidum | 39835 | 9 Jul 1980 | JE Burrows | JE Burrows 1660 | JE Burrows | SRGH | On shaded mossy earth banks along stream in riverine forest in deep shade | Stream below Mutore school, Vumba Mountains | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1220 | Locally frequent, presumably flooded annually | 0.000000 | 0.000000 | 2 | |||
Hymenophyllaceae | Abrodictyum rigidum | 39836 | 14 Feb 1950 | NC Chase | NC Chase 2191 | SRGH | In damp close place beside stream in ravine | Monkfield, Vumba Mts. | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | Frond up to 5" stalk 3" | 0.000000 | 0.000000 | 2 | ||||
Fabaceae subfamily Mimosoideae | Acacia abyssinica | 15303 | 7 Jan 2007 | MA Hyde BT Wursten | Submontane grassland | By rd up towards Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP707909 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | 15445 | 18 Jan 2007 | BT Wursten | Roadside disturbed woodland | In industrial site, Vumba rd near Mutare | 63 | 0 | Zimbabwe | 1832D3 | E | 1120 | -19.001790 | 32.666660 | 6 | |||||||
Fabaceae subfamily Mimosoideae | Acacia amythethophylla | 15446 | 18 Jan 2007 | BT Wursten | Roadside miombo woodland | Close to the Welcome to Mutare sign, between Prince of Wales View and the turn-off to Inn on the Vumba. | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1200 | 0.000000 | 0.000000 | 0 | |||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 1210 | 1 Sep 2004 | BT Wursten | Disturbed are of abandoned building site. | Misty Manor Hotel Site, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1530 | -19.124630 | 32.771490 | 6 | |||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 3591 | 17 Oct 2005 | MA Hyde BT Wursten | Brachystegia woodland with a forest species component | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP710921 | E | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 3721 | 18 Oct 2005 | MA Hyde BT Wursten | Regenerating area of secondary forest | Nr Ndundu Lodge, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP764865 | E | 1670 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 3769 | 18 Oct 2005 | MA Hyde BT Wursten | Open dry scrub | Just outside Bunga Forest, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP756872 | E | 1690 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 7477 | 24 Sep 2006 | MA Hyde BT Wursten | Scrub by roadside | Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 7531 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Summit ridge; Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 15149 | 6 Jan 2007 | MA Hyde BT Wursten | Mixed rocky grassland and woodland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP821856 | E | 1320 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia mearnsii | 15336 | 7 Jan 2007 | MA Hyde BT Wursten | Roadside | By rd up towards Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP706909 | E | 1710 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | 1211 | 1 Sep 2004 | BT Wursten | Disturbed are of abandoned building site. | Misty Manor site, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1530 | -19.124630 | 32.771490 | 6 | |||||||
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | 15343 | 7 Jan 2007 | MA Hyde BT Wursten | Grassy roadside verge | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP715906 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia melanoxylon | 123182 | 24 Sep 2023 | MA Hyde T Alegria | MA Hyde | Roadside bank | Vumba Botanic Gardens | 27,63 | 0 | Zimbabwe | 1932B2 | E | 1522 | -19.111706 | 32.781620 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia podalyriifolia (cultivated) | 3592 | 17 Oct 2005 | MA Hyde BT Wursten | Brachystegia woodland with a forest species component | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP710921 | E | 1490 | Probably planted by the main rd but there are numerous small trees spreading into the Brachystegia woodland below. | 0.000000 | 0.000000 | 0 | |||||
Fabaceae subfamily Mimosoideae | Acacia podalyriifolia (cultivated) | 3800 | 20 Oct 2005 | MA Hyde BT Wursten | Probably a relic of cultivation, by roadside | Vumba rd, nr Mountain Lodge | 63 | 0 | Zimbabwe | 1932B2 | VP786857 | E | 1510 | Picture taken of fruit | 0.000000 | 0.000000 | 6 | |||||
Fabaceae subfamily Mimosoideae | Acacia podalyriifolia (cultivated) | 5029 | 5 Dec 2005 | BT Wursten | Regenerating vegetation. | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | Many seedlings appearing. | -19.118310 | 32.775310 | 6 | |||||
Fabaceae subfamily Mimosoideae | Acacia podalyriifolia (cultivated) (planted) | 123199 | 24 Sep 2023 | MA Hyde T Alegria | MA Hyde | In garden | Seldomseen, Vumba | 32,63 | 2 | Zimbabwe | 1932B2 | E | 1619 | -19.105150 | 32.752895 | 7 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 3611 | 17 Oct 2005 | MA Hyde BT Wursten | Dry roadside woodland | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP673946 | E | 1280 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Mimosoideae | Acacia sieberiana var. woodii | 5031 | 17 Oct 2005 | BT Wursten | Along roadside in rocky mixed miombo woodland. | Vumba rd, before Burma Valley turn-off | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1320 | -19.044890 | 32.689030 | 6 | |||||||
Euphorbiaceae | Acalypha ornata | 85010 | 31 Jan 2005 | MA Hyde BT Wursten | Roadside in Brachystegia utilis woodland | Nr Mia Falls Rd, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP853898 | E | 900 | 0.000000 | 0.000000 | 2 | ||||||
Orchidaceae | Acampe pachyglossa | 996 | 31 Jan 2005 | MA Hyde BT Wursten | In riverine forest | Nyamakari River bridge, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 700 | 0 | |||||||||
Orchidaceae | Acampe pachyglossa | 7012 | 23 Jan 2006 | BT Wursten P Ballings C Sharp | BT Wursten | Riverine vegetation | Nyamakari River bridge, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | E | 700 | 6 | ||||||||
Orchidaceae | Acampe pachyglossa (planted) | 7014 | 6 Apr 2006 | BT Wursten | In cultivation | Ndundu Lodge, Vumba | 10,63 | 2 | Zimbabwe | 1932B2 | E | 1660 | 6 | |||||||||
Asteraceae | Acanthospermum australe | 433 | 1 Dec 2003 | BT Wursten | Garden weed | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
Asteraceae | Acanthospermum australe | 15204 | 6 Jan 2007 | MA Hyde BT Wursten | Weed along fire break | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP822856 | E | 1320 | Typically 9 fruits per head | 0.000000 | 0.000000 | 0 | |||||
Asteraceae | Acanthospermum australe | 15298 | 7 Jan 2007 | MA Hyde BT Wursten | Along fire break in submontane grassland | Slopes of Chinziwa near Cloudlands' Forest | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP708910 | E | 1680 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Acanthospermum australe | 37499 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed open area | Hillside above Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.096180 | 32.761820 | 7 | |||||||
Acanthaceae | Acanthus polystachyus (planted) | 123068 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1539 | -19.116204 | 32.781428 | 7 | ||||||
Aceraceae | Acer palmatum (planted) | 122718 | 7 Jan 1975 | HM Biegel | HM Biegel 4745 | SRGH | Garden ornamental. | Vumba National Park, Mutare District. | 27,63 | 2 | Zimbabwe | E | 1700 | Treelet 1.7 m with fairly rounded crown. Leaves dull brown-red above, olive green below. Cv. 'Atropurpureum'. | 0.000000 | 0.000000 | 0 | |||||
Aceraceae | Acer palmatum (planted) | 123120 | 23 Sep 2023 | MA Hyde T Alegria | MA Hyde M Coates Palgrave | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1543 | Cultivar 'Atropurpureum' | -19.115031 | 32.781193 | 7 | |||||
Amaranthaceae | Achyranthes aspera var. sicula | 25422 | 14 Nov 2003 | BT Wursten | Roadside vegetation | Vumba rd near Genaina Lodge | 63,156 | 0 | Zimbabwe | 1932B1 | VP729874 | E | 1720 | 0.000000 | 0.000000 | 0 | ||||||
Amaranthaceae | Achyranthes aspera var. sicula | 25424 | 1 Dec 2003 | BT Wursten | Weed among shrubs in garden | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
Fabaceae subfamily Caesalpinioideae | Acrocarpus fraxinifolius (planted) | 123116 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1545 | -19.114651 | 32.781931 | 7 | ||||||
Pteridaceae | Actiniopteris dimorpha subsp. dimorpha | 15164 | 6 Jan 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB858 | P Ballings | BR | In woodland, on wet rock in full sun on Velosia | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823856 | E | 1325 | 0.000000 | 0.000000 | 6 | |||
Pteridaceae | Actiniopteris dimorpha subsp. dimorpha | 47539 | 23 Jan 2006 | BT Wursten P Ballings C Sharp | BT Wursten P Ballings PB130 | P Ballings | BR | Brachystegia utilis woodland, on road bank in driveway, among moss, shade | Burma Valley, Mia Falls, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP853898 | E | 900 | 0.000000 | 0.000000 | 6 | |||
Passifloraceae | Adenia digitata | 2183 | 16 Dec 2003 | BT Wursten | Edge of secondary scrub | Leopard Rock Game Reserve | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.133100 | 32.776570 | 6 | |||||||
Passifloraceae | Adenia digitata | 37462 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | On roadside bank | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1360 | -19.097220 | 32.765730 | 7 | |||||||
Passifloraceae | Adenia digitata | 119272 | 28 Nov 2003 | BT Wursten | BT Wursten | On a roadside bank in wooded grassland, | Vumba road near Samango Cottage, Vumba, | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1475 | iNaturalist record | -19.066310 | 32.724710 | 6 | |||||
Passifloraceae | Adenia gummifera var. gummifera | 885 | 31 Jan 2005 | MA Hyde BT Wursten | Climber at forest edge | Essex Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP752914 | E | 1240 | 0.000000 | 0.000000 | 0 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 3555 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside bank at forest edge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | Photo taken of distinctive stems | 0.000000 | 0.000000 | 0 | |||||
Passifloraceae | Adenia gummifera var. gummifera | 3977 | 22 Oct 2005 | MA Hyde BT Wursten | Forest edge | Vumba Botanic Garden | 27,63,156 | 0 | Zimbabwe | 1932B2 | VP770869 | E | 1540 | 0.000000 | 0.000000 | 0 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 18300 | 7 Jan 2006 | MA Hyde BT Wursten | In slightly weedy Protea grassland | Seldomseen, nr main 'upper' house | 32,63,156 | 0 | Zimbabwe | 1932B2 | VP739878 | E | 1640 | 0.000000 | 0.000000 | 0 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 23858 | 14 Aug 1999 | MA Hyde | Forest edge by road | Essex Road, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP765918 | E | 1160 | 0.000000 | 0.000000 | 0 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 24757 | No date | BT Wursten | Cloudlands, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | E | 0.000000 | 0.000000 | 0 | |||||||||
Passifloraceae | Adenia gummifera var. gummifera | 25863 | 11 Aug 1997 | MA Hyde | In forest | By Essex Road, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP763914 | E | 1050 | 0.000000 | 0.000000 | 0 | ||||||
Passifloraceae | Adenia gummifera var. gummifera | 37477 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside woodland and scrub | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1350 | -19.096920 | 32.764490 | 7 | |||||||
Passifloraceae | Adenia gummifera var. gummifera | 98866 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | In forest | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1383 | -19.093665 | 32.760088 | 7 | ||||||
Asteraceae | Adenostemma mauritianum | 434 | 14 Aug 2004 | MA Hyde BT Wursten | In lawn | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
Adiantaceae | Adiantum hispidulum var. hispidulum | 48916 | 6 Mar 1981 | JE Burrows | JE Burrows 2160 | JE Burrows | SRGH | Terrestrial, in lee of large granite boulder, near marshy stream on margins of riverine forest | 'Monkfield', Burma Valley-cum-Vumba, Mutare district | 63 | 0 | Zimbabwe | 1932B2 | E | 950 | Only one group seen; unlikely to be introduced | 0.000000 | 0.000000 | 2 | |||
Adiantaceae | Adiantum lunulatum | 48926 | 6 Mar 1981 | JE Burrows | JE Burrows 2147 | SRGH | On shaded vertical earthbank in lee of grasses. | 'Monkfield' Burma Valley/Vumba Mountains | 63 | 0 | Zimbabwe | 1932B2 | E | 920 | Occasional in forested areas and Brachystegia woodland | 0.000000 | 0.000000 | 2 | ||||
Adiantaceae | Adiantum poiretii | 48911 | 14 Sep 1964 | JP Loveridge | JP Loveridge 1087 | SRGH | Growing in dry stream bed | 10 miles from Mutare on Vumba road | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1280 | Fern frond 1.5-2 feet long, fertile | 0.000000 | 0.000000 | 2 | ||||
Adiantaceae | Adiantum poiretii | 48913 | 27 Jul 1951 | NC Chase | NC Chase 4630 | SRGH | In gully | West of Vumba road, North slope of Vumba | 63,156 | 0 | Zimbabwe | 1932B2 (QDS approximate) | E | 1520 | Fronds up to 3 feet | 0.000000 | 0.000000 | 2 | ||||
Adiantaceae | Adiantum raddianum | 41652 | 7 May 2004 | BT Wursten P Ballings | P Ballings | In garden close to evergreen forest | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | |||||
Adiantaceae | Adiantum raddianum | 48937 | 21 Jan 1967 | WBG Jacobsen | WBG Jacobsen 3015 | SRGH | On granite soil in steep earth bank | Below Mountain Lodge Hotel, Vumba Mountains | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1650 | Erect ground fern | 0.000000 | 0.000000 | 2 | ||||
Adiantaceae | Adiantum raddianum | 48947 | 6 Feb 1950 | NC Chase | NC Chase 3524 | SRGH | In gully | Thordale, Vumba Mts | 63 | 0 | Zimbabwe | 1932B2 | E | 0 | 0.000000 | 0.000000 | 2 | |||||
Adiantaceae | Adiantum raddianum | 53762 | 4 Jun 2000 | BT Wursten P Ballings | BT Wursten P Ballings PB11 | BR | Half shade, against wall covered with moss; disturbed area in garden. | Ndundu Lodge, Vumba | 10,63 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||
Lamiaceae | Aeollanthus buchnerianus | 18210 | 20 May 2004 | BT Wursten | In rocky Brachystegia woodland | Castleburn Cliffs, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1560 | -19.126470 | 32.769380 | 6 | |||||||
Lamiaceae | Aeollanthus buchnerianus | 119397 | 28 May 2004 | BT Wursten | In rocky Brachystegia woodland | Castleburn Cliffs, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1560 | iNaturalist record | -19.126470 | 32.769380 | 6 | ||||||
Lamiaceae | Aeollanthus buchnerianus | 119398 | 15 Feb 2005 | BT Wursten | In rocky Brachystegia woodland | Castleburn Cliffs, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1560 | iNaturalist record | -19.126470 | 32.769380 | 6 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 7538 | 25 Sep 2006 | MA Hyde BT Wursten | Rocky area | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774853 | E | 1700 | -19.128260 | 32.784800 | 6 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 7649 | 24 Jan 2006 | BT Wursten | In rocky area | Nr summit, Chinziwa, Vumba | 37,63,156 | 0 | Zimbabwe | 1932B1 | E | 1800 | -19.074850 | 32.716430 | 6 | |||||||
Lamiaceae | Aeollanthus serpiculoides | 15207 | 6 Jan 2007 | MA Hyde BT Wursten | In rocky seepage zones | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP811862 | E | 1360 | -19.120160 | 32.819990 | 6 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 15326 | 7 Jan 2007 | MA Hyde BT Wursten | Rocky area | Summit of Chinziwa | 37,63,156 | 0 | Zimbabwe | 1932B1 | VP702912 | E | 1810 | -19.074850 | 32.716430 | 6 | ||||||
Lamiaceae | Aeollanthus serpiculoides | 25393 | 22 Feb 2004 | BT Wursten | Seepage area on rock | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP773854 | E | 1710 | -19.127350 | 32.783850 | 6 | ||||||
Orchidaceae | Aerangis mystacidii (planted) | 6113 | 6 Apr 2006 | BT Wursten | Ndundu Lodge, Vumba | 10,63 | 2 | Zimbabwe | 1932B2 | E | 1660 | 6 | ||||||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 2041 | 21 Aug 2004 | MA Hyde BT Wursten | Open rocky scrub | Near Globe Rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | VP798849 | E | 1460 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 2413 | 27 Aug 2003 | BT Wursten | BT Wursten | Scrub margin of forest | Leopard Rock Game Reserve, Vumba | 42,63,156 | 0 | Zimbabwe | 1932B2 | E | 1400 | -19.133418 | 32.774080 | 7 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 3584 | 17 Oct 2005 | MA Hyde BT Wursten | Brachystegia woodland with a forest species component | By main Vumba rd | 63,156 | 0 | Zimbabwe | 1932B1 | VP710921 | E | 1490 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 7498 | 25 Sep 2006 | MA Hyde BT Wursten | Submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP770858 | E | 1630 | 0.000000 | 0.000000 | 0 | ||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 37461 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | On roadside bank | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1360 | -19.097220 | 32.765730 | 7 | |||||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 42396 | 4 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB193 | BT Wursten | BR | With other shrubs in submontane grassland | Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | E | 1642 | -19.124562 | 32.782284 | 7 | ||||
Fabaceae subfamily Papilionoideae | Aeschynomene nodulosa var. nodulosa | 99100 | 18 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Scrub | Madrugada, Vumba | 63 | 0 | Zimbabwe | 1932B2 | E | 1416 | Shrub to 2 m | -19.095277 | 32.759496 | 7 | |||||
Zingiberaceae | Aframomum albiflorum | 39633 | 22 Jan 2006 | BT Wursten | BT Wursten | Understorey of forest | Norseland, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1540 | 0.000000 | 0.000000 | 2 | ||||||
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis (planted) | 98828 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Garden | Hildebrand's farm, Burma Valley | 63 | 2 | Zimbabwe | 1932B2 | E | 726 | -19.150827 | 32.845607 | 7 | ||||||
Rubiaceae | Agathisanthemum bojeri | 35442 | 11 Jan 2004 | BT Wursten | BT Wursten | Grassy roadside bank | Vumba road just after Zimunya/Burma Valley turn-off. | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1270 | -19.056360 | 32.698170 | 6 | ||||||
Rubiaceae | Agathisanthemum bojeri | 35444 | 13 Jan 2006 | BT Wursten P Ballings | BT Wursten | Rocky grassland | Globe Rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | E | 1430 | -19.132850 | 32.809110 | 6 | ||||||
Connaraceae | Agelaea pentagyna | 6131 | 7 Jan 2006 | MA Hyde BT Wursten | Climbing on roadside shrubs | Vumba rd nr Mountain Lodge | 63,156 | 0 | Zimbabwe | 1932B2 | VP785857 | E | 1540 | -19.124660 | 32.795260 | 6 | ||||||
Connaraceae | Agelaea pentagyna | 23889 | 13 Aug 1999 | MA Hyde | In clearing in forest | Ardroy, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP81-92- | E | 1160 | 0.000000 | 0.000000 | 0 | ||||||
Loranthaceae | Agelanthus lancifolius | 39863 | 19 Dec 2004 | BT Wursten | BT Wursten | Margin of montane evergreen forest. | Castle Beacon, Vumba. | 50,63,156 | 0 | Zimbabwe | 1932B1 | E | 1800 | Growing on Trimeria grandifolia. | 0.000000 | 0.000000 | 2 | |||||
Loranthaceae | Agelanthus pungu | 84389 | 6 Jan 2007 | MA Hyde BT Wursten P Ballings | BT Wursten | Mixed rocky grassland and woodland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823856 | E | 1340 | On Bridelia micrantha, growing together with Viscum shirense | 0.000000 | 0.000000 | 6 | ||||
Asteraceae | Ageratum conyzoides | 3545 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 6506 | 24 Jul 2006 | MA Hyde BT Wursten | Weed in garden | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
Asteraceae | Ageratum conyzoides | 15181 | 6 Jan 2007 | MA Hyde BT Wursten | Dense shady woodland amongst rocks | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP822857 | E | 1310 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 25696 | 11 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Weed in lawn and garden | Shumba Rock, off Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736912 | E | 1430 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum conyzoides | 35488 | 18 May 2004 | BT Wursten | BT Wursten | Weed in grassy roadside verge | Vumba rd near Essex rd turn off, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | E | 1580 | -19.074280 | 32.729930 | 7 | ||||||
Asteraceae | Ageratum conyzoides | 35489 | 12 Mar 2006 | BT Wursten P Ballings | BT Wursten P Ballings | Weed in disturbed grassy area | Globe Rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | E | 1470 | 0.000000 | 0.000000 | 2 | ||||||
Asteraceae | Ageratum conyzoides | 37491 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed open area | Hillside above Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1410 | -19.096180 | 32.761820 | 7 | |||||||
Asteraceae | Ageratum conyzoides | 53963 | 26 Aug 1993 | MA Hyde | MA Hyde | In lawn and flower beds | Near Swynnerton Cottage, Seldomseen, Vumba | 32,63 | 0 | Zimbabwe | 1932B2 | E | 1600 | -19.104820 | 32.753570 | 7 | ||||||
Asteraceae | Ageratum conyzoides | 114898 | 8 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB230 | BT Wursten P Ballings | BR | Disturbed margin between forest and rocky Brachystegia woodland. | Castleburn Cliffs, Vumba. | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1610 | -19.124210 | 32.769120 | 6 | ||||
Asteraceae | Ageratum houstonianum | 435 | 21 Aug 2003 | BT Wursten | Roadside verge | Vumba Rd, nr Mountain Lodge | 63,156 | 0 | Zimbabwe | 1932B2 | VP787857 | E | 1500 | -19.124660 | 32.797170 | 7 | ||||||
Asteraceae | Ageratum houstonianum | 2064 | 31 Jan 2005 | MA Hyde BT Wursten | Roadside at forest edge | Cascades Rd turn-off, Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP763916 | E | 1170 | 0.000000 | 0.000000 | 0 | ||||||
Asteraceae | Ageratum houstonianum | 7479 | 24 Sep 2006 | MA Hyde BT Wursten | Roadside verge | Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0.000000 | 0.000000 | 0 | ||||||
